Department
Artificial Intelligence & Machine Learning
Conferences
University conferences offer valuable opportunities for students to engage in academic and professional development. These events can vary widely in focus and scope but generally provide a platform for students to present their work, network, and gain insights into their fields of interest. Here’s a breakdown of the types of conferences and their benefits:
| S. No. | Name of the Authors | Title of the Paper | Date of Conference/ publication (DD/MM/YYYY) | ISBN No. | Name / Book Chapter of the Conference |
|---|---|---|---|---|---|
| 1 | Gala Mahathi Veluru Keerthi Gurramkonda Naresh Nidimamidi Mohammad Irfan Abbu Ganesh | Real-Time Drowsiness Detection for Driver Safety Using MobileNet-LSTM Architecture | 27th Sepetember 2025 | 978-9819677597 | International conference of REMINISCENT Research on Artificial Intelligence (ICRRAI – 2025) |
| 2 | T.Charith Reddy S.Abdul Afridee K.Anil Kumar B.Bhanukiran Reddy C.Kartheek | Park-Smart: IoT-Driven Parking Slot Locator | 27th Sepetember 2025 | 978-9819677597 | International conference of REMINISCENT Research on Artificial Intelligence (ICRRAI – 2025) |
| 3 | P.Deepa B.Mallikarjuna N.Chandrika K.Jayanth G.Karthik | A next generation smart forest fire detection using iot and machine learning | 27th Sepetember 2025 | 978-9819677597 | International conference of REMINISCENT Research on Artificial Intelligence (ICRRAI – 2025) |
| 4 | N.Haritha B.Narendra S.Abu Bakar Siddik K.Shaheer Baba G.Lahari | Automated Sign Language Recognition and Speech Generation Using Spatiotiotemporal Feature Extraction | 27th Sepetember 2025 | 978-9819677597 | International conference of REMINISCENT Research on Artificial Intelligence (ICRRAI – 2025) |
| 5 | Challa Vyshnavi Bhupalam Vishnu Varshith Cheethirala Supriya Oleti Raghu Sai Varun | CardioDiagnose: A Custom Machine Learning Model for Real-Time Cardiac Risk Diagnosis Using CatBoost, LightGBM, and Deep Learning | 27th Sepetember 2025 | 978-9819677597 | International conference of REMINISCENT Research on Artificial Intelligence (ICRRAI – 2025) |
| 6 | C. Sowmya K. Rajasekhar U. Usharani K. Dinesh Reddy S. Gurusekhar | Deceptive Web Attacks Detection: A Machine Learnign -Driven Defence Framework | 30 – 31 October, 2025 | Yet to be assigned | Internation Conference on Computational and Cognitive Systems Science (ICCCSS’25) |
| 7 | B Dinesh M Bharath Kumar T Mohan M Chandu T Sanakara | AI-POWERED CROP DISEASE DETECTION AND ANALYSIS USING MACHINE AND DEEP LEARNING | 30 – 31 October 2025 | Yet to be assigned | Internation Conference on Computational and Cognitive Systems Science (ICCCSS’25) |
| 8 | Ch Vishnu vardhan Reddy K kundana sri C Bharath kumar Reddy S Dadapeer S Afrin | AI-Driven Intraoral Imaging for Automated Dental Diseases Diagnosis | 30th-31st October 2025 | Yet to be assigned | International Conference on Computational and Cognitive Systems Science (ICCCSS’25) |
| 9 | B. Vamsi Krishna S. Puneeth S. Narasakka N. Sai Jaswanth T. Sneha Latha | High-Precision Plant Disease Classification using Novel segmentation and Deep Learning | 1-2 November 2025 | Yet to be assigned | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET-2025) |
| 10 | H. Affrin B. Likhitha P. Lahari K. Madhushraddha Reddy R. Jithendra Reddy | Explainable AI-Powred Federated Learning Model for Financial Fraud Detection: Safe and Open banking | 1-2 November 2025 | Yet to be assigned | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET-2025) |
| 11 | K. Shakeeb Ahamad P. Nikitha L. Shiva Prasad Reddy A. Pallavi N. Navyalakshmi Thulasi | An Optimized Hybrid Model for Diabetic Retinopathi Classification Using Retinal Inages | 1-2 November 2025 | Yet to be assigned | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET-2025) |
| 12 | K. Durgadevi J. Naga Jyothi D. Dadakhalandar K. Guruteja M. Keerthan Reddy | A Machine Learning Framework for Detecting Fraudulent Transaction in UPI System | 1-2 November 2025 | Yet to be assigned | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET-2025) |
| 13 | C.Manaswin Reddy B. Hrudayananda reddy V.Akshai Sai D.kowshik S.Kalyan | Explainable AI for Crop Recommendation and Yield Forecasting | 1 – 2nd November, 2025 | Yet to be assigned | International Conference on Interdisciplinary Research in Science, Engineering, and Technology (ICIRSET-2025) |
| 14 | V. Mamatha G. Harinath D. Dhanusha C. Bhagya lakshmi M. Lohith Kuma Reddy | pyramid vision transformer and context-aware for accurate and explainable Bean leaf disease classification | 1-2-november-2025 | Yet to be assigned | International conference on interdisciplinary research in science, Engineering and technology (ICIRSET-2025) |
| 15 | Y. Yasaswini D. Anas A. Sumiya N. Nanada Kishore c. Mukesh | Food Freshness Detection and Classification Using Deep Learning and Convolutional Neural Networks | 23-24 Dec 2025 | Yet to be assigned | ICDSMLA-2025 |
| 16 | M Yaswitha S Renuka Sai Sai praveena P | IoT-Based Smart Traffic System for Accident Detection and Prevention | 24/12/2025 | Yet to be assigned | 7th International Conference on Data Science, Machine Learning & Applications (ICDSMLA–2025) |
| 17 | Jagadala Varsha Mukka Vishnuvardhan Reddy Konatam Sai Krishna Bachu Sai Kushal Vommi Vani Chowdeswari | AUTOMATED BRAIN TUMOR DETECTION AND CLASSIFICATION FROM MRI SCANS USING DEEP LEARNING | 2-3 January 2026 | Yet to be assigned | 2026 International Conference on Smart Futuristic Technology (ICSFT) |
| 18 | Pujari Mohan Kumar Maraka Meghana Bellala Jayalakshmi N G Dileep Kumar Shaik Mohammad Muttahar | LEVERAGING FEATURE SELECTION AND DEEP LEARNING FOR ROBUST PHISHING WEBSITE CLASSIFICATION | 2-3 January 2026 | Yet to be assigned | 2026 International Conference on Smart Futuristic Technology (ICSFT) |
| 19 | B Vishnu Vardhan Reddy B Sreedhar Reddy M Reddaiah M Raghu | Layoff Rate Forecasting using Supervised Machine Learning Models | 4-6 February. 2026 | Yet to be assigned | 2026 16th International Conference on Cloud Computing, Data Science & Engineering |
| 20 | K.V. Ganga Pavani V. Uday Kiran B. Shanthi G. Riyaz E. Sunandini | Automated Helmet and Plate Number Detection using Deep Learning | 11/02/2026 | 978-81-968986-9-4 | National Conference on Emerging Trends in Engineering and Management 2026 |
| 21 | Vamsi, Viswanadham Racharla, Varun Sandhya, Narapureddy Uma Sankar, Jangiti Sravani, Galisetty | Road and Pothole Segmentation using an Attention-Based Coupled Framework | 18/11/2025 | 978-177964342-1 | Cyber-Physical Systems |
| 22 | G Lahari N Haritha B Narendra S Abu Bakar Siddik K Shaheer Baba | AN END-TO-END HYBRID SPATIOTEMPORAL DEEP LEARNING FRAMEWORK FOR REAL-TIME SIGN LANGUAGE TO SPEECH TRANSLATION | 01/06/2026 | 978-81-69809-23-8 | Next-Generation Cloud Databases: Intelligent Storage and Distributed Computing V6S1003B3 |
| 23 | Abbu Ganesh Gala Mahathi Veluru Keerthi Gurramkonda Naresh Nidimamidi Mohammad Irfan | AI-BASED DRIVER DROWSINESS MONITORING SYSTEM FOR ROAD SAFETY | 01/06/2026 | 978-81-69809-23-8 | Next-Generation Cloud Databases: Intelligent Storage and Distributed Computing V6S1003B4 |
| 24 | Githa Karthik, Puthuru Deepa, Bandi Mallikarjuna, Neeli Chandrika, Kanuma Jayanth | SMART WILDFIRE DETECTION USING IOT AND MACHINE LEARNING | 01/06/2026 | 978-81-69809-23-8 | Next-Generation Cloud Databases: Intelligent Storage and Distributed Computing V6S1003B5 |
| 25 | Cholemarri Kartheek, Takkoli Charith Reddy, Shaik Abdul Afridee, Kappala Anil Kumar, Banala Bhanukiran Reddy | URBANPARK: INTELLIGENT PARKING ALLOCATION WITH ANPR | 01/06/2026 | 978-81-69809-23-8 | Next-Generation Cloud Databases: Intelligent Storage and Distributed Computing V6S1003B6 |

