Department
Electrical & Electronics Engineering
Industrical Visits
Industrial visits provide engineering students with hands-on experience and exposure to real-world applications of theoretical concepts learned in the classroom. They offer a unique opportunity to:
– Gain practical knowledge and insights into industry operations and processes
– Understand the challenges and complexities faced by professionals in the field
– Develop skills such as problem-solving, critical thinking, and communication
– Build networks and establish connections with industry professionals
– Enhance their employability and prepare for future careers
Overall, industrial visits bridge the gap between academia and industry, making engineering students more industry-ready and prepared to tackle real-world challenges. The industries near to Annamacharya University.
- Virtual industrial visit organized by IIT Bombay.
- SPM section Transformers, Rajampet.
- 220/33 KV & 220/132 KV Substation, APTRANSCO, Brahmanapalli, Rajampet
- Vi Micro Systems Pvt. Ltd, Chennai
- Shre Abhirami Engineering Works, Chennai
- Srisailam Power Plant, Srisailam
- Vizag Steel Plant, Vishakapatnam
- R.T.P.P., Muddanur
- Suguna Industries, Coimbatore
- Vikramsarabai Space Center, Trivendrum
- Vikramsarabai Space Center, Trivendrum
- Pragna Industries, Bangalore
- The Hindustan Coca-cola Beverages Pvt. Ltd, Srikalahasti
- Keltron, Eranakulam, Kerala
- Sarayu Engineering, Dindigul
- Pallivasal Hydro Power plant, Munnar, Kerala
- Nagarjun Sagar Plant, Krishna
- Doddabetta Tea Factory, Udhagamandalam
- Shirdi Sai Electricals, Kadapa
- North Chennai Thermal Power Station
- 220/33 KV & 220/132 KV Substation, APTRANSCO, Brahmanapalli, Rajampet
S.No | Year | Date | Company & Place | No. of Days | No. Of Students | Faculty |
1 | IV EEE (A) | 06-01-2023 | Shree Abhirami Engineering Works, Chennai | 1 | 37 | P. Suresh Babu, G.M. Subhan A. Hima Bindu T Arun Kumar |
2 | IV EEE (B) | 18-03-2023 | Shree Abhirami Engineering Works, Chennai | 1 | 50 | D. Sai Krishnakanth P. Gopi M. Swathi |
3 | IV EEE (C) | 05-11-2022 | The Hindustan Coca-cola Beverages Pvt Ltd, Srikalahasti | 1 | 80 | M. Ramesh, M. Mahesh, A. Hima Bindu |
4 | III EEE (C) | 29-10-2022 | Srisailam Hydro plant | 1 | 50 | M. Padma Lalitha, P. Bhaskara Prasad |
5 | III EEE (A) | 10-03-2021 | solar power Generating systems, AITS campus | 1 | 54 | P. Ayub Khan, N. Sreeramula Reddy |
6 | III EEE (B) | 11-03-2021 | solar power Generating systems, AITS campus | 1 | 55 | P. Jyoshna, N. Sreeramula Reddy |
7 | III EEE (C) | 12-03-2021 | solar power Generating systems, AITS campus | 1 | 55 | R. Madhan Mohan, N. Sreeramula Reddy |
8 | III EEE (A) | 02-07-2019 | solar power Generating systems, AITS campus | 1 | 44 | R. Madhan Mohan, M. Ramesh, N. Sreeramula Reddy |
9 | III EEE (B) | 03-07-2019 | solar power Generating systems, AITS campus | 1 | 44 | R. Madhan Mohan, P. Ravindra Prasad, N. Sreeramula Reddy |
10 | III EEE (C) | 04-07-2019 | solar power Generating systems, AITS campus | 1 | 43 | R. Madhan Mohan, P. Suresh Babu, N. Sreeramula Reddy |
11 | III EEE (A&B) | 26-02-2019 | SPM Section Transformers, Rajampet | 1 | 88 | Shahi Ali khan, P. Ravindra Prasad, O. Hemakesavulu, M. Sai sandeep |
12 | III EEE-C | 27-02-2019 | SPM Section Transformers, Rajampet | 1 | 43 | R. Madhan Mohan, M. Ramesh, N. Sreeramula Reddy |
13 | II EEE (A,B &C) | 01-10-2018 | 220 KV SUBSTATION, Brahmanapalli | 1 | 132 | P. Bhaskara Prasad, M. Sai Sandeep |
14 | III EEE (A, B &C) | 05-10-2018 | 220 KV SUBSTATION, Brahmanapalli | 1 | 131 | S. Sagar Reddy, M. Ramesh |
15 | IV EEE (A, B &C) | 08-10-2018 | 220 KV SUBSTATION, Brahmanapalli | 1 | 118 | R. Madhan Mohan, B. Madhusudhan Reddy |
16 | III EEE (A, B & C) | 20-09-2017 | Srisailam Hydro plant | 1 | 120 | S. Sarada |
K. Sreedhar | ||||||
P. Bhaskara Prasad | ||||||
C. Ganesh | ||||||
P. Suresh Babu | ||||||
S.Sagar Reddy | ||||||
17 | III EEE(C) | 04-04-2017 | 220 kV substation, Brahmanapalli | 1 | 58 | R. Madhan Mohan |
M. Ramesh | ||||||
M. Sai Sandeep | ||||||
18 | III EEE(B) | 03-04-2017 | 220 kV substation, Brahmanapalli | 1 | 53 | M. Ramesh |
M. Sai Sandeep | ||||||
S S. Deekshit | ||||||
19 | III EEE(A) | 01-04-2017 | 220 kV substation, Brahmanapalli | 1 | 56 | P. Suresh Babu |
SS. Deekshith | ||||||
M. Ramesh | ||||||
20 | III EEE | 31-03-2016 | North Chennai Thermal Power Station | 1 | 75 | P. Bhaskara Prasad |
R. Madhan Mohan | ||||||
M. Ramesh | ||||||
M. Sai Sandeep | ||||||
21 | II EEE | 24-02-2016 | Srisailam hydro plant Right Bank | 1 | 140 | P. Suresh Babu |
Ch. Lenin Babu | ||||||
D. Sai Krishna kanth | ||||||
22 | IV EEE | 22-08-2015 | Srisailam hydro plant | 1 | 45 | P. Bhaskara Prasad |
R. Madhan Mohan | ||||||
L. Baya Reddy | ||||||
M. Ramesh | ||||||
23 | III EEE | 4th – 8th Apr 2014 | Keral Electrical & Allied Engineering Co Ltd, | 5 | 75 | C. Ganesh |
Mamala P.O., Kochi 682 305 | P. Ravindra Prasad | |||||
Pallivasal Hydro Electric Power Station, K.S.E.B. Chithirapuram, Idukki, Kerala | M. Siddartha Reddy | |||||
24 | II EEE(A&B) | 15th-17th Mar 2014 | The Hindustan Coca-cola Beverages Pvt Ltd, Srikalahasti | 3 | 90 | P. Suresh Babu |
Shirdi Sai Electricals Industrial Estates, Kadapa | P. Harshavardhan Reddy | |||||
K. Sreedhar | ||||||
M. Swathi | ||||||
25 | II EEE | 9th – 11th Feb 2013 | The Hindustan Coca-cola Beverages Pvt Ltd, Srikalahasti | 3 | 40 | K. Harinath Reddy |
P. Suresh Babu | ||||||
26 | IV EEE | 30th – 4th Oct 2012 | Keltron, Eranakulam, Kerala | 5 | 40 | S. Muqthiar Ali |
R. Madhan Mohan | ||||||
27 | II EEE | 5th &6th Feb 2012 | RTPP, Muddanur | 2 | 37 | P.B. Chennaiah |
Srisailam Dam West, Mahaboob Nagar Dist | R. Madhan Mohan | |||||
28 | III EEE | 10th – 13th Sep 2011 | Sarayu Engineering, Dindigul | 4 | 36 | O. Hemakesavulu |
P. Harshavardhan Reddy | ||||||
29 | IV EEE | 21th – 25th Aug 2011 | Pallivasal Hydro Power Plant | 4 | 34 | R. Madhan Mohan |
Munnar, Kerala | P. Bhaskara Prasad | |||||
30 | II EEE | 19th &20th Mar 2011 | R.T.P.P, Muddanur | 2 | 40 | P. Bhaskara Prasad |
R. Madhan Mohan | ||||||
31 | III EEE | 14th -18th Aug 2010 | Shree Abhirami Engineering Works, Chennai | 5 | 40 | R. Madhan Mohan |
Doddabetta Tea Factory, Udhagamandalam | P. Bhaskara Prasad | |||||
32 | II EEE | 26th & 27th Feb 2010 | Nagarjun Sagar Plant, Krishna Dist | 2 | 50 | P. Bhaskara Prasad |
K. Sahaja | ||||||
33 | III EEE | 13th – 17th Aug 2009 | Vi Micro Systems Pvt. Ltd., Chennai | 5 | 46 | P. Balachennaiah |
R. Madhan Mohan |