School of Engineering (B. Tech.) – Converner Quota |
S. No | Program | Tuition Fee per Year |
1 | Civil Engineering | 60000 |
2 | Electrical and Electronics Engineering | 60000 |
3 | Mechanical Engineering | 60000 |
4 | Electronics and Communication Engineering | 60000 |
5 | Computer Science and Engineering | 60000 |
6 | Computer Science and Engineering (AIML) | 60000 |
7 | Computer Science and Engineering (AI) | 60000 |
8 | Computer Science and Engineering (DS) | 60000 |
9 | CSE (Internet of Things and Cyber Security including Block Chain Technology) | 60000 |
10 | Artificial Intelligence and Data Science | 60000 |
11 | Artificial Intelligence and Machine Learning | 60000 |
School of Sciences (B. Sc.) |
S. No | Program | Tuition Fee per Year |
1 | B. Sc. (Computers) | 35500 |
2 | B. Sc. (Programming and Data Science) | 35500 |
3 | B. Sc. (Artificial Intelligence and Data Analytics) | 35500 |
4 | B. Sc. (Artificial Intelligence and Machine Learning) | 35500 |
School of Health Sciences (B. Sc.) |
S. No | Program | Tuition Fee per Year |
1 | B.Sc. (Anaesthesiology Technology and Operation Technology) | 35500 |
2 | B.Sc. (Medical Lab Technology ) | 35500 |
3 | BPT – Bachelor of Physiotherapy | 35500 |
School of Agriculture (B. Sc. Honors in Agriculture) |
S. No | Program | Tuition Fee per Year |
1 | B. Sc. Honors in Agriculture | 44500 |