School of Engineering (Ph. D.) |
S. No | Program | Admission Fee (One time) | Tuition Fee per Year | Total Fee per year |
1 | Civil Engineering | | | |
2 | Mechanical Engineering | | | |
3 | Electrical and Electronics Engineering | | | |
4 | Electronics and Communications Engineering | | | |
5 | Computer Science and Engineering | | | |
| | | | |
| | | | |
School of Sciences (Ph. D.) |
S. No | Program | Admission Fee (One time) | Tuition Fee per Year | Total Fee per year |
1 | Computer Science | | | |
2 | Mathematics | | | |
3 | Physics | | | |
4 | Chemistry | | | |
| | | | |
| | | | |
School of Management (Ph. D) |
S. No | Program | Admission Fee (One time) | Tuition Fee per Year | Total Fee per year |
1 | Business Administration | | | |
School of Humanities and Social Sciences (Ph. D) |
S. No | Program | Admission Fee (One time) | Tuition Fee per Year | Total Fee per year |
1 | English | | | |