Department
Electronics & Communication Engineering - Research Publications
2024-25
S. No. | Name of the Author/s | Title of the Paper | Journal Name | Volume & Issue No. | Page No. | ISSN No. | SCI/SCOPUS/Web of Science/UGC/ICI etc. | Month & Year of Publication |
1 | B. Rakesh Babu, Fahimuddin Shaik, Vinit Kumar Gunjan, Shaik Karimullah, K. Riyazuddin | Cardiovascular Disease Detection Through Integrated Spectral Analysis and Deep Learning | IEEE | – | 389-394 | 979-8-3503-4387-8 | Scopus | May – 2025 |
2 | M. Guru Vimal Kumar K. Kalaivani Y. Sunanda M. Boobalan S. Ashok Kumar | Vision-Based AI Technologies for Efficient Pig Farming | IEEE | – | 1199-1204 | 79-8-3315-4158-3 | Scopus | May – 2025 |
3 | Hima Bindhu J, Karimullah Shaik, Fahimuddin S, Sushma A, Viswanath Reddy K, E. Vijay Simha, S. Sree Nikitha Reddy, | Enhancing Remote Sensing Image Quality with Advanced ADMM-Based Stripe Noise Removal | IEEE Xplore | — | 1–6 | 2768-0576 | Scopus | Mar – 2025 |
4 | Shaik Karimullah; Shaik Fahimuddin; T N Ranganadham; P. Hariobulesu; R.Soma Sekhar; C.Raviteja Reddy | Dynamic AP-UE Association and Power Allocation in Sparse LSFD for Energy-Constrained Networks | IEEE Xplore | — | 1–10 | 2768-0576 | Scopus | Mar – 2025 |
5 | Umakanth B., Fahimuddin Shaik, Shaik Karimullah, Tejaswini U., Sriteja A., Kumar S., Srinivasulu P. | Innovative Lung Cancer Diagnosis Using the AlReM-Net Hybrid Approach | IEEE Xplore | — | 1–6 | 2768-0576 | Scopus | Mar – 2025 | 6 | Shaik Karimullah, S. Fahimuddin, R. Madhan Mohan, Muddanalali Gari Aparna, Pabbathi Geethesh, Bhumi Reddy Bhanu Teja | Optimization of Cluster Head Selection Using Bacterial Foraging Algorithm for Energy-Efficient Routing in Wireless Body Area Networks | IEEE Xplore | — | 1–8 | 2768-0576 | Scopus | Mar – 2025 |
7 | M. Venkata Dasu, K. Purushottam, M. Sravani, A. Pavan Kumar, T. Siva Kumar | Deep Learning Based Approach for the Detection of Diabetic Retinopathy and Glaucoma | Springer | 236 | 231-144 | 1867-822X | Scopus | Mar – 2025 |
8 | G. Obulesu, M. Ravi Kishore, Fahimuddin Shaik, Shaik Karimullah, Ch. Nagaraju | Automatic Segmentation of Retinal Blood Vessel Using the Homomorphic Filter and Multilevel Algorithm | Springer Cognitive Science and Technology | 1 | 415–424 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
9 | G. Obulesu, M. Ravi Kishore, Shaik Karimullah, Fahimuddin Shaik, Ch. Nagaraju | Multi-modal Medical Novel Image Fusion by Using DTNP Systems | Springer Cognitive Science and Technology | 1 | 425–436 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
10 | M. Ravi Kishore, D. Suresh, G. Obulesu, Syed Javeed Basha, D. Vishnuvardhan | Detection of Skin Disease Using Convolution Neural Network | Cognitive Science and Technology | 1 | 863–872 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
11 | C. Venkatesh, L. Sivayamini, M. Venkata Dasu, D. Sreeranga Vyshnavi, D. Yasaswini, D. Sreenivasulu, G. Suryashankaravaraprasad, Ch. Nagaraju | Cardiac Diagnosis System For Heart Diseases Classification Based on Deep Learning and Optimization Strategies Using ECG Signals | IEEE Xplore | _ | 1–8 | 2768-0576 | Scopus | Mar – 2025 |
12 | K. Shankar, Syed Javeed Basha, Vinit Kumar Gunjan, D. Vishnu Vardhan | An Efficient Soft Descrambling Procedure to Enable Soft-Source-Information-Combining for Wireless Networking | Cognitive Science and Technology | 1 | 73–81 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
13 | Pavan Kumar Reddy Y, Sunanda Y, Uday Kiran T, Venkata Sadvika M, Shankar K | ACO-OFDM in Underwater Optical Communication | Cognitive Science and Technology | _ | 837–849 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
14 | S. Fahimuddin, Shaik Karimullah, Vinit Kumar Gunjan, D. Vishnu Vardhan | Colour Image Segmentation Using Random Walker Approach | Springer Cognitive Science and Technology | 1 | 103–113 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
15 | S. Fahimuddin, Shaik Karimullah, Mudassir Khan, Vinit Kumar Gunjan | An Effective Clustering-Based Color Image Segmentation via Substantial Extracted Features | Springer Cognitive Science and Technology | 1 | 93–101 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
16 | S. Fahimuddin, Shaik Karimullah, Vinit Kumar Gunjan, P. Hari Obulesu, D. Vishnu Vardhan | Design and Development of Fossil Image Segmentation System Using Hybrid Evolutionary Algorithms | Springer Cognitive Science and Technology | 1 | 83–92 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
17 | M. Tejaswi, S. Fahimuddin, P. Hari Obulesu, Shaik Karimullah, Syed Javeed Basha | Speckle Reduction for the SAR Images Using an Improved Truncated Variational Method—Based Array | Springer Cognitive Science and Technology | 1 | 851–862 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
18 | S. Fayaz Begum, Shaik Karimullah, Fahimuddin Shaik, Syed Javeed Basha, P. Syamala Devi | UART Implementation for RFID Modules with Various FPGA Technologies | Springer Cognitive Science and Technology | 1 | 403–413 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
19 | S. Fayaz Begum, Fahimuddin Shaik, Shaik Karimullah, Syed Javeed Basha | Image Segmentation Using a Robust Fuzzy Subspace Clustering Approach | Springer Cognitive Science and Technology | _ | 437–447 | 978-981-97-9261-0 | Scopus | Mar – 2025 |
20 | Tejaswini Murrarysetty, C. Deepa, K. Babi, B. Bhargavi, E. Ajay Kumar | Precise Detection of Vitiligo Using Deep Learning Methodology | IEEE | – | 01-Jun | 979-8-3503-0914-0 | Scopus | Mar – 2025 |
21 | K. Riyazuddin, Apurupa Duggineni, Asmabharin Shaik, Chakradhar Maddam, Dhananjaya Kurukundu | Revolutionizing 6G Networks: Large Intelligent Surfaces and Non Orthogonal Multiple Access | IEEE | – | 1 _ 5 | 978-3-031-77074-6 | Scopus | Mar – 2025 |
22 | L. Siva Yamini, C. Venkatesh, B. Venkatesh, K. Sunil, P. Surendra, N. Sai Kumar Reddy | SOBOT: Design And Development of UV Sterilization Ostensible Doctor Robot for Clinical Purposes Based on IoT | IEEE Xplore | — | 1–5 | 979-8-3503-0914-0 | Scopus | Mar – 2025 |
23 | L. Siva Yamini, C. Venkatesh, Bhanuja Chalivendula, Guru Hari Prasad Annadanam, Anusha Kanaganipalli, Chethan Siva Mogili | A Dynamic Deep Learning Model for Detection and Stage Categorization of Diabetic Retinopathy on Retinal Images | IEEE Xplore | — | 1–5 | 979-8-3503-0914-0 | Scopus | Mar – 2025 |
24 | C. Venkatesh, L. Siva Yamini, E. Thaniya, A. Ushanjali, K. Vishnu Vardhan, S. Zaheer Basha | An Artificial Intelligence Based Deep Learning Technique for Recognition of Multiple Brain Tumors on MRI Images | IEEE Xplore | — | 1–9 | 979-8-3503-0914-0 | Scopus | Mar – 2025 |
25 | K. Shankar, K. Raj Mohan, S. Gnanamurugan, S. Fayaz Begum, M. Maruthi Prasad, Y. Pavan Kumar Reddy | IoT-Based Delivery Robot with Theft Detection for Food and Goods Supply | E3S Web of Conferences | 619 | _ | 2267-1242 | Web of Sciences | Mar – 2025 |
26 | Tirumalaiah Gurram, Gayathri Vallam, Chandrakanth Maddimani, Anusha Allapu Reddy, Shaik Abbas | Automated Soft Drinks Dispensing System Using Pneumatic Gripper Robot Arm | AIP Publishing | 3237 | _ | 1551-7616 | Scopus | Feb – 2025 |
27 | G. S. S. S. S. V. Krishna Mohan, Mamidipaka Hema, R. Gurunadha, Aenikapati Swetha Priya, Syamala Devi P, G. Usandra Babu | FinFET Based Design and Performance Analysis of Full Adders | INSPECT 2024 Conference | — | 1–5 | 979-8-3503-7952-5 | Scopus | Feb – 2025 |
28 | Shaik Karimullah, Fahimuddin Shaik, Mudassir Khan, M. Ravi Kishore | Programmable Wireless World with Reconfigurable Intelligent Surfaces for High Speed and Low Noise Data Transmission | Springer Cognitive Science and Technology | 2 | 665–677 | 978-981-97-9265-8 |
|
Feb – 2025 |
29 | Shaik Karimullah, Vinit Kumar Gunjan, S. Fahimuddin, Mudassir Khan | Smart Reflection Surface with Low Complexity and Maximum Sum Capacity Using MIMO System | Springer Cognitive Science and Technology | 2 | 655–663 | 978-981-97-9265-8 |
|
Feb – 2025 |
30 | M. Tejaswi, S. Fahimuddin, P. Hari Obulesu, Shaik Karimullah | Minimization of the Image Surface Curvature via Image Reconstruction Using Discrete Mean and Gaussian Curvature | Springer Cognitive Science and Technology | 2 | 627–636 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
31 | Shaik Ashraf Ali, Vinit Kumar Gunjan, S. Fahimuddin, Shaik Karimullah | A Comprehensive Study on Significance of Optimization Algorithms Applied in Various Fields for Better Results | Springer Cognitive Science and Technology | 2 | 679–690 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
32 | Ch. Nagaraju, S. Fahimuddin, Vinit Kumar Gunjan, Shaik Karimullah | A Stochastic Geometry Approach to Performance Evaluation of Multiuser NOMA Wireless-Powered mMTC Networks | Proceedings of the Third International Conference on Cognitive and Intelligent Computing, Volume 2 | 2 | 279–287 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
33 | B. Rakesh Babu, K. Riyazuddin, S. M. D. Fayaz Basha, Mudassir Khan, Shaik Ashraf Ali | Hyper Spectral Imagery System to Detect Endmember Sources | Cognitive Science & Technology | 2 | 299-305 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
34 | K. Riyazuddin, S. Bajid Vali, B. Abdul Raheem, S. M. D. Fayaz Basha | Multiband OFDM Uplink and Mixed Receiving in the Millimeter Wave | Cognitive Science & Technology | 2 | 289-297 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
35 | K. Riyazuddin, B. Abdul Raheem, S. Bajid Vali, Pabbati Swathi, B. Rakesh Babu, S. M. D. Fayaz Basha | Beam Phenomenon in Dual-Polarized Antennas Using MIMO | Cognitive Science & Technology | 2 | 637-645 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
36 | Ch. Nagaraju, Mudassir Khan, S. Fahimuddin, Shaik Karimullah | Time-Correlated Fading Channels for Minimization of Energy Consumption in Wireless Networked Control Systems | Proceedings of the Third International Conference on Cognitive and Intelligent Computing, Volume 2 | 2 | 617–625 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
37 | B. Lakshmi Devi, S. Fahimuddin, Mudassir Khan, Shaik Ashraf Ali | A Novel Contrast Enhancement Method for Color Images Using Type-II Fuzzy Set Algorithm | Springer Cognitive Science and Technology | 2 | 269–277 | 978-981-97-9266-5 | Scopus | Feb – 2025 |
38 | Y. Sunanda, Y. Pvana Kumar Reddy, K. Shankar, C. Yaswanth Reddy, D. Sreelekha, C. Varshini Goud | Enhanced Image Dehazing Using Contrast-Based Fusion Techniques | Cognitive Science and Technology | 2 | 647–654 | 978-981-97-9265-8 | Scopus | Feb – 2025 |
39 | M. Venkata Dasu, G. Lakshmi, A. Jeevitha, Y. Manasa, K. Hussain Peera, G. Jagan Mohan Reddy | Brain Tumour Segmentation in Multimodal MRI via Pixel-Level and Feature-Level Image Fusions | Business Intelligence and Data Analytics | 413 | 507–520 | 978-981-97-7716-7 | Scopus | Feb – 2025 |
40 | N. Penchalaiah, B. Venkatesh, Y. Suresh, Lakshmi Sowjanya Koneru, Mallikharjuna Rao Nuka, J. Chinna Babu | IoT Intrusion Detection System for Vehicle and Emission Monitoring | IEEE Xplore | _ | 328–333 | 979-8-3315-0579-0 | Scopus | Feb – 2025 |
41 | J. Chinna Babu, Lakshmi Sowjanya Koneru, Adarsh Kumar, B. Venkatesh | Early Enhancements within IoT Technology Integration for Ecological, Security, and Economic Auditing in Underground Mines | IEEE Xplore | _ | 317–327 | 979-8-3315-0579-0 | Scopus | Feb – 2025 |
42 | B. Pandurangaraju, Balaraju Vijayalakshmi, S. Ashok Kumar, K. Uday Kumar Reddy, Shaik Karimullah, Fahimuddin Shaik | Optimizing Natural Language Understanding: A Comprehensive Study of Python’s Top Libraries | IEEE Xplore | _ | 559–563 | 979-8-3315-0580-6 | Scopus | Feb – 2025 |
43 | C. Venkatesh, L. Siva Yamini, D. Sai Kumar, B. Nelima, P. Obulesu, S. Pavan Kumar Reddy | Development of IoT Multilingual Voice Controlled Home Automation System | Cognitive Computing and Cyber Physical Systems, LNCS, Springer | — | 347-362 | 978-3-031-77080-7 | Scopus | Feb – 2025 |
44 | P. Syamala Devi, P. Sai Preetham Reddy, U. Venkata Sai Kiran, G. Sree Sasidhar, D. Sudheer | An Energy-Efficient 8-Tap FIR Filter Design in 22nm DTMOS Technology | Cognitive Computing and Cyber Physical Systems | 599 | 300–310 | 978-3-031-77080-7 | Scopus | Feb – 2025 |
45 | P. Syamala Devi, A. Naga Uma Maheswari, P. Naga Hemalatha, B. Hemanth Kumar, P. Nandishwara Reddy | Performance Comparison of 4T SRAM Cell Using Different Techniques at 32nm and 22nm Nodes for Portable Electronic Devices | Cognitive Computing and Cyber Physical Systems | — | 311–322 | 978-3-031-77080-7 | Scopus | Feb – 2025 |
46 | S. Fayaz Begum, A. Sreelekha, T. Saibaba, C. Supriya, M. Sreedhar Naik | High performance 10TSRAM-based decoder for 4×4 array | Cognitive Computing and Cyber Physical Systems | 599 | 289-299 | 978-3-031-77080-7 | Scopus | Feb – 2025 |
47 | Kalchatla Riyazuddin, Pulluru Vanitha, Gollapinni Sreenivasa Sarma, Ankala Surekha, Bathini Sunil Kumar, Alladu Vishnuvardhan Reddy | Exploring 6G Wireless Networks: Millimeter-Wave Revolution and Mixed-Carrier Communication for Enhanced Spectrum Efficiency | EAI Cognitive Computing and Cyber Physical Systems | 597 | 425-437 | 1867-8211, 978-3-031-77075-3 | Scopus | Feb – 2025 |
48 | Kasigari Prasad, Gandlapenta Rajeev, Mallipeddi Sai Vignesh, Kurmagiri Prathap, Eraganaboina Prakash | Design and Modelling of Frequency Reconfigurable Antenna by Using Bow-Tie Geometry | Cognitive Computing and Cyber Physical Systems (Springer Nature Switzerland) | 597 | XXV, 455 | 1867-8211 / 978-3-031-77075-3 | Scopus | Feb – 2025 |
49 | Venkatesh C, Sivayamini L, Reddy G.J., Lakshumma S., Hari B., Reddy M.L.L | AI-Powered Diagnostic Model for Lung and Liver Cancer Detection | Cognitive Computing and Cyber Physical Systems, LNICST | 598 | 252–271 | 978-3-031-77077-7 | Scopus | Feb – 2025 |
50 | Asif Hussain Shaik, Shaik Karimullah, Mudassir Khan, Fahimuddin Shaik | Comprehensive Methodology to the Detection and Classification of Emotion in Human Face using EMOTE-Net | Fusion: Practice and Applications (FPA) | 19 | 10–22 | 2692-4048 | Scopus | Feb – 2025 |
51 | Ajmeera Kiran, Alwalid Bashier Gism Elseed Ahmed, Mudassir Khan, J. Chinna Babu, B. P. Santosh Kumar | An Efficient method for Privacy Protection in Big Data Analytics Using Oppositional Fruit Fly Algorithm | Indonesian Journal of Electrical Engineering and Computer Science | 37 | 670–679 | 2502-4752 | Scopus | Jan – 2025 |
52 | G. Thirumalaiah, K. Keerthi Naidu, M. Hanumanthu | Industrial Fault Detection System Using IoT Based Arduino and Node MCU | ICOFE-2024 Proceedings | — | 1–5 | — | Scopus | Jan – 2025 |
53 | Shaik Asif Hussain, Shaik Karimullah, Fahimuddin Shaik, Syed Javeed Basha | Deep Learning-Based Congestion Control in VLSI for Placement and Routing | Journal of Theoretical and Applied Information Technology | 102 | 8898–8906 | 1817-3195 | Scopus | Dec – 2024 |
54 | Deepthy Mary Alex, Kalpana Chowdary M, Hanan Abdullah Mengash, M. Venkata Dasu, Natalia Kryvinska, Chinna Babu J., Ajmeera Kiran | DANNET: Deep Attention Neural Network for Efficient Ear Identification in Biometrics | PeerJ Computer Science | _ | _ | 2167-8359 | Web of Sciences | Dec – 2024 |
55 | Ganesh Chandrasekaran, Mandalapu Kalpana Chowdary, Jyothi Chinna Babu, Ajmeera Kiran, Kotthuru Anil Kumar, Seifedine Kadry | Deep Learning-Based Attention Models for Sarcasm Detection in Text | Int. J. of Electrical and Computer Engineering | 14 | 6786–6796 | 2088-8708 | Scopus | Dec – 2024 |
56 | B. Umakanth, Fahimuddin Shaik, Shaik Karimullah, K. Naga Shankar Reddy, Paddapullaiahgari Hariobulesu, Balaraju Vijayalakshmi | Incorporating Grey Wolf Optimization and Recurrent Neural Networks for Accurate Brain Tumor Detection | IEEE Xplore | _ | 1–5 | 979-8-3503-8880-0 | Scopus | Nov – 2024 |
57 | G. Amjad Khan, N. Deepthi, Fahimuddin Shaik, B. Pandurangaraju, Shaik Karimullah, Paddapullaiahgari Hariobulesu | Integrated Deep Learning Methodology for Early Glaucoma Detection and Diagnosis using Retinal Fundus Images | IEEE Xplore | _ | 1–4 | _ | Scopus | Nov – 2024 |
58 | Narender Chintamanu, Tirumalaiah G, K. Raghuveer, Vilis Pawar, Savita, Vuda Sreenivasa Rao | Enhancing Agricultural Intelligence and Sustainability with an Intelligent Irrigation System Based on Wireless Sensor Networks and Fuzzy PID Control | CRC Press | – | 232-237 | – | Scopus | Nov – 2024 |
59 | S. Ashok Kumar, B. Pandurangaraju, Balaraju Vijayalakshmi, P. Phanindra Kumar Reddy, Shaik Karimullah, Fahimuddin Shaik | Integrated Methodology for Early Glaucoma Diagnosis Using Retinal Fundus Images | IEEE Xplore | _ | 1–6 | 979-8-3503-7809-2 | Scopus | Nov – 2024 |
60 | J. Chinna Babu, Mudassir Khan, K. Nandini, E. Reddysekhar, G. Pavan Kumar, B. Sathwika | IoT-Based Smart Blood Bank Services: A Review | IEEE Xplore | _ | 1–6 | 2473-7674 | Scopus | Nov – 2024 |
61 | Peddapullaiahgari Hariobulesu Fahimuddin Shaik | Exploring the Landscape of Diabetic Retinopathy Diagnosis: Insights from Extensive Literature Review and Preliminary Fundus Image Analysis | IEEE Xplore | _ | 1–5 | 2473-7674 | Scopus | Nov – 2024 |
62 | Shaik Karimullah, Fahimuddin Shaik, Mudassir Khan, Bayan Alabduallah, Abrar Almjally | An Integrated Method for Detecting Lung Cancer via CT Scanning via Optimization, Deep Learning, and IoT Data Transmission | Frontiers in Oncology | 14 | 1–15 | _ | Web of Sciences | Oct – 2024 |
63 | Syamala Devi P, Pallavi P, Raja Vikram P, Ramachandra T, Sathya Sai Reddy K | Design of 4-Bit Synchronous Counter Using TSPC-SVL T Flip-Flop for Power Reduction | ICAIT 2024 Conference | — | 1–5 | 979-8-3503-8386-7 | Scopus | Oct – 2024 |
64 | B. Venkatesh, Mudassir Khan, J. Chinna Babu, C.H. Nagaraju, R. Madhan Mohan | Influence of performance and emission of diesel engine with alumina nano material-based catalyst biodiesel using IoT | IJPEC – Inder science | 15 | 338–351 | 1757-1154 | Scopus | Oct – 2024 |
65 | Shaik Karimullah, Ali H. Wheeb, Fahimuddin Shaik | Detection and Classification of Brain Tumor from MRI and CT Images using Harmony Search Optimization and Deep Learning | Journal of Artificial Intelligence Research & Advances | 11 | 31-49 | 2305-6720 | Scopus | Sep – 2024 |
66 | R. Sivapriyan, Rashel Sarkar, Y. Pavan Kumar Reddy, S. Loganayagi, Doaa Saadi Kareem, Al-Hussain Meassar | The Framework for Training and Validation of Healthcare System using Accurate Classifier Model | IEEE Xplore | – | Dec-15 | 979-8-3503-6016-5 | Scopus | Aug – 2024 |
67 | Prasad Kasigari, Gayathri Kamasani, Gopisriya Kavanoor, Baba Shareef Muntimadugu, Abubakar Shaik | Investigation of Quantum Antenna Process for Advanced Wireless Communication Systems by Implementing Quantum Key Distribution Algorithms | In: Rajakumar G (editor). Proceedings of 6th International Conference on Smart Systems and Inventive Technology | 19 | 103–120 | 2515-1762 | Scopus | Aug – 2024 |
68 | K. Prasad, V. Veera Swapna, M. Swetha, S. Mohan Krishna, C. Varakumar | Modelling and Investigation of Multiband Antenna for IRNSS and Satellite Communications | Proc. of 6th Intl Conf. on Smart Systems and Inventive Technology | 19 | 121–133 | 2515-1762 | Scopus | Aug – 2024 |
69 | S. Fayaz Begum, Fahimuddin Shaik, Shaik Karimullah, D. Mahalakshmi, T. Lavanya, M. Naveenkumarraju | Emotion Recognition from Physiological Signals Using Ensembled Machine Learning Strategy | IEEE Xplore | _ | 1–8 | 979-8-3503-7180-2 | Scopus | July – 2024 |
70 | Paddapullaiahgari Hariobulesu, Fahimuddin Shaik, Shaik Karimullah, Lakshmi Bhanu, Madhavi B, Kiran G | Extreme Learning Machine (ELM) Algorithm for the Detection of Diabetic Retinopathy | IEEE Xplore | _ | 1–6 | 979-8-3503-7180-2 | Scopus | July – 2024 |
71 | B. Lakshmi Devi, Fahimuddin Shaik, Shaik Karimullah, B. Nandini, J. Hemalatha, S. Jagadeswar Reddy | Integrated Rasnet Model for Efficient Automated Assessment and Sorting of Leaf Diseases in Agriculture | IEEE Xplore | _ | 1–6 | 979-8-3503-7180-2 | Scopus | July – 2024 |
72 | B. Praveen Kumar, Gopisetty Ramesh, K. Naga Sankar Reddy, P. Hari Obulesu | The channel estimation for MIMO-OFDM systems using discrete wavelet transform | AIP Conference Proceedings | 3028 | 02003-1 to 020003-5 | 1551-7616 | Scopus | July – 2024 |
73 | Shaik Karimullah, Mohammed Mahaboob Basha, Fahimuddin Shaik, Srinivasulu Gundala, Anca Stan, Ovidiu Petru Stan | Advanced Brain Tumor Diagnosis using Haralick Texture Features and Multiclass SVM in MRI Imaging | IEEE Xplore | _ | 1–6 | 1844-7872 | Scopus | June – 2024 |
74 | Prasad K | AI-Driven Optimization of IoT Antenna Design for Enhancing Efficiency, Adaptability, and Performance | Journal of Harbin Engineering University | 45 | 1–8 | 1006-7043 | Scopus | June – 2024 |
75 | Lakshmidevi Bodagala, Harsha Nandini PeddiReddy, Aparna Guntakanti, Gopalakrishna Pujari, Harshavardhan Danasi, Tejaswi Murrarysetty | Optimizing Depression Detection through IVMPNet: A Fusion of Inception V4 and MLP | IEEE | – | 1225-1230 | 979-8-3315-1208-8 | Scopus | May – 2024 |
2023-24
S. No. | Name of the Author/s | Title of the Paper | Journal Name | Volume & Issue No. | Page No. | ISSN No. | SCI/SCOPUS/Web of Science/UGC/ICI etc. | Month & Year of Publication |
1 | T. Lakshmi Narayana C. Venkatesh Ajmeera Kiran Chinna Babu J Adarsh Kumar Surbhi Bhatia Khan Ahlam Almusharraf Mohammad Tabrez Quasim | Advances in real time smart monitoring of environmental parameters using IoT and sensors | Heliyon-Elsevier | 10 & 3 | 1-22 | 2405-8440 | SCIE & Scopus | April 2024 |
2 | Ajmeera Kiran Ch Nagaraju J. Chinna Babu B Venkatesh Adarsh Kumar Surbhi Bhatia Khan Abdullah Albuali Shakila Basheer | Hybrid optimization algorithm for enhanced performance and security of counter-flow shell and tube heat exchangers | PLOS ONE | 19 & 3 | 1-30 | 1932-6203 | SCIE & Scopus | March 2024 |
3 | Dr. S. V. N. Sreenivasu, Maytham N. Meqdad, M. Ravi Kishore, Harendra Singh Negi, Kamal Sharma, A. L. N. Rao, Amit Srivastava, Dr. Anurag Shrivastava | Algorithmic Insights into Predicting Hypertension Using Health Data in Cloud-Based Environments | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | Vol. 12 No. 21s (2024) | 70 – 76 | 2147-6799 | SCOPUS | March 2024 |
4 | F Nagaraju, Ch., Venkatesh, C. D. Subash Chandra Mouli | Design and Development of Leaf Disease Detection Using the ML and Open CV for Tomato Plants | Lecture Notes in Electrical Engineering | 1096 | 33 – 43 | 1876-1119 | SCOPUS | February 2024 |
5 | K. Naganarasaiah Goud G. Kameswari | Design Of Trisection Based Band Pass Filter For 5G Communication | Lecture Notes in Electrical Engineering | 1096 | 389 – 397 | 1876-1100 | SCOPUS | February 2024 |
6 | K. Naganarasaiah Goud, Chinthalapalli Rakshitha, Kugatam Sahitya, Butra Naresh Babu Chakali Naveen | Design and performance analysis of Multi-Band Band Pass Filter using Meander-Line Resonator | Lecture Notes in Electrical Engineering | 1096 | 379 – 387 | 1876-1100 | SCOPUS | February 2024 |
7 | K. Naganarasaiah Goud, T. Vandana, A. Vijay, G. Surya Prasanth K. Venkata Bhanu Sai | Implementation of Band Pass Filter for Satellite Communications Using CSRR Technique | Lecture Notes in Electrical Engineering | 1096 | 417 – 425 | 1876-1100 | SCOPUS | February 2024 |
8 | C. Venkatesh B.V. V. S. Prasad Mudassir Khan J. Chinna Babu M. Venkata Dasu | An automatic diagnostic model for the detection and classification of cardiovascular diseases based on swarm intelligence technique | Heliyon | 2024 | 1-19 | 2405-8440 | SCIE | February 2024 |
9 | M. Venkata Dasu, C. Chandrika, K.M.Vasanth Kumar, D. Sreelatha, K.Akhileswar Reddy, | An Automatic Detection of Retinal Lesions for Screening of Diabetic Retinopathy | Advances in Cognitive Science and Communications | 1096 | 701–710 | 2195-3996 | SCOPUS | February 2024 |
10 | M. Venkata Dasu, M.Guru sohitha, I.Giri Vardhan, B.Bindu, T.Abhilash, | An Improved Image Descriptor for Image Classification and CBIR Applications” | Advances in Cognitive Science and Communications | 1096 | 689–699 | 2195-3996 | SCOPUS | February 2024 |
11 | M. Venkata Dasu, B.Vyshnavi, U. Pavan Kumar, B. Niharikha, P. Praveen Kumar | An Unsupervised Spectral-Spatial Feature Extraction Method for Hyperspectral Image Classification | Advances in Cognitive Science and Communications | 711–718 | 2195 – 3996 | SCOPUS | February 2024 | |
12 | D. Bramhendra, D. Vishnuvardhan, G. Mamatha, Fahimuddin Shaik | Lung Nodule Classification and Detection Using SVM-CAD | Lecture Notes in Electrical Engineering | Volume 1096 | 305-316 | 1876-1100 | SCOPUS | February 2024 |
13 | G. Thirumalaiah, M. Sai Nivedhitha, A. Kavitha, P. Dheeraj Reddy S. B. Viswanath | A Voice-Assisted Walking Support for Visually Impaired People Utilizing an Wearable Sensor Network | Lecture Notes in Electrical Engineering | volume 1096 | 287–295 | 1876-1119 | SCOPUS | February 2024 |
14 | Y. Sunanda, Y. Pavan Kumar Reddy, S. Mahammad Shameer, N. Hema, B. Madhavi, D. Madhu Babu | Design and Implementation of Booth Multiplier with Sklansky and Ling Adders | Lecture Notes in Electrical Engineering | 1096 | 201 to 211 | 1876-1100 | SCOPUS | February 2024 |
15 | M Ravi kishore, M. Niharika, M. Sai Jyosthna, A. Purna Sai Reddy C. Ramu | Image Enhancement with Rope Method | Lecture Notes In Electrical Engineering | 1096 | 647 – 655 | 1876-1100 | SCOPUS | February 2024 |
16 | J. HimaBindhu, B. Nagaveni, S. Kiran Kumar Reddy, V. Jyothi P. Konda Reddy | Implementation of High Speed DDR3 SDRAM Memory Controller by Using XILINX Software | Lecture Notes In Electrical Engineering | 1096 | 517-523 | 1876-1100 | SCOPUS | February 2024 |
17 | C. Venkatesh, L. Sivayamini, T. Supriya, J. Vijay Kumar, B. Vinay Kumar Reddy N. Sujaritha | A Hybrid Model for the Detection and Classification of Cardiovascular Diseases Based on Deep Learning and Optimization Techniques | Lecture Notes in Electrical Engineering, Springer | 1096 | 747 – 762 | 1876-1100 | SCOPUS | February 2024 |
18 | C. Venkatesh, L. Sivayamini, P. Sarthika, M. Hema, A. Hemalatha, G. Lakshmi | Deep Learning and Patch Processing Based Lung Cancer Detection on CT Images | Lecture Notes in Electrical Engineering, Springer | Volume:1096 | 575 – 590 | 1876-1100 | SCOPUS | February 2024 |
