Department
Mechanical Engineering
Research Publications
Research Publications for the Academic Year 2025-26
| S.No. | Name of Author(s) | Title of the Paper | Name of the Journal | Month & Year | Indexing | DOI |
|---|---|---|---|---|---|---|
| 1 | Jayakiran Reddy Esanakula, Kotakinda Balaji Nanda Kumar Reddy, Gondi Konda Reddy, Kishorekumar Nandyala | Smart Materials for Crashworthiness and Structural Integrity in Electric Vehicles | International Journal of Engineering Trends and Technology | Jul-2025 | Scopus | 10.14445/22315381/IJETT-V73I7P118 |
| 2 | G. Suresh Babu, A. Saikiran, K. Ravi Kumar, Chigilipalli Bharat Kumar, Ramakrishna Raghutu, Seepana Praveenkumar, Damodara Reddy Annapureddy, G. V. Krishna Pradeep, B. Devaraj Naik | Thermal Performance of Erythritol-Based Biochar Composites for Medium-Temperature Energy Storage Applications | Energy Storage | Aug-2025 | Scopus | 10.1002/est2.70276 |
| 3 | Pullaiah K., A. Hemantha Kumar | Exploring the Mechanical Response of Aluminum Composites Reinforced with SiN and ZrO₂: A Novel Hybrid Microwave Sintering Approach | Russian Physics Journal | Aug-2025 | Scopus | 10.1007/s11182-025-03531-y |
| 4 | Samatham Madhukar, S. Chandra Sekhar, C. Naga Kumar, Bana Veerendra, G. Suresh Babu, P. Saritha | Fatigue Life Prediction and Optimization of AA2219 Using Taguchi and Regression Analysis | Journal of Mines, Metals & Fuels | Aug-2025 | Scopus | 10.18311/jmmf/2025/49334 |
| 5 | Aniji Prasant, P. Veera Sanjeeva Kumar, KDV Prasad, Sumalatha, Dhivya Ranjith | Eco-Friendly Composites from Waste Materials | Ecological Engineering and Environmental Technology | Nov-2025 | Scopus | 10.12912/27197050/211229 |
| 6 | C. Ramanjaneyulu, T. Manorama Kumari, Somanna Nayakallu, T. Pavan Kumar | Machine Learning-Driven Fatigue Life Prediction in Notched Friction Welded UNS S31603 Stainless Steel | Journal of Mines, Metals & Fuels | Jun-2025 | Scopus | 10.18311/jmmf/2025/49112 |
| 7 | C. N. Kumar, N. L. Prasad, K. Chandra Shekar, N. Keerthi, C. Ravikiran | Thermomechanical Buckling Response of Homogeneous and Functionally Graded Aluminium Beams Using Reddy’s Higher-Order Theory | Journal of Mines, Metals & Fuels | Aug-2025 | Scopus | 10.18311/jmmf/2025/49754 |
| 8 | M. Padma Lalitha, V. Durga Prasada Rao, D. V. Ramamurthy, N. Siva Rami Reddy | Makespan Minimization in a Multi-Machine FMS with Tooling Constraints Considering Job and Tool Transfer Times Using Crow Search Algorithm | Journal of Advanced Manufacturing Systems | Feb-2026 | Scopus | 10.1142/S0219686727500478 |
| 9 | M. Yugandhar, S. Rajesh, D. Raju, Kishorekumar Nandyala, B. Surya Prakash | Microstructural Characteristics of Friction Stir Welded AZ91 and AZ31B Magnesium Alloys | International Journal of Vehicle Structures & Systems | Aug-2025 | Scopus | 10.4273/ijvss.17.5.18 |
| 10 | B. Santosh Kumar, S. Rajesh, M. Yugandhar, G.I.K. Durga Bhavani, D. Raju, B. Surya Prakash, T. Chinna Pamulety | Experimental Investigation and Analysis of Friction Stir Welding on Dissimilar Materials (Cu and Al-6063) | International Journal of Vehicle Structures and Systems | Nov-2025 | Scopus | 10.4273/ijvss.17.4.21 |
Consolidated Report of Publications (Academic Year: 2024 - 25)
| PUBLICATIONS | Total | |||
| WEB OF SCIENCE | SCOPUS | ICI/UGC | Peer Reviewed | |
| 2 | 11 | 1 | – | 14 |
Publications Report of The Faculty:
| S. No. | Faculty Name | Designation | Title of the Journal | Journal Name | Index of the journal |
| 1 | Dr. A. Hematha Kumar | Professor | Deploying Healthcare Monitoring System For Elderly Patient Care using IoT and Neural Network Techniques | IEEE | Scopus |
| 2 | Dr. A. Hematha Kumar | Professor | Monte Carlo Tree Search Algorithms for Strategic Planning in Humanoid Robotics | IEEE | Scopus |
| 3 | Dr. N.Sivarami Reddy | Professor | Pragmatic simultaneous scheduling of machines, AGVs, tool transporter and tools in a multi machine FMS using flower pollination algorithm | European Journal of Industrial Engineering | SCIE |
| 4 | Mr N. Ragunath | Assistant Professor | Image Pattern Recognition With An Improvised Deep Learning Regression Technique | ICTACT Journal On Image And Video Processing | UGC |
| 5 | Gunti Amarnath | Assistant Professor | Experimental investigation on vibration characteristics and damping factor of coir fiber reinforced polyester composite material | Discover Applied Sciences | SCIE |
| 6 | C. Thirupathaiah | Assistant Professor | ONNS: Experimental Evaluation of Human Smile Recognition Based on Image Processing Assisted Optimized Neural Network Strategy | IEEE | Scopus |
| 7 | Dr. B Venkatesh | Associate Professor | Early Enhancements within IoT Technology Integration for Ecological, Security, and Economic Auditing in Underground Mines | IEEE | Scopus |
| 8 | Dr. B Venkatesh | Associate Professor | Influence of performance and emission of diesel engine with alumina nano material-based catalyst biodiesel using IoT | International Journal of Power and Energy Conversion | Scopus |
| 9 | N. Nagaraju | Assistant Professor | Experimental Procedure to Develop an IoT Based Smart Home Automation System Using Intelligent Sensors Association | IEEE | Scopus |
| 10 | N. Nagaraju | Assistant Professor | Experimental Analysis of Improved AODV Protocol with Automatic Route Guidance Method in Vehicular Communication | IEEE | Scopus |
| 11 | Dr. Kishorekumar Nandyala | Assistant Professor | Smart Materials Revolutionizing Automotive Technology: Applications, Challenges, and Future Directions | International Journal of Engineering Trends and Technology | Scopus |
| 12 | S. Mahaboob Khan | Assistant Professor | Empirical Evaluation of AI Based Oral Cancer Identification Scheme Using Learning Assisted Medical Image Processing Scheme | IEEE | Scopus |
| 13 | N Deepthi | Assistant Professor | Optimization of Process Parameters In Wire-Edm for Stainless steel -304 By Using Grey-Relational Analysis | Journal of Physics: Conference Series | Scopus |
| 14 | C.Ramanjaneyulu | Assistant Professor | Machine Learning-Driven Fatigue Life Prediction in Notched Friction Welded UNS S31603 Stainless Steel | Journal of mines, metals and fuels | Scopus |

