Department
Computer Science & Engineering
LIST OF COMPANIES VISITED IN 2022-23 A.Y
S.NO | NAME OF THE COMPANY | Total Selects | Package (LPA) |
1 | ASSESTSENCE | 1 | 5.5 |
2 | DXC | 53 | 4.25 |
3 | EPAM | 2 | 8 |
4 | ILM | 5 | 2.52 |
5 | Legato | 16 | 4.5 |
6 | MPHASIS | 1 | 4 |
7 | Mu-Sigma | 9 | 5 |
8 | SONATA | 5 | 4 |
9 | TCS-DIGITAL | 2 | 7.2 |
10 | TECURATE | 8 | 4 |
11 | TUDIP | 2 | 4 |
12 | Aloha Technologies | 1 | 3.5 |
13 | HEXAWARE | 93 | 4 & 6 |
14 | HITACHI | 4 | 4 |
15 | Soft Suave Technologies | 1 | 4 |
16 | TCS | 29 | 3.36 |
17 | Tech Mahindra | 1 | 3.5 |
Grand Total | 233 |
Highest Salary | 7.2 LPA |
Average Salary | 4.29 LPA |
Minimum Salary | 2.52 LPA |
LIST OF STUDENTS SELECTED FOR PLACEMENTS IN FOLLOWING COMPANIES IN 2022-23 A.Y
SNO | H.T.NO. | NAME OF THE STUDENT | NAME OF THE COMPANY/ HIGHER STUDIES | Package (LPA) |
1 | 20705A0513 | MOGAL ROSHAN BAIG | ASSESTSENCE | 5.5 |
2 | 19701A0512 | YBHARGAVA REDDY | DXC | 4.25 |
3 | 19701A0521 | MAJJARI CHANDRA SEKHAR | DXC | 4.25 |
4 | 19701A0527 | KASIREDDY DINITHA | DXC | 4.25 |
5 | 19701A0530 | ALLURI DIVYA SREE | DXC | 4.25 |
6 | 19701A0548 | MUMMADI HEMA LATHA | DXC | 4.25 |
7 | 19701A0552 | KORE JAHNAVI | DXC | 4.25 |
8 | 19701A0553 | Y JAYASANKAR REDDY | DXC | 4.25 |
9 | 19701A0559 | KANCHAM KAVITHA | DXC | 4.25 |
10 | 19701A0563 | CHAVVA LAKSHMI | DXC | 4.25 |
11 | 19701A0565 | S LAKSHMI PRASANNA | DXC | 4.25 |
12 | 19701A0567 | BELLAM LAVANYA | DXC | 4.25 |
13 | 19701A0570 | SHAIK MAIMOON | DXC | 4.25 |
14 | 19701A0572 | SADDALA MANJUNATH | DXC | 4.25 |
15 | 19701A0577 | PATAN MASTHAN VALI | DXC | 4.25 |
16 | 19701A0579 | SHAIK MOHAMMED ARSHAD | DXC | 4.25 |
17 | 19701A0586 | BALA NAGANANDINI | DXC | 4.25 |
18 | 19701A0587 | KOGARA NANDINI | DXC | 4.25 |
19 | 19701A0592 | JUTURU NAVEENAJYOTHI | DXC | 4.25 |
20 | 19701A0597 | MURABOYINA PALLAVI | DXC | 4.25 |
21 | 19701A0598 | NARREDDY PALLAVI | DXC | 4.25 |
22 | 19701A05A2 | BOBBURI PRAMOD | DXC | 4.25 |
23 | 19701A05B3 | CHENNA RAMADEVI | DXC | 4.25 |
24 | 19701A05B4 | UMALARAJU RANI | DXC | 4.25 |
25 | 19701A05B8 | POLARAPU REDDI SRI | DXC | 4.25 |
26 | 19701A05B9 | KATLA RENUKA | DXC | 4.25 |
27 | 19701A05C1 | RUPA GOLLAPALLE | DXC | 4.25 |
28 | 19701A05C3 | CHAVVA SAI KEERTHANA | DXC | 4.25 |
29 | 19701A05D1 | NARAPUREDDY SANDHYA | DXC | 4.25 |
30 | 19701A05E3 | KUMMITI SOWMYA | DXC | 4.25 |
31 | 19701A05E9 | NAGAMALLA SREE HARITHA | DXC | 4.25 |
32 | 19701A05F0 | B SUBRAMANYAM | DXC | 4.25 |
33 | 19701A05F3 | CHAPPIDI SUSHMITHA | DXC | 4.25 |
34 | 19701A05G0 | ARIGONDA THANUSHA | DXC | 4.25 |
35 | 19701A05H2 | T VASUDEVA REDDY | DXC | 4.25 |
36 | 19701A05H3 | ALLURI VEENA JASMINE | DXC | 4.25 |
37 | 19701A05H9 | S V PADMA MEGHANA | DXC | 4.25 |
38 | 19701A05I7 | P VENKATESWARULU | DXC | 4.25 |
39 | 19709A0501 | CHAGANTI AJAY KUMAR | DXC | 4.25 |
40 | 19709A0507 | TUPPADA BADRINATH | DXC | 4.25 |
41 | 19709A0508 | CHAGAM REDDY BHARGAVI | DXC | 4.25 |
42 | 19709A0511 | AMMALLADINNE CHARITHA | DXC | 4.25 |
43 | 19709A0513 | SUNKIREDDY DEEPA | DXC | 4.25 |
44 | 19709A0516 | NEELAM HARI PRATHAP | DXC | 4.25 |
45 | 19709A0524 | CHILLA KAVERI | DXC | 4.25 |
46 | 19709A0525 | H KESAVA KAVYASREE | DXC | 4.25 |
47 | 19709A0526 | M KISHORE KUMAR REDDY | DXC | 4.25 |
48 | 19709A0529 | GANTA LIKITHA REDDY | DXC | 4.25 |
49 | 19709A0531 | A LUMBHINI MADHURI | DXC | 4.25 |
50 | 19709A0538 | GANDRA NEERAJA | DXC | 4.25 |
51 | 19709A0550 | GUJJULA SRUTHI | DXC | 4.25 |
52 | 19709A0558 | NIDIMAMIDI THAHSEEN | DXC | 4.25 |
53 | 19709A0562 | M VENKATA MOULIKA | DXC | 4.25 |
54 | 20705A0501 | S. ANUSHA KUMARI | DXC | 4.25 |
55 | 19701A0502 | MANNURU ALEKHYA REDDY | EPAM | 8 |
56 | 19701A05H7 | P. VENKATA GIRIDHAR | EPAM | 8 |
57 | 19701A0517 | GUNDREDDY BHUPAL REDDY | ILM | 2.52 |
58 | 19701A05F1 | SUDEEP M | ILM | 2.52 |
59 | 19701A05I9 | K VISHNU CHAITANYA NAIK | ILM | 2.52 |
60 | 19709A0548 | PATURU SNEHALATHA | ILM | 2.52 |
61 | 19709A0559 | THARUN RAJU A | ILM | 2.52 |
62 | 19701A0516 | BHAVYA SRI KUMMITHA | Legato | 4.5 |
63 | 19701A0537 | MURAPU REDDY GEETHA | Legato | 4.5 |
64 | 19701A0545 | HEMA BONAM | Legato | 4.5 |
65 | 19701A0556 | MURATHOTI JYOTHIRMAI | Legato | 4.5 |
66 | 19701A0581 | PARLAPALLIMOUNIKA | Legato | 4.5 |
67 | 19701A05A6 | SREE RAMDASU PRAVALIKA | Legato | 4.5 |
68 | 19701A05C4 | HASTHAVARAM SAILEELA | Legato | 4.5 |
69 | 19701A05C7 | ETTA.SAI VANDANA | Legato | 4.5 |
70 | 19701A05C9 | SYED SAMEERA | Legato | 4.5 |
71 | 19701A05D8 | MACHARLA SIDDARTHA | Legato | 4.5 |
72 | 19701A05D9 | RATALA SIDDESWARI | Legato | 4.5 |
73 | 19701A05H1 | RACHARLA VARUN | Legato | 4.5 |
74 | 19709A0532 | ALA MAHENDRA BABU | Legato | 4.5 |
75 | 19709A0555 | GOURU SUSHMA | Legato | 4.5 |
76 | 19709A0560 | OBILI VARSHITHA | Legato | 4.5 |
77 | 20705A0511 | PRAVEEN KUMAR G | Legato | 4.5 |
78 | 19701A05C5 | MUSARA SAI MOHAN REDDY | MPHASIS | 4 |
79 | 19701A0519 | D. R. CHAKRAPANI | Mu-Sigma | 5 |
80 | 19701A0555 | KURUMALA JYOTHIRMAI | Mu-Sigma | 5 |
81 | 19701A0576 | P. MANOJ KUMAR REDDY | Mu-Sigma | 5 |
82 | 19701A05D0 | YERRAGUDI SANDEEP | Mu-Sigma | 5 |
83 | 19701A05D7 | K J SHASHI KUMAR | Mu-Sigma | 5 |
84 | 19701A05F6 | INDLASWATHI | Mu-Sigma | 5 |
85 | 19701A05I3 | T. VENKATA SREEENIVASULU | Mu-Sigma | 5 |
86 | 19709A0541 | D. PAVAN KUMAR REDDY | Mu-Sigma | 5 |
87 | 20705A0504 | KARTHIK ORSU | Mu-Sigma | 5 |
88 | 19701A05I5 | K. VENKATABHARATH | SONATA | 4 |
89 | 19701A05J2 | SOMAGUTTA VYSHNAVI | SONATA | 4 |
90 | 19709A0505 | MALLAPU ARUN CHANDRA | SONATA | 4 |
91 | 19709A0542 | GAJULA RAHUL | SONATA | 4 |
92 | 19709A0561 | VEDA PRAKASH REDDY | SONATA | 4 |
93 | 19701A0529 | BODA DIVYA | TCS-DIGITAL | 7.2 |
94 | 19701A05H8 | B.VENKATA GOUTHAM RAJU | TCS-DIGITAL | 7.2 |
95 | 19701A0523 | PUPPALA CHARITHA | TECURATE | 4 |
96 | 19701A0524 | N. CHINNA PULI RAJU | TECURATE | 4 |
97 | 19701A0561 | YELCHURU KAVYA | TECURATE | 4 |
98 | 19701A0578 | NADENDLA MASTHAN VALLI | TECURATE | 4 |
99 | 19701A0582 | SYED MUJTABA FURQHAN | TECURATE | 4 |
100 | 19709A0518 | SANNITHI HARINI | TECURATE | 4 |
101 | 19709A0547 | C.SIVAPRIYA | TECURATE | 4 |
102 | 20705A0503 | THALLAPAK GOWRI SANKAR | TECURATE | 4 | 103 | 19701A05H0 | CHENCHELA VARALAKSHMI | TUDIP | 4 |
104 | 19709A0502 | VALLURI ANIRUDH | TUDIP | 4 |
105 | 19701A0533 | M GANESH KUMAR REDDY | Aloha Technologies | 3.5 |
106 | 19701A0501 | BHUMIREDDY AKHIL REDDY | HEXAWARE | 4 |
107 | 19701A0503 | CHINTHA AMRUTHA SAI | HEXAWARE | 6 |
108 | 19701A0507 | GUDDETI ANUSHA DEVI | HEXAWARE | 4 |
109 | 19701A0508 | PAPPU.ANUSHA | HEXAWARE | 4 |
110 | 19701A0509 | MANGALI ARUNKUMAR | HEXAWARE | 4 |
111 | 19701A0511 | KATTA.BANU PRASAD | HEXAWARE | 4 |
112 | 19701A0520 | G CHAKREEDHAR REDDY | HEXAWARE | 4 |
113 | 19701A0522 | DADANA CHARITHA | HEXAWARE | 4 |
114 | 19701A0525 | GANADIPALLI DEEPA | HEXAWARE | 4 |
115 | 19701A0526 | POOJARI.DHATTHATHREYA | HEXAWARE | 6 |
116 | 19701A0528 | BAJANTRI DIVYA | HEXAWARE | 6 |
117 | 19701A0531 | K DURGA MAHESH | HEXAWARE | 4 |
118 | 19701A0532 | S FAIROZ BEGUM | HEXAWARE | 4 |
119 | 19701A0534 | MEDIKONDU GANESH | HEXAWARE | 4 |
120 | 19701A0535 | GOSALA GAYATHRI | HEXAWARE | 4 |
121 | 19701A0536 | ALLU GEETHA CHOWDARY | HEXAWARE | 4 |
122 | 19701A0538 | B. GIRISHKUMAR | HEXAWARE | 4 |
123 | 19701A0541 | PASUPULETI HARIKA | HEXAWARE | 4 |
124 | 19701A0544 | SOMA HARSHITHA | HEXAWARE | 6 |
125 | 19701A0546 | EDIGA HEMALATHA | HEXAWARE | 4 |
126 | 19701A0547 | KARUMURI HEMALATHA | HEXAWARE | 6 |
127 | 19701A0550 | G INDRESWARA ACHARI | HEXAWARE | 6 |
128 | 19701A0551 | SHAIK MANDEM ISMAIL ZABIULLA | HEXAWARE | 4 |
129 | 19701A0560 | KAVYA SREE J | HEXAWARE | 4 |
130 | 19701A0562 | CHAVVA KRISHNA SAI REDDY | HEXAWARE | 4 |
131 | 19701A0566 | T R LAKSHMIPRASANNA | HEXAWARE | 6 |
132 | 19701A0568 | PEDDAMANDEM LIKHITHA | HEXAWARE | 4 |
133 | 19701A0573 | BAPANAPALLI MANJUULA | HEXAWARE | 6 |
134 | 19701A0574 | NELLORE MANOHAR REDDY | HEXAWARE | 4 |
135 | 19701A0580 | MOUNIKA MAITY | HEXAWARE | 4 |
136 | 19701A0584 | CHALLA NAGA JYOTHI | HEXAWARE | 4 |
137 | 19701A0585 | KOONA NAGA NAVYA SREE | HEXAWARE | 4 |
138 | 19701A0588 | DABBARAPALLI NARASIMHA | HEXAWARE | 4 |
139 | 19701A0593 | DUDEKULA NAZEER | HEXAWARE | 6 |
140 | 19701A0594 | KURIMISETTY NIHARIKA | HEXAWARE | 4 |
141 | 19701A0595 | GALI NIKHITHA | HEXAWARE | 4 |
142 | 19701A0596 | MUMMINENI NITHESH | HEXAWARE | 4 |
143 | 19701A0599 | CHENNAGI PAVANI | HEXAWARE | 4 |
144 | 19701A05A0 | D PEDDA NEEHA KOUSAR | HEXAWARE | 4 |
145 | 19701A05A1 | POTTURU POORNA | HEXAWARE | 4 |
146 | 19701A05A4 | BHOOMIREDDY PRANATHI | HEXAWARE | 4 |
147 | 19701A05A7 | ORSU.PREM KUMAR | HEXAWARE | 4 |
148 | 19701A05A8 | PRUTHVI RAJ | HEXAWARE | 4 |
149 | 19701A05A9 | Y RAJASEKHAR REDDY | HEXAWARE | 4 |
150 | 19701A05B2 | RAM SAINATH YADAV Y | HEXAWARE | 4 |
151 | 19701A05B5 | RAVI SANKAR REDDY R | HEXAWARE | 4 |
152 | 19701A05B6 | PASAM RAVITEJA | HEXAWARE | 6 |
153 | 19701A05C0 | SHAIK RESHMA | HEXAWARE | 4 |
154 | 19701A05C2 | LAGIDI SAI DEEPTHI | HEXAWARE | 4 |
155 | 19701A05C6 | TALARI SAI PRANATHI | HEXAWARE | 6 |
156 | 19701A05D3 | SYED SHAHIN SULTHANA | HEXAWARE | 6 |
157 | 19701A05D5 | BOMMEPALLI SHANTHI | HEXAWARE | 4 |
158 | 19701A05E1 | R.SIVA SHANKAR | HEXAWARE | 6 |
159 | 19701A05E2 | SHAIK SOHAIL | HEXAWARE | 6 |
160 | 19701A05E4 | MALLU SRAVANA SANDHYA | HEXAWARE | 6 |
161 | 19701A05E5 | ANKIREDDYPALLI SRAVANI | HEXAWARE | 6 |
162 | 19701A05F2 | DESU SUSHMA | HEXAWARE | 4 |
163 | 19701A05F5 | SURANNAGARI SUSMITHA | HEXAWARE | 4 |
164 | 19701A05F8 | PALETI SYAM KUMAR | HEXAWARE | 6 |
165 | 19701A05F9 | SATTARU TEJASWINI REDDY | HEXAWARE | 6 |
166 | 19701A05G1 | NETTYAM THARUN | HEXAWARE | 4 |
167 | 19701A05G2 | TARUN REDDY | HEXAWARE | 4 |
168 | 19701A05G4 | MEDIDHARAJU UJJWALA | HEXAWARE | 4 |
169 | 19701A05G6 | VAMSEE A | HEXAWARE | 4 |
170 | 19701A05G9 | VAMSI VISWANADHAM | HEXAWARE | 6 |
171 | 19701A05H5 | A NAGA JAHNAVI | HEXAWARE | 4 |
172 | 19701A05h6 | GUMMIREDDY VEMALATHA | HEXAWARE | 4 |
173 | 19701A05I1 | V VENKATA RAVINDRA YADAV | HEXAWARE | 4 |
174 | 19701A05I2 | G VENKATA SAI KRISHNA | HEXAWARE | 4 |
175 | 19701A05I4 | VENKATA THANUJA NARALA | HEXAWARE | 4 |
176 | 19701A05I8 | N. VISHAL | HEXAWARE | 4 |
177 | 19701A05J0 | RATHANA VISHNU VARDHAN | HEXAWARE | 4 |
178 | 19701A05J1 | N. VISWA SAI REDDY | HEXAWARE | 4 |
179 | 19709A0504 | KADIYALA APARNA | HEXAWARE | 6 |
180 | 19709A0509 | GANDLAPATI BHAVANI | HEXAWARE | 6 |
181 | 19709A0510 | P. CHARANKUMAR REDDY | HEXAWARE | 4 |
182 | 19709A0514 | D. DHANA LAKSHMI | HEXAWARE | 4 |
183 | 19709A0515 | BYELLA DILIP KUMAR | HEXAWARE | 4 |
184 | 19709A0519 | THIMMAREDDY HARINI | HEXAWARE | 4 |
185 | 19709A0522 | SANNIDHI JAHNAVI | HEXAWARE | 6 |
186 | 19709A0527 | NARAMREDDY LAKSHMI D | HEXAWARE | 4 |
187 | 19709A0528 | K LAKSHMI PRASANNA | HEXAWARE | 6 |
188 | 19709A0530 | BEEMARPU LOKENDRA | HEXAWARE | 4 |
189 | 19709A0533 | DASARI MANOJ KUMAR | HEXAWARE | 6 |
190 | 19709A0534 | KETHE MEGHANA | HEXAWARE | 4 |
191 | 19709A0539 | PETA NISHAD | HEXAWARE | 4 |
192 | 19709A0543 | NIMMAGADDA SAI VENKAT | HEXAWARE | 4 |
193 | 19709A0545 | THAMMISETTY SEETHA | HEXAWARE | 4 |
194 | 19709A0549 | ELLURU SRIMAYEE | HEXAWARE | 6 |
195 | 19709A0551 | NANUBALA SUBHASH | HEXAWARE | 4 |
196 | 19709A0554 | DONKA SURESH | HEXAWARE | 4 |
197 | 19709A0556 | CHINREDDY SUSHMITHA | HEXAWARE | 4 |
198 | 20705A0508 | NARASHIMHA REDDY L | HEXAWARE | 4 |
199 | 19701A0564 | POTTETI LAKSHMI DEVI | HITACHI | 4 |
200 | 19709A0506 | SHAIK CHAMPAGARI ASMA AFRIN | HITACHI | 4 |
201 | 19709A0521 | KONDURU JAHNAVI | HITACHI | 4 |
202 | 20705A0515 | MOOLI SAITEJA | HITACHI | 4 |
203 | 19709A0503 | KOTAPATI ANURADHA | Soft Suave Technologies | 4 |
204 | 18701A0530 | KONETI HARI PRIYA | TCS | 3.36 |
205 | 19701A0513 | AVULA BHARGAVI | TCS | 3.36 |
206 | 19701A0514 | MAHADEVAPALLI BHARGAVI | TCS | 3.36 |
207 | 19701A0515 | VATHALURU BHARGAVI | TCS | 3.36 |
208 | 19701A0518 | MANNEM CHAITHANYA | TCS | 3.36 |
209 | 19701A0539 | D GOWTHAM REDDY | TCS | 3.36 |
210 | 19701A0540 | T GUNA HARSHITHA | TCS | 3.36 |
211 | 19701A0549 | HIMA BINDU KATTE | TCS | 3.36 |
212 | 19701A0554 | BURRI JYOSHNA | TCS | 3.36 |
213 | 19701A0569 | V MADHURI | TCS | 3.36 |
214 | 19701A0583 | S NAGA ARUDRA KUMAR | TCS | 3.36 |
215 | 19701A05A5 | YEDDULAPALLI PRANATHI | TCS | 3.36 |
216 | 19701A05D6 | P SHARAN KUMAR NAIDU | TCS | 3.36 |
217 | 19701A05E0 | NAGIREDDY SINDHUJA | TCS | 3.36 |
218 | 19701A05E7 | GANGIREDDY SRAVANI | TCS | 3.36 |
219 | 19701A05E8 | KOMMOORI SRAVANI | TCS | 3.36 |
220 | 19701A05F7 | KOTULURU SWETHA | TCS | 3.36 |
221 | 19701A05G5 | UMA SANKAR JANGITI | TCS | 3.36 |
222 | 19701A05G7 | S VAMSI KRISHNA | TCS | 3.36 |
223 | 19701A05G8 | VADLA VAMSI KRISHNA | TCS | 3.36 |
224 | 19709A0523 | B JASWANTH REDDY | TCS | 3.36 |
225 | 19709A0535 | SHAIK MOHAMMED THAHIR | TCS | 3.36 |
226 | 19709A0552 | KOMATIREDDY SUCHITRA | TCS | 3.36 |
227 | 19709A0557 | MYLAPALLI TARUNI | TCS | 3.36 |
228 | 20700A0501 | T VISHNU VARDHAN REDDY | TCS | 3.36 |
229 | 20705A0507 | NANDINI CHATTA | TCS | 3.36 |
230 | 20705A0510 | GANGALA PRASANNA | TCS | 3.36 |
231 | 20705A0516 | YEDDULA SUCHITHA | TCS | 3.36 |
232 | 20705A0517 | BOGAPATI VIJAYA DURGA | TCS | 3.36 |
233 | 19709A0553 | DAMPETLA SUDHA | Tech Mahindra | 3.5 |
234 | 19701A05H5 | Veera Naga Jahnavi. A | Higher Studies | |
235 | 19701A05A6 | Pravalika Sree. R | Higher Studies | |
236 | 19701A05I7 | Venkateswarulu P | Higher Studies |
2024 PASSOUT STUDENTS
ELIGIBLE BRANCHES | |||||||||||||||||
S.NO | NAME OF THE COMPANY | Role of the JOB | NO. OF SELECTS | Total | PACKAGE (LPA) | CIVIL | EEE | ME | ECE | CSE | AI&DS | MCA | MBA | PG MCA | PG MBA | Total | |
Male | Female | ||||||||||||||||
1 | HEXAWARE | Graduate Engineer Trainee | 5 | 11 | 16 | 4 | 4 | 3 | 6 | 3 | 16 | ||||||
2 | VEM TECHNOLOGIES | Design Engineer | 3 | 1 | 4 | 3.5 | 1 | 2 | 1 | 4 | |||||||
3 | ITC Infotech | Associate IT Consultant | 42 | 62 | 104 | 4.25 | 18 | 30 | 46 | 10 | 104 | ||||||
4 | IBASIS | Operations Manager | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 6 | |||||||
5 | ACCENTURE | Associate Software Engineer | 26 | 10 | 36 | 4.5 | 3 | 12 | 19 | 1 | 1 | 36 | |||||
6 | MPHASIS | Trainee Associate Software Engineer | 14 | 16 | 30 | 4 | 2 | 6 | 16 | 4 | 2 | 30 | |||||
7 | ILM | Faculty – Communicative English | 6 | 4 | 10 | 2.52 | 2 | 3 | 1 | 1 | 3 | 10 | |||||
8 | MCORETA | Graduate Engineer Trainee | 0 | 3 | 10 | 3 | 13 | ||||||||||
9 | FUNNL | 0 | 3 | 3 | |||||||||||||
10 | DEXTERITY | Academic Counselor Trainee | 22 | 12 | 34 | 4 | 23 | 7 | 34 | ||||||||
11 | SRIRAM FINANCE | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 6 | ||||||||
12 | Palle Technologies | 0 | 12 | 21 | 3 | 25 | 29 | 7 | 97 | ||||||||
13 | TRANSCON INDUSTRIES | Graduate Engineer Trainee | 10 | 0 | 10 | 2.16 | 10 | 10 | |||||||||
14 | Mu-Sigma | 1 | 1 | 5 | 1 | 1 | |||||||||||
15 | Hyundai | Graduate Engineer Trainee | 4 | 4 | 4 | 4 | 4 | ||||||||||
16 | THERMAX | Graduate Apprentice Trainees | 8 | 2 | 10 | 3.5 | 1 | 2 | 7 | 10 | |||||||
17 | BOSH | Graduate Apprentice | 4 | 4 | 4.5 | 4 | 4 | ||||||||||
18 | GLOBAL LOGIC | Associate Analyst | 9 | 13 | 22 | 2.22 | 2 | 11 | 3 | 2 | 4 | 22 | |||||
19 | AIRTEL | Executive Intern | 6 | 6 | 4 | 6 | 6 | ||||||||||
20 | BERGER PAINTS | Sales Officer Trainee | 1 | 0 | 1 | 7.08 | 1 | 1 | |||||||||
21 | CGS | Software Intern | 1 | 1 | 2 | 0 |