Department
Master of Computer Applications
Higher Studies
The Department of MCA encourages students to pursue higher studies such as M.Tech. and Ph.D. in Computer Science, Information Technology, Artificial Intelligence, Data Science, Cyber Security, and related fields. These opportunities help students develop advanced technical knowledge, research skills, and expertise for careers in higher education, research, R&D, and the IT industry.
| S. No. | Name of the Student and Batch | Name of the Higher Study | College Name | Year of Joining |
|---|---|---|---|---|
| 1 | D. Siva Sanjeev Kumar | Ph.D | Annamacharya University, Rajampet | 2024 |
| 2 | M. Hari Babu (2007-10) | M. Tech | KORM Kadapa | 2025-26 |
| 3 | P. Mabjan (2020-22) | M. Tech | SVIT Kadapa | 2025-26 |
| 4 | B. Harikrishna (2020-22) | M. Tech | Tech Tadipatri | 2025-26 |
| 5 | P. Harikrishna | M. Tech | Tech Tadipatri | 2023-24 |
| 6 | K. Adisekhar Babu (2021-23) | M. Tech | KORM Kadapa | 2025-26 |
| 7 | S. Karthik (2021-23) | M. Tech | KORM Kadapa | 2025-26 |
| 8 | M. Baba Vali (2021-23) | M. Tech | KORM Kadapa | 2025-26 |
| 9 | B. Saiveena (2021-23) | M. Tech | KORM Kadapa | 2025-26 |
| 10 | M. Nandini (2022-24) | M. Tech | KORM Kadapa | 2025-26 |
| 11 | J. Amareswari (2022-24) | M. Tech | KORM Kadapa | 2025-26 |
| 12 | N. Sree Chandana (2022-24) | M. Tech | SVIT Kadapa | 2025-26 |
| 13 | N. Sai Chandana (2022-24) | M. Tech | SVIT Kadapa | 2025-26 |
| 14 | K. Reddemma (2021-23) | M. Tech | KLMW Kadapa | 2024-25 |
| 15 | M. Jyoshna (2021-23) | M. Tech | KORM Kadapa | 2024-25 |
| 16 | J. Deepika (2021-23) | M. Tech | KORM Kadapa | 2024-25 |
| 17 | P. Sai Kumar (2021-23) | M. Tech | KORM Kadapa | 2024-25 |
| 18 | K. Lokeswar Reddy (2021-23) | M. Tech | SVIT Kadapa | 2024-25 |

