Department
Artificial Intelligence & Data Science - Placements
Placements
List of Companies Visited in 2025-26
| S. No. | Name of the Company | Total Selects | Package (LPA) |
|---|---|---|---|
| 1 | Soft Suave Technologies | 3 | 4 |
| 2 | MPHASIS | 5 | 4 |
| 3 | SAVANTIS | 7 | 3.6 |
| 4 | ITC Infotech | 2 | 3.6 |
| 5 | Arshith | 2 | 3 |
| 6 | MOVATE | 1 | 3.6 |
| 7 | CTS | 1 | 4 |
| 8 | Tap Academy-Intern | 9 | 4 |
| Grand Total | 30 | ||
| Highest Salary | 4 LPA |
|---|---|
| Minimum Salary | 3.6 LPA |
List of Companies Visited in 2024-25
| S. No. | Name of the Company | Total Selects | Package (LPA) |
|---|---|---|---|
| 1 | Tech Mahindra | 5 | 3.6 |
| 2 | MPHASIS | 10 | 4 |
| 3 | IBasis | 5 | 3.6 |
| 4 | Kaptius | 5 | 3.6 |
| 5 | CTS | 12 | 4 |
| Grand Total | 37 | ||
| Highest Salary | 4 LPA |
|---|---|
| Minimum Salary | 3.6 LPA |
List of Companies Visited in 2023-24
| S. No. | Name of the Company | Total Selects | Package (LPA) |
|---|---|---|---|
| 1 | Dexterity | 3 | 4 |
| 2 | HEXAWARE | 3 | 4 |
| Grand Total | 6 | ||
| Highest Salary | 4 LPA |
|---|---|
| Minimum Salary | 4 LPA |

