Department
Artificial Intelligence & Data Science - Research Publications
RESEARCH PUBLICATIONS 2024-25
S.No. | Name of the Author(s) | Title of the paper | Name of the Publication | Volume & Issue No. | Page No. | ISSN/ISBN | SCI/Scopus/WoS /UGC/ICI etc., | Month & Year of Publication |
1 | B. Pandu Ranga Raju, Fahimuddian Shaik, Ayesha Hussain.S, Hemanthini.B, Kethana.P, Lakshmi Akhila | Advanced Recruitment Strategies in Business Intelligence Systems: A Comparative Study of Machine Learning Models | IEEE Xplore | 1628-1631 | 979-8-3315-4460-7 | Scopus | 30-05-2025 | |
2 | B. Pandu Ranga Raju, Bharathi Thunga, Kurakula Arun Kumar, D. Ganesh, Avula Chitty, K. Reddy Madhavi | Face Recognition Using MTCNN and FACENET and Classification Using SVM Classifier | Springer LNNS | Volume2 1245 | 342–353 | Lecture Notes in Networks and Systems Volume 2, 1245 | Scopus | 25-05-2025 |
3 | P. Phanindra Kumar Reddy, L. Hari Krishna, A. Ramesh Babu, Fahimuddin Shaik, K. Uday Kumar Reddy | Machine Learning Analysis of Free Convection Flow through a Porous Medium in a Third-Grade Vertical Channel: A Comprehensive Exploration | IEEE Xplore | 734 - 738 | 979-8-3503-4387-8 | Scopus | 23-05-2025 | |
4 | L. Hari Krishna, P. Phanindra Kumar Reddy, A. Ramesh Babu, Fahimuddin Shaik, K. Uday Kumar Reddy | AI-Enhanced Analysis of Unsteady Convection in Copper-Water Nanofluid Flow over a Vertically Moving Porous Plate | IEEE Xplore | 728-733 | 979-8-3503-4387-8 | Scopus | 23-05-2025 | |
5 | P. Phanindra Kumar Reddy, Fahimuddin Shaik, S. Sreedhar Gowd, V. Sudheer, S. Sivanand, K. Siva Kumar | Revolutionizing E-Commerce Customer Support: Advanced AI-Powered Chatbots for Enhanced User Experience & Operational Efficiency | IEEE Xplore | 1477-1480 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
6 | S. Ashok Kumar, Fahimuddian Shaik, B. Yashwitha, P. Vidyavathi, A. Uma Maheswari, P. Spurthi | Intelligence Pest Detection and Control in Agriculture Using Computer Vision and Deep Learning | IEEE Xplore | 1147-1150 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
7 | S. Prasanna Fahimuddian Shaik, S. Dileep Jawahar Reddy, K. Deekshith Reddy, D. Dileep Kumar, D. Ajay Gowd | Traffic-Flow Predictor: Predicting Traffic Volume and Patterns | IEEE Xplore | 1151-1155 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
8 | P. Renuka, Fahimuddian Shaik, Shariq Anjum Shaik, Shaik Mahammad Fareed , C. Om Tharun Kumar Reddy , R. Vamsi Vardhan Reddy | Advanced Image Generation using Generative Adversarial Networks (GANs): Innovations in Creating High-Quality Synthetic Images with AI | IEEE Xplore | 1414-1418 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
9 | Karamala Naveen & Ramesh Peramalasetty, M. Joshna, K. Navaz, L. Jayasree, K. Reddy Madhavi | Navigating the E- Learning landscape: A Systematic Evaluation of Website Performance using the Weighted Sum Method | Springer LNNS | Volume3 1246 | 419-428 | Lecture Notes in Networks and Systems Volume 3, 1246 | Scopus | 04-05-2025 |
10 | Ch. Srinivasmurthy, Pandu Ranga Raju, T. Venkata Krishna Moorthy, K. Padmaja, T. Devaraju, K. Reddy Madhavi | Detection of Deep Vein Thrombosis Using Machine Learning for CT Images | Springer LNNS | Volume1 1243 | 414-421 | Lecture Notes in Networks and Systems Volume 1, 1243 | Scopus | 25-04-2025 |
11 | Kiran Kumar Maguluri, M. Chandra Sekhar, Sandip Dashtath Gorshetwar, S. Prasanna, M. Anusuya , K. Vallarasu | Applications and Advancement of Nanoparticle -Based Drug Delivery in Lung Cancer Treatment | IEEE Xplore | 1 to 6 | 979-8-3315-0845-6 | Scopus | 24-04-2025 | |
12 | Puttapaka Varshitha, Kachi Anvesh, N. Sai Yashwanth, Y. Varun Prasad, A. Ramesh Babu | Foreign Object Debris Detection Using YOLOv5 | Springer LNNS | Volume 421 | 253–263 | Lecture Notes in Networks and Systems, Volume 421 | Scopus | 29-03-2025 |
13 | M.Sivapratap Reddy, P. Phanindra Kumar Reddy | A Survey on Exploring Advances and Challenges in Social Spam Detection Through Machine Learning Approaches | Springer LNNS | Volume1 1152 | 425-433 | Lecture Notes in Networks and Systems Volume 1, 1152 | Scopus | 05-03-2025 |
14 | U. Naresh Kumar, K. Madana Mohan, S. Pragadeeswarn, Jobin M. Scaria Baseera. A, D. Seenevasan | Predicting Crops Based on Soil and Environmental Characteristics Using ARIMA and LSTM Model | IEEE Xplore | 1 to 6 | 979-8-3315-2834-8 | Scopus | 20-02-2025 | |
15 | B.Pandu Ranga Raju, Balaraju Vijaya Lakshmi, S.Ashok Kumar, K.Uday Kumar Reddy, Shaik Karimullah, Fahimuddian Shaik | Optimizing Natural Language Understanding: A Comprehensive Study of Python’s Top Libraries | IEEE Xplore | 559-563 | 979-8-3315-0579-0 | Scopus | 11-02-2025 | |
16 | G.Amjad Khan, N.Deepthi, Fahimuddian Shaik, B.Pandu Ranga Raju, Shaik Karimullah, Peddapullaiahgari Hariobulesu | Integrated Deep Learning Methodology for Early Glaucoma Detection and Diagnosis using Retinal Fundus Images | IEEE Xplore | 1 to 4 | 979-8-3503-8880-0 | Scopus | 12-11-2024 | |
17 | K. Uday Kumar Reddy, M.Malleeswari P. Phanindra Kumar Reddy, Fahimuddin Shaik, Peddapullaiahgari Hariobulesu | Exploring Diabetic Retinopathy Diagnosis: Insights from a Comprehensive Literature Review and Initial Fundus Image Analysis | IEEE Xplore | 1 to 5 | 979-8-3503-7809-2 | Scopus | 04-11-2024 | |
18 | S.Ashok Kumar, B.Pandu Ranga Raju, Balaraju Vijaya Lakshmi, P.Phanindra Kumar Reddy, Shaik Karimullah, Fahimuddian Shaik | Integrated Methodology for Early Glaucoma Diagnosis Using Retinal Fundus Images | IEEE Xplore | 1 to 6 | 979-8-3503-7809-2 | Scopus | 04-11-2024 | |
19 | S. Murugesan, S. Ashok Kumar, K. Tamilselvi T. Thiyagarajan | Privacy-Preserving Techniques in Big Data and Information Security | ICTACT Journal on Communication Technology | 3320-3324 | ISSN: 2229-6948 (ONLINE) | UGC | Sep-24 |
- Home
- About
-
-
-
Annamacharya University remains adaptable to the evolving demands in education, consistently updating its diverse curriculum to equip students for the future workplace. The integrated learning methodology encompasses a wide array of courses, including Engineering, Management, Sciences, Agriculture, Paramedical Sciences, Humanities, and Social Sciences etc.,.
-
-
-
-
About Us
- University
- Vision-Mission
- Quality Policy
- Management
- Advisor
- Sponsoring Body
Statutory Authorities
University Act
Administration
- Deans
- Committees
- Service Rules
- Ombudsperson
- Controller of Examinations
- Chief Vigilance Officer
- Finance Officer
-
-
- Schools
-
- University
-
-
Academics
- Faculty
- Roll Number Format
- Academic Calendar
- Academic Regulations
- Course Structure & Syllabus
- University Handbook
- Orientation Program
- Notifications
- Guidelines to PhD Students
- Fee Refund Policy
Examinations
Facilities
Student Corner
-
-
- Research
-
-
- Fee Notification
- Ph.D Notification
- Ph.D. Eligibility Criteria
- Offered Ph.D Programmes
- Apply
- RESEARCH ADMISSION TEST & SYLLABUS-2025-26
- Inviting Applications for Research Supervisors from other Universities/Institutes/etc
- Specializations and Domains
- Research Fee Notifications
- Instructions to Students Attending Research Interview
- PhD Course Work Registration Form
- Approved Supervisors 2025-26
-
The Following two Subjects are mandatory for scholars of all the departments.
- Research Methodology
- Research and Publication Ethics
-
The Subjects related to Respective Departments
- Overview
- Vision, Mission and Objectives
- Directorate of Research
- Policy
- University Research Board
- Research & Development Cell
- Publications
- Patents
- Conferences
- Development programs
- Rules and Regulations
- Approved Supervisors
- Research Scholars
- Awarded
- Thrust Area
- MoUs
- Consultancy
- Multi-Disciplinary Research
- Awards And Recognition
- Events
- Fee Notification
- Ph.D Notification
- Ph.D. Eligibility Criteria
- Offered Ph.D Programmes
- Apply
- RESEARCH ADMISSION TEST & SYLLABUS-2025-26
- Inviting Applications for Research Supervisors from other Universities/Institutes/etc
- Specializations and Domains
- Research Fee Notifications
- Instructions to Students Attending Research Interview
- PhD Course Work Registration Form
- Approved Supervisors 2025-26
-
The Following two Subjects are mandatory for scholars of all the departments.
- Research Methodology
- Research and Publication Ethics
-
The Subjects related to Respective Departments
- Overview
- Vision, Mission and Objectives
- Directorate of Research
- Policy
- University Research Board
- Research & Development Cell
- Publications
- Patents
- Conferences
- Development programs
- Rules and Regulations
- Approved Supervisors
- Research Scholars
- Awarded
- Thrust Area
- MoUs
- Consultancy
- Multi-Disciplinary Research
- Awards And Recognition
- Events
-
-
- Admissions
-
-
- PG Programs at AU
- Admission Procedure
- Admission Requirements
- Fee Structure
- PG Programs at AU
- Admission Procedure
- Admission Requirements
- Fee Structure
-
-
- Placements
-
-
- Logos of COE companies and their benefits
- Logos of COE companies and their benefits
-
-
- Downloads
-
-
Downloads
- E-Brochures
- Newsletters
- Event Gallery
- Question Bank
- Manuals
- Holistic Places Nearby Annamacharya University
- Media
- Self Appraisal
- Important Links
- CL Application Form
- On Duty Form
- Hostel food Request Form
-
-
- Careers@AU
- Student Certificate
Verification Procedure