Department
Artificial Intelligence & Data Science - Research Publications
RESEARCH PUBLICATIONS
| S.No | Name of the Author(s) | Title of the Paper | Name of the Conference Publication | Volume & Issue | Page Numbers | ISSN | SCI/Scopus/WoS/UGC/ICI etc. | Month & Year of Publication |
|---|---|---|---|---|---|---|---|---|
| 1 | B.Venkatesu Goud, Fahimuddin Shaik, S.Tejaswi, K.Tejasree, R.Vishnu Priya, and J. Siva Swathi (6) | Integration of Artificial Intelligence Techniques to Enhance the Agricultural Productivity and the Method of Farming; Opportunities and Challenges | Springer LNNS | Vol : 1 | 165–170 | ISSN 3005-1770 (electronic) | SCOPUS | 22-Oct-25 |
| 2 | P. Phanindra Kumar Reddy, V. Madhu Sudhan Reddy, K. Nithin, P. Visweswara Rao, K. S. Maajid Hussain (5) | Crop Recommendation System Using Soil Content and Weather | Springer LNNS | Vol : 1466 | 72-82 | ISSN 1876-1119 (electronic) | SCOPUS | 19-Nov-25 |
| 3 | B. Pandu Ranga Raju, J. Hemalatha, S. Sai Keerthana, K. Madhavi, B. Himaja (5) | Advancements in Lung Cancer Prediction: An In-Depth Analysis and Optimization of Artificial Neural Network Algorithms | Springer LNNS | Vol : 1466 | 98-108 | ISSN 1876-1119 (electronic) | SCOPUS | 19-Nov-25 |
| 4 | A. Ramesh Babu, G. Shanmukha Sarma, G. Kiran Kumar, A. Madhu, S. Nayab Rasool (5) | Predicting Stock Prices with Advanced Deep Learning Technique: An LSTM-Based Approach | Springer LNNS | Vol : 1466 | 116-122 | ISSN 1876-1119 (electronic) | SCOPUS | 19-Nov-25 |
| 5 | N. Swathi, A. Harika, G. Gouthami, K. Amrutha Sree, D. Swetha (5) | Mediguard: Blockchain-Enhanced Security for the Internet of Medical Things | Springer LNNS | Vol : 1466 | 116-122 | ISSN 1876-1119 (electronic) | SCOPUS | 19-Nov-25 |
| ANNAMACHARYA UNIVERSITY, RAJAMPET | |||||||
| DEPARTMENT OF AI&DS | |||||||
| RESEARCH PUBLICATIONS WITH ISBN : 2025-26 | |||||||
| S.No | Name of the Authors | Title of the Paper | Name of the Conference Publication/ Book Chapter | Oraganizer's Name and Place | Month & Year of Publication | ISBN No. | SCI/Scopus/WoS /UGC/ICI etc., |
| 1 | M. Radha, Yeshwanth Vasa, Ashish Reddy Kumbham,Prasanthi Vallurupalli,S. Ashok Kumar,Dhivya A.(6) | A Hybrid Graph Neural Network-Based Reinforcement Learning Approach for Adaptive Cybersecurity Risk Management in FinTech | 2025 International Conference on Computing Technologies & Data Communication (ICCTDC) | Hassan, India | 01/07/2025 | Electronic ISBN:979-8-3315-2798-3 | SCOPUS |
| 2 | Dr. K. Uday Kumar Reddy,Dr. Tadi Chandrasekhar, Dr. Venkata Kiran Kumar Ravi,Dr. V. Navin Ganesh, Dr Durgadevi P, Dr. Anil Kumar Lamba(6) | IoT-Enabled Graph Neural Networks and Deep Learning for Accurate Road Accident Detection and Analysis | 2025 3rd World Conference on Communication & Computing (WCONF) | Raipur, India | 01/07/2025 | Electronic ISBN:979-8-3315-3045-7 | SCOPUS |
| 3 | U. Naresh Kumar, T. Gangadharam, K. S. S. Narayana, Jafersadhiq A., M. Sucharitha, Abhishek Tripathi (6) | Predictive Modeling of Credit Risk in Banking Systems Using a Hybrid SVM–Random Forest Approach | Fifth International Conference on Emerging Research in Electronics, Computer Science and Technology (ICERECT- 2025) | MANDYA, India | 12-09-2025 to 13-09-2025 | Electronic ISBN:979-8-3315-3200-0 | SCOPUS |
| 4 | Nalla Navatha, Kachi Anvesh,Akula Revanth,Swathi Singh,Cheruku Pramod,A. Ramesh Babu (6) | AI Driven Framework for Personalized Diabetes Assessment using Multimodal Clinical Data | 2025 8th World Engineering Conference on Contemporary Technologies (WECON) | Rajpura, Punjab, India | 10-10-2025 to 11-10-2025 | Electronic ISBN:979-8-3315-9361-2 | SCOPUS |
| 5 | Pandurangaraju B, Fahimuddin Shiak, U.Bhoomika, U.Jahnavi, B.Thanmai, G.Chinnaobulesh (6) | Next-Generation Solar Panel Monitoring: A Deep Neural Network Framework for Fault Detection and Classification | Proceedings of the Third International Conference on Emerging Applications of Material Science and Technology (ICEAMST-2025) | R V College of Engineering, Bengaluru, India | 11/3/2025 | Electronic ISBN:979-8-3315-8707-9 | SCOPUS |
| 6 | N. Swathi, Fahimuddin Shiak, H. Keerthi, K. Dinesh Reddy, A. Mahammad Sohail, A. Khadeerulla (6) | Data Detox: A Smart and Visual System for Anomaly Detection and Interactive Cleaning | Proceedings of the Third International Conference on Emerging Applications of Material Science and Technology (ICEAMST-2025) | R V College of Engineering, Bengaluru, India | 11/5/2025 | Electronic ISBN:979-8-3315-8707-9 | SCOPUS |
| 7 | Pandurangaraju B, Fahimuddin Shiak, B. Prasanna Lakshmi, K.Vishnu Vardhan Reddy, P. Sumanth Kumar Reddy, D. Priyabi (6) | Flexible Optimal Graph-Based Multimodal Feature Selection for Multi-Class Neurodegenerative Disease Diagnosis | 1s t International Conference on Advancement in Futuristic Technologies (ICAFT) | S.K.Balekundri Institute of Technology,Belgavi, Karnataka, India | 12/19/2025 | Electronic ISBN:979-8-3315-7159-7 | SCOPUS |
| 8 | U. Naresh Kumar, A.Ramesh Babu, Y. Yasmitha Reddy, K. Reddi Lakshmi, M. Venkata Siva, K. Sai Harshith (6) | Federated Learning–Driven Medical Chatbot for Privacy-Preserving Symptom Assessment | 1s t International Conference on Advancement in Futuristic Technologies (ICAFT) | S.K.Balekundri Institute of Technology, Belgavi, Karnataka, India | 12/19/2025 | Electronic ISBN:979-8-3315-7159-7 | SCOPUS |
| 9 | S. Prasanna, Fahimuddin Shaik, A. Charan Kumar Reddy, P. Kamaniya Sai, K. Chaitanya, M. Dinesh (6) | AI-Powered Reasoning Framework for Multilingual Fake News Detection | 1s t International Conference on Advancement in Futuristic Technologies (ICAFT) | S.K.Balekundri Institute of Technology, Belgavi, Karnataka, India | 12/19/2025 | Electronic ISBN:979-8-3315-7159-7 | SCOPUS |
| 10 | B.Venkatesu Goud, P.Phanindra Kumar Reddy , P.Sai Varshitha , T. Sruthi , N. Lakshmi Narayana Reddy , K. Harsha Vardhan Reddy (6) | Kidney Tumor Detection in CT Scans: Combining 3D CNN and Transformer Networks | International Conference on Smart Futuristic Technology (ICSFT) | Ghousia College of Engineering & Technology, Bengaluru, Karnataka,India. | 1/2/2026 | Electronic ISBN:979-8-3503-5707-3 | SCOPUS |
| 11 | D Sai Shireesha , Pandurangaraju B , G Naga Harshitha , G Vedavathi , B Naga Tharun Kumar , N Venkata Subbaiah (6) | A Comprehensive Survey on Paraphrase Identification Using Deep Learning Techniques | International Conference on Smart Futuristic Technology (ICSFT) | Ghousia College of Engineering & Technology, Bengaluru, Karnataka,India. | 1/2/2026 | Electronic ISBN:979-8-3503-5707-3 | SCOPUS |
| 12 | M. Joshna , N.Swathi , C. Pranusha , B. Subramanyam , D. Rithesh , V. Raveendranath (6) | Privacy-Preserving Learning Approaches in 6G Networks: Benefits and Challenges | International Conference on Smart Futuristic Technology (ICSFT) | Ghousia College of Engineering & Technology, Bengaluru, Karnataka,India. | 1/2/2026 | Electronic ISBN:979-8-3503-5707-3 | SCOPUS |
| 13 | Sanapalle Prasanna , B. Pandurangaraju , Angadi Sirisha , Shaik Sana , Pallapa Venkatasunil , Utukuru Vijay Kumar (6) | Intelligent Assessment of Rehabilitation Outcomes in Substance Abuse Patients using Advanced Machine Learning Algorithms | International Conference on Smart Futuristic Technology (ICSFT) . | Ghousia College of Engineering & Technology, Bengaluru, Karnataka,India. | 1/2/2026 | Electronic ISBN:979-8-3503-5707-3 | SCOPUS |
| 14 | Bala Gangadhara Gutam, Mundla Nandini, J. Naveen Kumar, Tella Prameela, D Suresh Reddy, S Dillibabu (6) | Deep Learning Based Early Detection of Pneumonia Using Medical Imaging | 7th International Conference on Mobile Computing and Sustainable Informatics (ICMCSI 2026) | Purbanchal University, Nepal | 07-01-2026 to 09-01-2026 | Electronic ISBN:979-8-3315-5519-1 | SCOPUS |
| 15 | P.Renuka , Shaik Sameer Ahamad , P. Poojitha , A. V. Yeshwanth Goud, M. Yaswanth , P. Rakesh (6) | AI-Powered Multilingual Legal Document Summarizer with Risk Profiling and Jurisdiction-Aware Insights | 16th International Conference on Cloud Computing , Data Science and Engineering (Confluence 2026) | Amity University, Uttar Pradesh-Noida | 22-01-2026 to 23-01-2026 | NA | NA |
| 16 | P.Phanindra Kumar Reddy, K Sasidhar Reddy, C ChaithraVardhanReddy, P Vandana, G Madhusudhan, N Chandrakala (6) | Interpretable AI Enabled Solutions for Crop Selections,Yield Estimation and Rainfall Analysis in Precision Agriculture | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 17 | P.Phanindra Kumar Reddy, K Sasidhar Reddy, G Homeshwar, A Madhuri Yasaswini, P Nithya Nandeep Kumar, R Vinesh Reddy (6) | Interpretable Machine Learning Approaches for Resilient DDoS Detection in Software-Defined Networks | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 18 | P.Phanindra Kumar Reddy, Fahimuddin Shaik , Guru Raghavendra Kamboji, Gayathri Kondaveeti , Guru Mahendra Kalluri, Mahesh Bollu (6) | ThreatClassifier: Real-Time Cyber Attack Classification using Hybrid ML Models | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 19 | P.Phanindra Kumar Reddy, Fahimuddin Shaik , T. Pavani , B. Vijaya Durga, M. Sai , B. Sai Gowtham Reddy (6) | Balancing Transparency and Privacy with Explainable AI and Federated Learning in Fraud Detection | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 20 | B. Venkatesu Goud, C. Venkata Bharani, S. Soban , E. Venkata Krishna, A. Naga Pranitheswar Reddy, C. Narendra Reddy (6) | A Fair and Efficient Pricing Framework for EV Battery Swapping based on Real-Time Life Cycle Prediction | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 21 | K. Uday Kumar Reddy, Fahimuddin Shaik , Miriyam Rahithya, Bhemesetty Sumanth, Shaik Umar Basha , Mallela Sheshadri (6) | Intelligent Grading System for Handwritten Descriptive Answers using NLP | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 22 | P.Hari Krishna, K. Uday Kumar Reddy , G.Leela Aravinda, V.Anjali, C. Bhavana Reddy, S.K. Abdur Rehman (6) | Detection of Algorithmic Bias in AI-based Recruitment Systems using Explainable AI | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 23 | A. Ramesh Babu, Pandurangaraju.B, D. Deepika, K. Hemanth Kumar, S.M. Mahammad Mubarak, A.C.Guru Balaji (6) | Machine Learning Framework for Early Detection and Prediction of Sleep Disorders using Multimodal Health Data | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 24 | K. Uday Kumar Reddy, Fahimuddin Shaik , Y.Y. Mani Sankar Reddy, C. Dharma Teja Varma, S. Hammad Ali Khan (6) | MediAI: An Intelligent Healthcare System for Disease Prediction and Patient Support | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 25 | P. Renuka, S. Fahimuddin, Shaik Mahammed Saif, Simhadri Bathula, Shivani Mallela, Chandrika Padamatinti (5) | A Semi-Supervised Hybrid Deep Learning Model with Mobile Net- GCN for Interpretable Diabetic Retinopathy Detection | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT-2026) | Jawaharlal College of Engineering and Technology Ottapalam, Kerala, India | 2/4/2026 | Electronic ISBN:979-8-3315-9654-5 | SCOPUS |
| 26 | D.Sai Shireesha, Fahimuddin Shaik, Akhila Juturu, Jaya Chaitanya Reddy Kayala, Chandra Sekhar Reddy Kollamoram,Alekhya Naguru (6) | Sky Shield: ML-Driven DDoS for Detection &Defense in Multi-UAV Communication Networks | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 27 | P. Mabjan , Pandurangaraju.B ,Fahimuddin Shaik, K. Gouthami , G. Harinath Yadav , P. Mahammad Haneef (6) |
Attention-Based Feature Fusion For Realistic And Personalized Facial Expression Generation |
2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 28 | S.Ashok Kumar, A.Ramesh Babu , A.Hima Sree, C.Amrutha, E.Bhavani , S.Althaf (6) | XAI for Agriculture: Low-Complexity AI Solutions for Real-Time Plant Health Monitoring | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 29 | M.Babavali, Pandurangaraju B. , J.Narasimha ,C.H.Pavan Kumar ,D.Rohith ,D.S Mahammad Saifulla (6) | ChurnShield: An Intelligent Framework for Early Detection and Prevention of Telecom Customer Churn | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 30 | A.Ramesh Babu , P.Phanindra Kumar Reddy , O.Navya , P.Srinuvasulu , G.Roopa Devi , A.Pavan Kumar (6) | An Interpretable AI-Based Multimodal Approach for Lung Cancer Screening Using CT Scans and Clinical Data | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 31 | S.Ashok Kumar, Pandurangaraju.B, A. Praneeth Reddy, Y.Nandhitha, S.Venkata Praballika, U.Pavan Kalyan (6) | SpamSentry: Real Time Detection of Spam on Social Media using Intelligent Monitoring Tools | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 32 | N.Swathi , M.Joshna , M.Prathyun Kumar Reddy , P.Suresh Babu ,P.Supraja , V.Revanth Kumar (6) | Start-Wise Ai: Predicting Startup Success or Failure Using Data-Driven Insights | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 33 | Pandurangaraju B. , S.Ashok Kumar, Z.Venkata Rajesh, G. Santhosh, N.Guru Vethaswini, M.Karthik Reddy (6) | A Comparative Study of Lightweight Deep Learning Models for Real-Time Wildfire Detection with Explainable AI | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 34 | S.Ashok Kumar , Fahimuddin Shaik ,N.Sumalatha ,S.Nanda Kumar Reddy ,Y.Ganga Bhavani ,A.Balaji Kumar Reddy (6) | Deep Learning Models for Smart Farming:Crop Monitoring and Yield Prediction with MobileNet | 2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 35 | M.Joshna, Fahimuddin Shaik ,Pandurangaraju B.,Sirigireddy Akhila ,Shaik Abdul Azizes,Doddi Bala Nithin Kumar Yadav (6) |
SmartVisionGuard: AI-Powered Weapon Detection and Crowd Monitoring with
Integrated Surveillance Intelligence |
2026, 3rdInternational Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS) | Yeshvantarao Chavan College of Engineering, Nagpur- India | 06-03-2026 to 07-03-2026 | Electronic ISBN:979-8-3315-9383-4 | SCOPUS |
| 36 | M Hari Haranadha Sastry, M Sharwani, Ch Ram Mohan, C Siva Krishnaiah, Venkata Ramana N, R Kiran Kumar (6) | Feature-Optimised Gradient Boosting for Accurate and Efficient Network Intrusion Detection | Proceedings of the International Conference on Machine Learning and Autonomous Systems (ICMLAS-2026) | Stamford International University, Bangkok-Thailand | 11-03-2026 to 13-03-2026 | Electronic ISBN:979-8-3315-7457-4 | SCOPUS |
| 37 | S. Prasanna, Fahimuddin Shaik, A.Venkata Anand Kumar Reddy, C. Navitha ,S. Venkata Siva Reddy , M. Venkata Subhash (6) | A Hybrid Machine Learning Approach For Accurate Classification Of Heart Failure | 2026 IEEE International Conference for Convergence in Computing Technology (I3CTCON) | Siddhanth Group of Institutions, Maharastra | 13-03-2026 to 15-03-2026 | Electronic ISBN:979-8-3315-7656-1 | SCOPUS |
| 38 | S Ashok Kumar, Pandurangaraju B, Fahimuddin Shaik, K Durga Sireesha, V. Akash, B.Chennakesava Reddy (6) |
AI Models for Healthcare Continuous Diagnostic Efficiency and Treatment Optimization |
2026 IEEE International Conference for Convergence in Computing Technology (I3CTCON) | Siddhanth Group of Institutions, Lonavala, Maharastra | 13-03-2026 to 15-03-2026 | Electronic ISBN:979-8-3315-7656-1 | SCOPUS |
| 39 | Pandurangaraju B., S. Ashok Kumar, Aritakula Haarika, Pathakunta Mahendra, P. Mohammed Arshad Ali, Y. Keerthi (6) | Retinal Disease Diagnosis Using Multimodal Deep Learning with Clip-Based Fusion | 2026 International Conference on Computing Theory and Wireless Communications (ICCTWC) | DKTE, Maharastra Section | 01-04-2026 to 02-04-2026 | Electronic ISBN:979-8-3315-7660-8 | SCOPUS |
| 40 | A. Balamurugan, G. Sivakumar, Palagiri Mabjan, Bollam Srivani, Sabina A. Nair, Naveen Nandal (6) | Hybrid Knowledge Graph and Graph Neural Network Framework for Context-Aware Consumer Behavior Modeling in E-commerce | 2026 1st International Conference on Emerging Trends in Advancements and Applications of Computational Intelligence Techniques (ETAACT) | Bhubaneswar, India | 10-04-2026 to 11-04-2026 | Electronic ISBN:979-8-3315-4949-7 | SCOPUS |
| 41 | M. Baba Valli, Pandurangaraju B., C. Pavani, N. Suhas Kalyan, S. Rahamathulla and K. Yuvaraju (6) | Minds at School: Advancing Cognitive Science by Measuring and Modeling Human Learning In Situ — Focused on In-Context Educational Studies | International Conference on Engineering Innovations for Sustainable Development (ICEISD 2026) | Chaitanya Bharathi Institute of Technology (CBIT), Proddatur | 10-04-2026 to 11-04-2026 | SCOPUS | |
| 42 | A. Ramesh Babu, S. Ashok Kumar, V. Suvarna, Y. Lakshmikanth Reddy, Y. Dinesh Kumar and K. Manoj Kumar Reddy (6) | Machine Learning-Based Cellular Traffic Prediction Using Data Reduction Techniques | International Conference on Engineering Innovations for Sustainable Development (ICEISD 2026) | Chaitanya Bharathi Institute of Technology (CBIT), Proddatur | 10-04-2026 to 11-04-2026 | SCOPUS | |
| 43 | B. Venkatesu Goud, P. Phanindra Kumar Reddy,P.M. Maneesh,R. Kalyani,D. Indhu and D. Mahammad Rafi (6) | Tomato Quality Classification -A Deep Learning Approach to Classify Tomato | International Conference on Engineering Innovations for Sustainable Development (ICEISD 2026) | Chaitanya Bharathi Institute of Technology (CBIT), Proddatur | 10-04-2026 to 11-04-2026 | SCOPUS | |
| 44 | M. Nandini, Pandurangaraju B, M. Shyam Sundhar Reddy, G. Poojitha, M. Venkata Kalyan, and N. Venkata Subramanya Yaswanth (6) | Smart Interview: NLP-Based Adaptive Interview Simulation and Performance Feedback | International Conference on Engineering Innovations for Sustainable Development (ICEISD 2026) | Chaitanya Bharathi Institute of Technology (CBIT), Proddatur | 10-04-2026 to 11-04-2026 | SCOPUS | |
| 45 | A. Ramesh Babu, S. Ashok Kumar, B. Manaswitha, B. Bhanu, P. Gayathri and P. Hari (6) | AI Enhanced Placement and Career Guidance System: Leveraging NLP For Personalized Student Profiling and Recruitment Intelligence | International Conference on Engineering Innovations for Sustainable Development (ICEISD 2026) | Chaitanya Bharathi Institute of Technology (CBIT), Proddatur | 10-04-2026 to 11-04-2026 | SCOPUS | |
| 46 | N. Swathi, Pandurangaraju B, A. Sneha Latha Reddy, K. Ganga Mahesh,M. Om Guru Sai Natha Reddy, B. Devendra Yadav (6) | Machine and Deep Learning Models for Stress Detection Using Multimodal Physiological Data | International Conference on Engineering Innovations for Sustainable Development (ICEISD 2026) | Chaitanya Bharathi Institute of Technology (CBIT), Proddatur | 10-04-2026 to 11-04-2026 | SCOPUS | |
| 47 | Shikha Khullar, K. M. P. Brundha, Mettu Jhansi Rani, Palagiri Mabjan, P. Sudheer, Chennaiah Kate (6) | Edge-Assisted Network Traffic Anomaly Detection Using Random Forest for Autonomous Systems | 2026 2nd International Conference on Intelligent Systems and Computational Networks (ICISCN) | Bidar, India | 24-04-2026 to 25-04-2026 | Electronic ISBN:979-8-3315-8871-7 | SCOPUS |
| 48 | U. Naresh Kumar, A.Ramesh Babu, S. Jeba Nasrath, A. Lakshmi Thresa, Y. Akhil Kumar Reddy, M. Gnaneswar Reddy (6) | Physiological Signal–Driven Modeling of Pain Perception Using Advanced Neural Architectures | IEEE International Conference on Emerging Technologies in Engineering Applications (ICETEA 2026) | Sri Manakula Vinayagar engineering College, Puducherry | 14-05-2026 to 15-05-2026 | SCOPUS | |
| 49 | K. Uday Kumar Reddy, Fahimuddin Shaik, Munagapati Mounika, Shaik Afridi ,Chappidi Hemanth Reddy Bojja Guruvaiah (6) | AI Based Automated Video Dubbing for Indian Regional Languages | International Conference on Wireless, Antenna and Microwave Symposium (WAMS) | BVRIT, Hyderabad | 10-06-2026 to 13-06-2026 | SCOPUS | |
| 50 | M. Joshna , P. Phanindra Kumar Reddy , G.Venkata Narayana ,B. Indu Priya ,K. Naga Mohan ,G. Sai Pavan (6) | Real-Time Pridiction of Medicinal Herb Plants Using Deep Learning | International Conference on Wireless, Antenna and Microwave Symposium (WAMS) | BVRIT, Hyderabad | 10-06-2026 to 13-06-2026 | SCOPUS | |
| 51 | M. Nandini, P. Phanindra Kumar Reddy , B. Venkatesu Goud, V. Sreelatha ,M. Charan ,K. Silpa (6) | Student Mental Health Analysis and Prediction Using Machine Learning | International Conference on Wireless, Antenna and Microwave Symposium (WAMS) | BVRIT, Hyderabad | 10-06-2026 to 13-06-2026 | SCOPUS | |
| 52 | B. Pandurangaraju, N. Muraly, T. Logasundari,I. Kumaraswamy, S. Suresh (5) | Design and Implementation of Modern IoT-based Solar Powered PV Pumping Systems for Agricultural Applications | Book Title: Advanced Pathways in Electrical, Communication, and Automation, Reconfigurable Systems, Smart Energy, and AI for Industry 5.0 | K.Ramakrishnan College of Technology, Samayapuram, Tiruchirapalli | 5/12/2026 | eBook ISBN 9781003773962 | SCOPUS |
| 53 | B Pandurangaraju, N Muraly, Balaraju Vijayalakshmi, I Kumaraswamy, Suresh Srinivasan (5) | Prediction of Heart-Attack Stroke and Recommendation System using IoT Network | Book Title: Advanced Pathways in Electrical, Communication, and Automation, Reconfigurable Systems, Smart Energy, and AI for Industry 5.0 | K.Ramakrishnan College of Technology, Samayapuram, Tiruchirapalli | 5/12/2026 | eBook ISBN 9781003773962 | SCOPUS |
| S.No. | Name of the Author(s) | Title of the paper | Name of the Publication | Volume & Issue No. | Page No. | ISSN/ISBN | SCI/Scopus/WoS /UGC/ICI etc., | Month & Year of Publication |
| 1 | B. Pandu Ranga Raju, Fahimuddian Shaik, Ayesha Hussain.S, Hemanthini.B, Kethana.P, Lakshmi Akhila | Advanced Recruitment Strategies in Business Intelligence Systems: A Comparative Study of Machine Learning Models | IEEE Xplore | 1628-1631 | 979-8-3315-4460-7 | Scopus | 30-05-2025 | |
| 2 | B. Pandu Ranga Raju, Bharathi Thunga, Kurakula Arun Kumar, D. Ganesh, Avula Chitty, K. Reddy Madhavi | Face Recognition Using MTCNN and FACENET and Classification Using SVM Classifier | Springer LNNS | Volume2 1245 | 342–353 | Lecture Notes in Networks and Systems Volume 2, 1245 | Scopus | 25-05-2025 |
| 3 | P. Phanindra Kumar Reddy, L. Hari Krishna, A. Ramesh Babu, Fahimuddin Shaik, K. Uday Kumar Reddy | Machine Learning Analysis of Free Convection Flow through a Porous Medium in a Third-Grade Vertical Channel: A Comprehensive Exploration | IEEE Xplore | 734 - 738 | 979-8-3503-4387-8 | Scopus | 23-05-2025 | |
| 4 | L. Hari Krishna, P. Phanindra Kumar Reddy, A. Ramesh Babu, Fahimuddin Shaik, K. Uday Kumar Reddy | AI-Enhanced Analysis of Unsteady Convection in Copper-Water Nanofluid Flow over a Vertically Moving Porous Plate | IEEE Xplore | 728-733 | 979-8-3503-4387-8 | Scopus | 23-05-2025 | |
| 5 | P. Phanindra Kumar Reddy, Fahimuddin Shaik, S. Sreedhar Gowd, V. Sudheer, S. Sivanand, K. Siva Kumar | Revolutionizing E-Commerce Customer Support: Advanced AI-Powered Chatbots for Enhanced User Experience & Operational Efficiency | IEEE Xplore | 1477-1480 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
| 6 | S. Ashok Kumar, Fahimuddian Shaik, B. Yashwitha, P. Vidyavathi, A. Uma Maheswari, P. Spurthi | Intelligence Pest Detection and Control in Agriculture Using Computer Vision and Deep Learning | IEEE Xplore | 1147-1150 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
| 7 | S. Prasanna Fahimuddian Shaik, S. Dileep Jawahar Reddy, K. Deekshith Reddy, D. Dileep Kumar, D. Ajay Gowd | Traffic-Flow Predictor: Predicting Traffic Volume and Patterns | IEEE Xplore | 1151-1155 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
| 8 | P. Renuka, Fahimuddian Shaik, Shariq Anjum Shaik, Shaik Mahammad Fareed , C. Om Tharun Kumar Reddy , R. Vamsi Vardhan Reddy | Advanced Image Generation using Generative Adversarial Networks (GANs): Innovations in Creating High-Quality Synthetic Images with AI | IEEE Xplore | 1414-1418 | 979-8-3315-1208-8 | Scopus | 12-05-2025 | |
