Department
Artificial Intelligence & Data Science - Softwares Available
Softwares Available
| SNO | SOFTWARE | PURPOSE | YEAR |
|---|---|---|---|
| 1 | DEV C++ | Automata Theory and Compiler Design Lab | III |
| 2 | Notepad++, Eclipse | Full Stack Development -II | IV |
| 3 | Dev c++ | C, C++ Programming, Advanced Data Structures | II |
| 4 | Notepad++ | Object Oriented Programming Using Java Lab | II |
| 5 | Logisim | Digital Logic Design and Computer Organization Lab | II |
| 6 | MS-OFFICE | IT Workshop | I |
| 7 | Notepad++, Cisco Packet Tracer | Computer Networks Lab | III |
| 8 | WEKA/ORANGE | Data Mining Lab | III |

