Department
Civil Engineering
Department Library
The more you read, the more you know. The more you know, the smarter you grow. The smarter you grow, the stronger your voice, when making your mind or making your choice.
The Civil Engineering department is blessed with a nourishing library which is a collection of books concerned with all the core fields of civil engineering structures, geotechnical engineering, environmental, transportation engineering and water resource engineering. These books are contributed by internationally accepted authors. The Department Library is well maintained with all features intact and in well connection with the College Main Library.
The department library is always accessible for the students in such a way, so as to cater to their needs while maintaining proper discipline at the same time.
C.E – Department Library in Charge: Mr. B. Raghunatha Reddy| S.NO | BOOK NAME | AUTHOR | PUBLISHER |
| 1 | ANALYSIS OF STRUCTURES | Prof.V.N.VAZIRANI Dr.M.M.RATWANI Dr.S.K.DUGGAL | KHANNA PUBLISHERS |
| 2 | ENGINEERING MECHANICS | VELA MURALI | OXFORD UNIVERISTY PRESS |
| 3 | STRUCTURAL ANALYSIS | G S PANDIT, S P GUPTA | McGRAW HILL EDUCATION |
| 4 | ENGINEERING MECHANICS | Dr.R.K.BANASAL | LAXMI PUBLICATIONS |
| 5 | BASIC STRUCTURAL ANALYSIS | C S REDDY | McGRAW HILL EDUCATION |
| 6 | STRENGTH OF MATERIALS | S S BHAVIKATTI | VIKAS PUBLISHING HOUSE |
| 7 | STRUCTURAL ANALYSIS | T S THANDAVAMOORTHY | OXFORD UNIVERISTY PRESS |
| 8 | STRUCTURAL ANALYSIS | S S BHAVIKATTI | VIKAS PUBLISHING HOUSE |
| 9 | STRUCTURAL ANALYSIS | S S BHAVIKATTI | VIKAS PUBLISHING HOUSE |
| 10 | FUNDAMENTALS SOLID MECHANICS | M L GAMBHIR | PHI LEARNING |
| 11 | REINFORCEMENT CONCRETE DESIGN | S N SINHA | TATA McGRAW HILL |
| 12 | DESIGN OF REINFORCEMENT CONCRETE STRUCTURES | N KRISHNA RAJU | CBS PUBLISHERS |
| 13 | REINFORCEMENT CONCRETE STRUCTURE | Dr B C PUNMIA, ASHOK KUMAR JAIN, ARUN KUMAR JAIN | LAXMI PUBLICATIONS |
| 14 | REINFORCEMENT CONCRETE DESIGN | N KRISHNA RAJU,R N PRANESH | NEW AGE INTERNATIONAL |
| 15 | LIMIT STATE DESIGN OF REINFORCEMENT CONCRETE | Dr B C PUNMIA | LAXMI PUBLICATIONS |
| 16 | REINFORCEMENT CONCRETE | Dr H J SHAH | CHAROTAR PUBLISHING HOUSE |
| 17 | FUNDAMENTALS OF REINFORCEMENT CONCRETE DESIGN | M L GAMBHIR | PHI LEARNING |
| 18 | STRUCTURAL DESIGN AND DRAWING REINFORCED CONCRETE AND STEEL | N KRISHNA RAJU | UNIVERSITIES PRESS |
| 19 | LIMIT STATE DESIGN IN STRUCTURAL STEEL | M R SHIYEKAR | PHI LEARNING |
| 20 | DYNAMICS OF STRUCTURES | RAY W CLOUGH | CBS PUBLISHERS |
| 21 | DYNAMICS OF STRUCTURES | ANIL K CHOPRA | PEARSON |
| 22 | DYNAMICS OF STRUCTURES | ANIL K CHOPRA | PEARSON |
| 23 | ESSENTIAL OF BRIDGE ENGINEERING | D JOHNSON VICTOR | OXFORD AND IBH PUBLISHERS |
| 24 | CONSTRUCTION MANAGEMENT AND EQUIPMENT | SAURABH KUMAR SONI | S K KATARIA AND SONS |
| 25 | BUILDING CONSTRUCTION | P C VARGHESE | PHI INDIA |
| 26 | CONSTRUCTION TECHNOLOGY | SUBIR K SARKAR, SUBHAJIT SARASWATHI | OXFORD UNIVERISTY PRESS |
| 27 | BUILDING CONSTRUCTION | Dr B C PUNMIA,ASHOK KUMAR JAIN,ARUN KUMAR JAIN | LAXMI PUBLICATIONS |
| 28 | CONSTRUCTION PROJECT MANAGEMENT | KUMAR NEERAJ JHA | PEARSON |
| 29 | CONSTRUCTION TECHNOLOGY | M S SHETTY | S CHAND |
| 30 | PROPERTIES OF CONCRETE | A M NEVILLE | PEARSON |
| 31 | ENVIRONMENTAL POLLUTION CONTROL ENGINEERING | C.S.RAO | NEW AGE INTERNATIONAL PUBLISHERS |
| 32 | ENVIRONMENTAL ENGINEERING-1 WATER SUPPLY EBGINEERING | Dr.B.C.PUNMIA ASHOK K.JAIN ARUN K.JAIN | LAXSHMI PUBLICATIONS (P) LTD |
| 33 | ENVIRONMENTALSCIENCE AND ENGINEERING – SECOUND EDITION | J.GLUN HENRY AND GARY W.HEINKE | PEARSON INDIAN EDUCATION SERVIES PVT. LTD |
| 34 | WASTE WATER TREATMENT CONCEPTS AND DESIGN APPROACH-SECOUND EDITION | G.L.KARIA R.A. CHRISTIAN | PHI LEARNING PRIVATE LTD |
| 35 | WASTE WATER TREATMENT-THIRD EDITION | M.N.ROA A.K.DATTA | OXFORD &IBH PUBLISHING C0.PVT.LTD |
| 36 | ELEMENTS OF ENVIRONMENTAL ENGINEERING | K.N. DUGGAL | S.CHAND AND COMPANY LTD |
| 37 | SURVEYING | A.KAMALA AND A.V.R.J. SARMA | PREMIER PUBLISHING HOUSE |
| 38 | SERVEYING VOLUME-1 | Dr.K.R.ARRORA | KOTTA |
| 39 | SERVEYING-III HIGHER SURVEYING | Dr.B.C.PUNMIA ASHOK K.JAIN ARUN K.JAIN | LAXSHMI PUBLICATIONS (P) LTD |
| 40 | SURVEYING VOLUME-2 FOURTH EDITION | K.N. DUGGAL | McGRAW HILL EDUCATION PVT LTD |
| 41 | SURVEYING VOLUME-II | Dr.B.C.PUNMIA ASHOK K.JAIN ARUN K.JAIN | LAXSHMI PUBLICATIONS (P) LTD |
| 42 | TRANSPORTATION ENGINEERING VOLUME-II | V..N.VAZIRANI S.P.CHANDOLA | KHANNA PUBLISHERS |
| 43 | BASICS OF REMOTE SENSING AND GIS | Dr.S.KUMAR | UNIVERSITY SCIENCE PRESS |
| 44 | IRRIGATION AND WATER POWER ENGINNERING | Dr.B.C.PUNMIA Dr.PANDE B.B.LAL | STANDARD PUBLISHERS DISTRIBUTORS NAI SARAK |
| 45 | IRRIGATION ENGINEERING AND HYDRAULIC STRUCTURES | SANTOSH KUMAR GARG | KHANNA PUBLISHERS |
| 46 | IRRIGATION AND WATER POWER ENGINNERING | Dr.B.C.PUNMIA Er.ASHOK K.JAIN Dr.ARUN K.JAIN Dr.PANDE B.B.LAL | LAXSHMI PUBLICATIONS (P) LTD |
| 47 | FLOW IN OPEN CHANNNEL | K SUBRAMANYA | McGRAW HILL EDUCATION PVT LTD |
| 48 | FULID MECHANICS AND FLUID POWER ENGINEERING | Dr.D.S. KUMAR | S.K.KATARIA AND SONS PUBLISHERS |
| 49 | FINITE ELEMENT ANALYSIS | S S BHAVIKATTI | NEW AGE INTERNATIONAL PUBLISHERS |
| 50 | FINITE ELEMENT ANALYSIS THEROY AND PROGRAMMING | C S KRISHNAMOORTHY | McGRAW HILL EDUCATION PVT LTD |
| 51 | FINITE ELEMENT ANALYSIS | S S BHAVIKATTI | McGRAW HILL EDUCATION PVT LTD |
| 52 | FINITE ELEMENT ANALYSIS IN ENGINEERING | S.MD. JALALUDEEN | ANURADHA PUBLICATIONS |
| 53 | DESIGN OF BRIDGES | N KRISHNA RAJU | OXFORD PUBLICATIONS |
| 54 | ENGINEERING GEOLOGY | N. CHENNAKESAVULU | TRINITY PRESS |
| S No | BOOK NAME | REMARKS |
| 1 | GENERAL STUDIES & ENGINEERING APTITUDE | ESE AND GATE MATERIAL |
| 2 | ENGINEERING MATHEMATICS | ESE AND GATE MATERIAL |
| 3 | ENGINEERING MATHEMATICS | ESE AND GATE MATERIAL |
| 4 | ENGINEERING MATHEMATICS | ESE AND GATE MATERIAL |
| 5 | NUMERICAL ABILITY | ESE AND GATE MATERIAL |
| 6 | NUMERICAL ABILITY & VERBAL ABILITY | ESE AND GATE MATERIAL |
| 7 | FLUID MECHANICS & HYDRAULIC MACHINES | ESE AND GATE MATERIAL |
| 8 | HYDROLOGY | ESE AND GATE MATERIAL |
| 9 | FLUID MECHANICS & HYDRAULIC MACHINES | ESE AND GATE MATERIAL |
| 10 | FLUID MECHANICS | ESE AND GATE MATERIAL |
| 11 | FLUID MECHANICS & HYDRAULIC MACHINES | ESE AND GATE MATERIAL |
| 12 | HYDROLOGY | ESE AND GATE MATERIAL |
| 13 | HYDROLOGY | ESE AND GATE |
| 14 | HYDRAULIC MACHINES | ESE AND GATE |
| 15 | IRRIGATION ENGINEERING | ESE AND GATE |
| 16 | GEOLOGY | ESE AND GATE |
| 17 | GEOTECHNICAL ENGINEERING | ESE AND GATE |
| 18 | GEOTECHNICAL ENGINEERING | ESE AND GATE |
| 19 | GEOTECHNICAL ENGINEERING | ESE AND GATE |
| 20 | ENVIRONMENTAL ENGINEERING & HYDROLOGY | ESE AND GATE |
| 21 | ENVIRONMENTAL ENGINEERING | ESE AND GATE |
| 22 | ENVIRONMENTAL ENGINEERING & HYDROLOGY | ESE AND GATE |
| 23 | ENVIRONMENTAL ENGINEERING | ESE AND GATE |
| 24 | SURVEYING | ESE AND GATE |
| 25 | TRANSPORTATION ENGINEERING | ESE AND GATE |
| 26 | TRANSPORTATION ENGINEERING | ESE AND GATE |
| 27 | TRANSPORTATION ENGINEERING | ESE AND GATE |
| 28 | GEOMATICS ENGINEERING | ESE AND GATE |
| 29 | SURVEYING | ESE AND GATE |
| 30 | SURVEYING | ESE AND GATE |
| 31 | TRANSPORTATION ENGINEERING | ESE AND GATE |
| 32 | STRENGTH OF MATERIALS | ESE AND GATE |
| 33 | STRUCTURAL ANALYSIS | ESE AND GATE |
| 34 | STRENGTH OF MATERIALS | ESE AND GATE |
| 35 | REINFORCED CEMENT CONCRETE | ESE AND GATE |
| 36 | CONSTRUCTION PRACTICE, PLANNING AND MANAGEMENT | ESE AND GATE |
| 37 | ENGINEERING MECHANICS | ESE AND GATE |
| 38 | STEEL STRUCTURES | ESE AND GATE |
| 39 | STRUCTURAL ANALYSIS | ESE AND GATE |
| 40 | STRENGTH OF MATERIALS | ESE AND GATE |
| 41 | STEEL STRUCTURES | ESE AND GATE |
| 42 | BULIDING MATERIALS | ESE AND GATE |
| 43 | STRUCTURAL ANALYSIS | ESE AND GATE |
| 44 | STEEL STRUCTURES | ESE AND GATE |
| 45 | REINFORCED CEMENT CONCRETE | ESE AND GATE |
| 46 | STRUCTURAL ANALYSIS | ESE AND GATE |
| 47 | ENGINEERING MECHANICS | ESE AND GATE |
| 48 | STRENGTH OF MATERIALS | ESE AND GATE |
| 49 | REINFORCED CEMENT CONCRETE | ESE AND GATE |
| 50 | STEEL STRUCTURES | ESE AND GATE |
| S No | BOOK NAME | TYPE OF MATERIAL |
| 1 | CE Objective solved papers VOL-II | ESE AND GATE MATERIAL |
| 2 | CE CONVENTIONAL solved papers paper-I | ESE AND GATE MATERIAL |
| 3 | CE CONVENTIONAL solved papers paper-II | ESE AND GATE MATERIAL |
| 4 | Strength of materials conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 5 | CP&PM conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 6 | Highway engineering conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 7 | IS 456,IS800 conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 8 | DESIGN OF STEEL STRUCTURES conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 9 | ENGINEERING MATHEMATICS conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 10 | RCC conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 11 | EE -II conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 12 | SURVEY AND GEOLOGY conventional solved papers paper-II | ESE AND GATE MATERIAL |
| 13 | STRENGTH OF MATERIALS CONVENTIONAL SOLVED PAPER ESE2019 | ESE AND GATE MATERIAL |
| S. No. | BOOK NAME | TYPE OF MATERIAL |
| 1 | STRENGTH OF MATERIALS | AEE AND AE MATERIAL |
| 2 | FLUID MECHANICS | AEE AND AE MATERIAL |
| 3 | GEO TEDCHNICAL ENGINEERING | AEE AND AE MATERIAL |
| 4 | BUILDING MATERILS | AEE AND AE MATERIAL |
| 5 | SURVEYINMG | AEE AND AE MATERIAL |
| 6 | ENVIRONMENTAL ENGINEERING | AEE AND AE MATERIAL |
| 7 | STRUCTURAL ANALYSIS | AEE AND AE MATERIAL |
| 8 | TRANSPORTATION ENGINEERING | AEE AND AE MATERIAL |
| 9 | DESIGN OF STEEL STRUCTURES | AEE AND AE MATERIAL |
| 10 | CTPM(ESTIMATION AND COSTING) | AEE AND AE MATERIAL |
| 11 | DESIGN OF RCC | AEE AND AE MATERIAL |
| 12 | HYDROLOGY IRRIGATION | AEE AND AE MATERIAL |
| 13 | INDIAN POLITY(TELUGU) | AEE AND AE MATERIAL |
| 14 | INDIAN POLITY(ENGLISH) | AEE AND AE MATERIAL |
| 15 | INDIAN HISTORY(TELUGU) | AEE AND AE MATERIAL |
| 16 | INDIAN HISTORY(ENGLISH) | AEE AND AE MATERIAL |
| 17 | INDIAN GEOGRAPHY(ENGLISH) | AEE AND AE MATERIAL |
| 18 | BIOLOGICAL SCIENCE(TELUGU) | AEE AND AE MATERIAL |
| 19 | BIOLOGICAL SCIENCE(ENGLISH) | AEE AND AE MATERIAL |
| 20 | GENERAL APTITUDE | AEE AND AE MATERIAL |
| S. No. | BOOK NAME | Roll No. | NAME OF THE STUDENT |
| 1 | LIMIT STATE DESIGN OF STEEL STRUCTURES -SK DUGGAL | 21705A0115 | GUMMA MALLIKA |
| 21705A0105 | LINGALA DILEEP KUMAR REDDY | ||
| 21705A0111 | D.KALPANA | ||
| 21705A0144 | GADI VYSHNAVI | ||
| 21705A0133 | B.SIVAKESAVA REDDY | ||
| 2 | LIMIT STATE DESIGN OF STEEL STRUCTURES -SK DUGGAL | 20701A0157 | NEERAJA GOVINDU |
| 3 | RCC DESIGNS B.C PUNMIA | 21705A0115 | GUMMA MALLIKA |
| 21705A0105 | LINGALA DILEEP KUMAR REDDY | ||
| 21705A0111 | D.KALPANA | ||
| 21705A0144 | GADI VYSHNAVI | ||
| 21705A0133 | B.SIVAKESAVA REDDY | ||
| 4 | RCC DESIGNS B.C PUNMIA | 20701A0117 | MADA GIREESH |
| 5 | limit state design of steel structures -SK DUGGAL | 20701A01B3 | DADI VENKATA KALYAN KEERTHAN |
| 6 | DESIGN OF STEEL STRUCTURES B.C. PUNMIA | 20701A01A7 | U.TEJASWINI |
| 7 | DESIGN OF BRIDGES N.KRISHNA RAJU | 20701A0189 | PASUPULETI SIVAKISHORE |
| 8 | THEORY OF STRUCTURES -RAMAMRUTHAM | 21705A0110 | DERANGULA JYOTHI VENU |
| 21705A0136 | SREEKANTH KOTAGUNTA | ||
| 9 | PRESTRESSED CONCRETE N.KRISHNA RAJU | 20701A0190 | M. SIVAPRASAD |
| 10 | STRUCTURAL ANALYSIS SS BHAVIKATTI | 20701A0106 | R.ASHRITHA |
| 11 | BUILDING CONSTRUCTION | 20701A0147 | K.MOHAN RISHWANTH GOUD |
| 12 | MECHANICS OF STRUCTURES VOL-I H.J.SHAH | 20701A0151 | P.MURALIDHAR REDDY |
| 13 | ENGINEERING MECHANICS BY A .NELSON | 21705A0128 | SHAIK SAHERA BANU |
| 21705A0139 | P.SUSHMA | ||
| 21705A0102 | DEPANI BHUVANESWARI | ||
| 21705A0109 | MADA HARIPRIYA | ||
| 21705A0130 | PULA SANDHYA | ||
| 14 | STEEL STRUCTURES | 21705A0103 | ALLAMRAJU DHANUNJAYA |
| 15 | STEEL STRUCTURES | 21705A0127 | MALAPATI.ROHITH KUMAR |
| 16 | STEEL STRUCTURES | 21705A0126 | KAMPA RAJESH |
| 17 | REINFORCED CONCRETE STRUCTURES | 20701A0157 | NEERAJA GOVINDU |
| 18 | REINFORCED CONCRETE STRUCTURES | 20701A01B3 | DADI VENKATA KALYAN KEERTHAN |
| 19 | BRIDGE ENGINEERING | 20701A0190 | M. SIVAPRASAD |
| 20 | FLUID MECHANICS AND HYDR4AULIC MACHINES R.K.BANSAL | 20701A01A0 | PALAGIRI SUBHAN BASHA |
| 21 | FLUID MECHANICS AND HYDR4AULIC MACHINES R.K.BANSAL | 20701A0133 | C.LAVANYA |
| 22 | FLUID MECHANICS AND HYDR4AULIC MACHINES R.K.BANSAL | 20701A0197 | MAJJIGA.SREELAKSHMI |
| 23 | HYDRAULICS AND FM P.N. MODI | 20701A01C1 | ILLURU.VENUSREE |
| 24 | HYDROLOGY BY P JAYARAMI REDDY | 20701A01C5 | TIPPALURI YAKUB |
| 25 | HYDROLOGY BY P JAYARAMI REDDY | 20701A0127 | MUDRAGADDA KARTHIK |
| 26 | HYDROLOGY BY P JAYARAMI REDDY | 20701A01B8 | AKULA VENKATA SURYA TEJA |
| 27 | IRRIGATION WATER RESOURCES AND WATER POWER ENGINEERING P.N.MODI | 21705A0128 | SHAIK SAHERA BANU |
| 21705A0139 | P.SUSHMA | ||
| 21705A0102 | DEPANI BHUVANESWARI | ||
| 21705A0109 | MADA HARIPRIYA | ||
| 21705A0130 | PULA SANDHYA | ||
| 28 | FLUID MECHANICS AND HYDR4AULIC MACHINES SUKUMAR P | 21705A0128 | SHAIK SAHERA BANU |
| 21705A0139 | P.SUSHMA | ||
| 21705A0102 | DEPANI BHUVANESWARI | ||
| 21705A0109 | MADA HARIPRIYA | ||
| 21705A0130 | PULA SANDHYA | ||
| 29 | WATER SUPPLY ENGINEERING VOL-I SK GARG | 2070A0191 | C.SIVA PRAVEEN |
| 30 | WATER SUPPLY ENGINEERING VOL-II SK GARG | 21705A0128 | SHAIK SAHERA BANU |
| 21705A0139 | P.SUSHMA | ||
| 21705A0102 | DEPANI BHUVANESWARI | ||
| 21705A0109 | MADA HARIPRIYA | ||
| 21705A0130 | PULA SANDHYA | ||
| 31 | HIGHWAY ENGINEERING S.K.KHANNA,JUSTO | 20701A0127 | MUDRAGADDA KARTHIK |
| 32 | HIGHWAY ENGINEERING S.K.KHANNA,JUSTO | 20701A0125 | SINDULA ISHWARYA |
| 33 | HIGHWAY ENGINEERING S.K.KHANNA,JUSTO | 20701A01C1 | ILLURU.VENUSREE |
| 34 | TRAFFIC ENGINEERING AND TRANSPORT PLANNING L.R.KADIYALI | 21705A0115 | GUMMA MALLIKA |
| 21705A0105 | LINGALA DILEEP KUMAR REDDY | ||
| 21705A0111 | D.KALPANA | ||
| 21705A0144 | GADI VYSHNAVI | ||
| 21705A0133 | B.SIVAKESAVA REDDY | ||
| 35 | SURVEYING VOL-I, BY SK DUGGAL | 20701A0125 | M RAJA KUMAR REDDY |
| 36 | SURVEYING VOL-I, BY K.R ARORA | 21705A0128 | SHAIK SAHERA BANU |
| 21705A0139 | P.SUSHMA | ||
| 21705A0102 | DEPANI BHUVANESWARI | ||
| 21705A0109 | MADA HARIPRIYA | ||
| 21705A0130 | PULA SANDHYA | ||
| 37 | SURVEYING VOL-I, BY B.C.PUNMIA | 20701A0119 | KALAMALLA GOUTHAM |
| 38 | SURVEYING VOL-II, B.C.PUNMIA | 20701A01B9 | |
| 39 | SURVEYING VOL-II, B.C.PUNMIA | 20701A0103 | KATAM ANAND |
| 40 | SOIL MECHANICS AND FOUNDATIONS K.R.ARORA | 20701A01B4 | A. VENKATA KARTHIK |
| 41 | SOIL MECHANICS AND FOUNDATIONS, B.C.PUNMIA | 21705A0128 | SHAIK SAHERA BANU |
| 21705A0139 | P.SUSHMA | ||
| 21705A0102 | DEPANI BHUVANESWARI | ||
| 21705A0109 | MADA HARIPRIYA | ||
| 21705A0130 | PULA SANDHYA | ||
| 42 | SOIL MECHANICS AND FOUNDATIONS, B.C.PUNMIA | 20701A0119 | KALAMALLA GOUTHAM |
| 43 | SOIL MECHANICS AND FOUNDATIONS, B.C.PUNMIA | 20701A0138 | MAHAMMAD BASHA D |
| 44 | GEOTECHNICAL ENGINEERING, C.VENKATARAMAIH | 20701A01B9 | GUGGILLA VENKATA VAMSI KRISHNA |
| 45 | ESTIMATION AND COSTING IN CIVIL ENGINEERING BN DUTTA | 20701A0118 | Y.GNANA THEJA |
| 46 | BUILDING PLANNING AND DRAWING N KUMARA SWAMY | 20701A0126 | TERA KALYANI |
| 47 | ENGINEERING DRAWING, KL NARAYANA | 21705A0115 | GUMMA MALLIKA |
| 21705A0105 | LINGALA DILEEP KUMAR REDDY | ||
| 21705A0111 | D.KALPANA | ||
| 21705A0144 | GADI VYSHNAVI | ||
| 21705A0133 | B.SIVAKESAVA REDDY | ||
| 48 | ENGINEERING DRAWING, N.D.BHATT | 20701A0118 | Y.GNANA THEJA |
| 49 | ENGINEERING DRAWING, N.D.BHATT | 20701A0103 | KATAM ANAND |
| 50 | ENGINEERING DRAWING, N.D.BHATT | 20701A0115 | M.DWARAKA |
| 51 | ENGINEERING DRAWING, N.D.BHATT | 20701A0110 | NELLURU CHANDAN KUMAR REDDY |
| 52 | ENGINEERING DRAWING, N.D.BHATT | 20701A0108 | BUNNY GIFTY ALLURI |
| 53 | ENGINEERING DRAWING, N.D.BHATT | 20701A0177 | S.REDDY BASHA |
| 54 | ENGINEERING DRAWING, N.D.BHATT | 20701A0174 | POLIMENI RAMU |
| 55 | HIGHER ENGINEERING MATHEMATICS B.S.GREWAL | 20701A01A2 | BALARAJU SUMANTH RAJU |
| 56 | HUMAN RESOURCE MANAGEMENT P.N.NORONHA | 20701A0148 | LODI MOUNIKA |
| 57 | ENGINEERING GEOLOGY N CHENNAKESAVULU | 20701A0103 | KATAM ANAND |
| 58 | ENGINEERING GEOLOGY P SINGH | 21705A0106 | SIRASANI ESWAR REDDY |
| 59 | CE Objective solved papers VOL-II | 21705A0140 | UDAY KIRAN B |
| 60 | QUANTITATIVE APTITUDE | 21705A0141 | POLU VENGAL RAO |
| 61 | ESE G.K PUBLISHERS | 20701A0104 | GANGI ARAVIND |
| 62 | CIVIL ENGINEERING R.S KURMI | 20701A0104 | GANGI ARAVIND |
| 63 | CIVIL ENGINEERING R.S KURMI | 21705A0106 | SIRASANI ESWAR REDDY |
| 64 | HAND BOOK ON CIVIL ENGINEERING | 21705A0141 | POLU VENGAL RAO |
| 65 | CIVIL ENGINEERING OBJECTIVE TYPE | 21705A0105 | LINGALA DILEEP KUMAR REDDY |
