Department
Computer Science and Engineering (Data Science) - NSS
National Service Scheme (NSS)
The National Service Scheme (NSS) is a program aimed at fostering social responsibility and community service among students in universities and colleges. NSS activities provide opportunities for students to engage in various service-oriented projects and initiatives, contributing to the betterment of society. Here’s an overview of the types of activities typically conducted under NSS in our university setting.
Activities of NSS are divided into two major Groups:
- Special Camping Activities.
- Regular Activities.
Special Camping Activities
Special Camp is for Seven Days. Fifty Percent Volunteers out of total strength can appear for this special camp. Special Camp is arranged in Village which is 10-15 kms away from the college.
Regular Activity
It involves number of programs such as:
- Tree Plantation.
- Blood Donation.
- Rallies on social issue to aware people.
- International Literacy Day.
- Road Safety Week Celebration.
- Swachh Bharat Abhiyan.
- Awareness Programmes.
- Debate Competition and easy competition.
- Cultural Programmes.
NSS Volunteer List from AI&DS and CSE(DS) Dept for the Academic Year 2025-2026
| S. No | Name of the College | Name of the Volunteer | Year & Sem. | Sex | Category | Mobile No. |
|---|---|---|---|---|---|---|
| 1 | AU | B Kavitha | III & I | F | A | 9515927620 |
| 2 | AU | B.Mohitha | III & I | F | A | 8688561857 |
| 3 | AU | D.Bhavana | III & I | F | A | 8019372817 |
| 4 | AU | D.Sai lakshmi | III & I | F | C | 7416794001 |
| 5 | AU | K.Likitha | III & I | F | B | 8121140902 |
| 6 | AU | K.Nikhitha | III & I | F | C | 9182215464 |
| 7 | AU | K.Shalini | III & I | F | C | 9347840806 |
| 8 | AU | M Radhika | III & I | F | B | 8019578898 |
| 9 | AU | M.Harshita | III & I | F | A | 8125783846 |
| 10 | AU | N Hema Sree | III & I | F | A | 8019140551 |
| 11 | AU | N.Sai Madhurima | III & I | F | C | 9121384275 |
| 12 | AU | P.Joshitha | III & I | F | A | 8074901015 |
| 13 | AU | p.Nageswari | III & I | F | B | 6304515122 |
| 14 | AU | p.Saniya | III & I | F | C | 8247679931 |
| 15 | AU | S Sukanya | III & I | F | B | 6303744121 |
| 16 | AU | S.Sai Deepthi | III & I | F | C | 9392660065 |
| 17 | AU | SK Sumayya | III & I | F | C | 9989188182 |
| 18 | AU | T Sravani | III & I | F | C | 8317540182 |
| 19 | AU | T.Jaya Sree | III & I | F | B | 8125055839 |
| 20 | AU | T.Lashira | III & I | F | B | 8885282639 |
| 21 | AU | V.Harini | III & I | F | A | 9381831920 |
| 22 | AU | V.Naga haritha | III & I | F | A | 9550208272 |
| 23 | AU | Vandana S | III & I | F | B | 7337392909 |
| 24 | AU | W.Nikhila | III & I | F | A | 9381533956 |
| 25 | AU | Y Manasa | III & I | F | A | 9346202974 |
| 26 | AU | A THARUN KUMAR | III & I | M | B | 6304990093 |
| 27 | AU | A.C.Vishnu vardhan | III & I | M | C | 7095410421 |
| 28 | AU | B prakash | III & I | M | 8019591682 | |
| 29 | AU | C.Ruthik siva | III & I | M | C | 8639147690 |
| 30 | AU | J Sai Balaji | III & I | M | B | 7416784406 |
| 31 | AU | J.Santhosh | III & I | M | C | 8328614905 |
| 32 | AU | J.Vamsi krishna | III & I | M | B | 7569750045 |
| 33 | AU | K.NARASIMHA RAJU | III & I | M | B | 6281256624 |
| 34 | AU | K.Rohith | III & I | M | C | 8074998868 |
| 35 | AU | K.Sarthak | III & I | M | C | 9618054520 |
| 36 | AU | k.Srinath | III & I | M | B | 8639652659 |
| 37 | AU | M NARENDRA REDDY | III & I | M | B | 9963489859 |
| 38 | AU | m.lakshmikanth reddy | III & I | M | A | 9392702532 |
| 39 | AU | M.V.Ravi teja | III & I | M | C | |
| 40 | AU | M.Yogeshwar | III & I | M | C | 9392482523 |
| 41 | AU | S Mani Prakash Reddy | III & I | M | B | 6305292588 |
| 42 | AU | S.Vamsi | III & I | M | B | 9347492037 |
| 43 | AU | S.Vijay Bhaskar | III & I | M | B | 6301037912 |
| 44 | AU | T.PAMILETI | III & I | M | B | 9618349286 |
| 45 | AU | V.Reddy vishnu vardhan | III & I | M | C | 6302633851 |
| 46 | AU | Vigneshan M | III & I | M | B | 9000770885 |
| 47 | AU | YEMUKA SHYAM | III & I | M | B | 7093691626 |

