Department
Computer Science & Engineering
Internships
Internship Details of AY 2024-25 & 2025-26
| Academic Year | Year & Sem | Name of the Company | No. of Students Attended |
|---|---|---|---|
| 2024-25 | II-II | Community Service Internship | 279 |
| III -II | Skill Dezire Technologies | 275 | |
| IV-II | Skill Dezire Technologies | 277 | |
| 2025-26 | II-II | Brain O Vision, Jobprep,Solete Solutions,IGEEKS Technologies, | 439 |
| III -II | Brain o Vision, I Geeks, Black Bucks, Devs Print | 278 | |
| IV-II | Skill Dezire Technologies private Limited | 274 |

