Department
Electrical & Electronics Engineering
Course Coordinators
The Course Coordinator ensures effective planning, delivery, assessment, and continuous improvement of a course in alignment with Outcome-Based Education (OBE), NBA, and university regulations. The coordinator acts as a link between faculty members, students, and the Program Assessment Committee (PAC) to achieve the desired Course Outcomes (COs).
List of Course Coordinators
| S. No. | Course Code | Course Name | Course Coordinator |
|---|---|---|---|
| 1 | 26AEEE11T | Basic Electrical and Electronics Engineering | Mr. B. Anil Kumar |
| 2 | 26AEEE21T | Basic Electrical and Electronics Engineering | Ms. S. Rubeena Bi |
| 3 | 26AEEE22T | Electrical Circuits | Dr. C. Ganesh |
| 4 | 26AEEE23T | Network Analysis | Mr. L. Baya Reddy |
| 5 | 24AEEE31T | DC Machines and Transformers | Dr. S. Sarada |
| 6 | 24AEEE32T | Network Analysis and Synthesis | Mr. L. Baya Reddy |
| 7 | 24AEEE33T | Analog Electronics | Dr. K. Dhanunjaya Babu |
| 8 | 24AUHV31T | Universal Human Values-II | Mr. M. Ramesh |
| 9 | 24AEEE31L | DC Machines and Transformers Lab | Dr. K. Harinath Reddy |
| 10 | 24AEEE32L | Electrical Circuits Lab | Mr. R. Madhan Mohan |
| 11 | 24AEEE33L | Electrical & Electronics Simulation Lab | Mr. M. Sai Sandeep |
| 12 | 24AEEE34L | PCB Design and Fabrication | Mr. T. Arun Kumar |
| 13 | 24AEEE41T | Digital Electronics | Dr. J. Sreeranganayakulu |
| 14 | 24AEEE42T | Induction and Synchronous Machines | Dr. P. Gopi |
| 15 | 24AEEE43T | Electrical & Electronics Measurements and Instrumentation | Mr. B. Murali Mohan |
| 16 | 24AEEE44T | Electromagnetic Field Theory | Dr. K. Dhanunjaya Babu |
| 17 | 24AEEE41L | Analog and Digital Electronics Lab | Mr. N. Sreeramula Reddy |
| 18 | 24AEEE42L | Induction and Synchronous Machines Lab | Dr. P. Suresh Babu |
| 19 | 24AEEE43L | Measurements and Instrumentation Lab | Dr. C. Ganesh |
| 20 | 24AEEE51T | Linear Control Systems | Mr. T. Arun Kumar |
| 21 | 24AEEE52T | Power Electronics | Mr. N. Sreeramula Reddy |
| 22 | 24AEEE53T | Electrical Power transmission and Protection | Mr. M. Sai Sandeep |
| 23 | 24AEEE5AT | Distribution of Electrical Power | Dr. P. Suresh Babu |
| 24 | 24AEEE5BT | Hybrid Electric Vehicles | Dr. S. Suresh |
| 25 | 24AEEE5CT | Instrumentation And Sensors | Dr. K. Harinath Reddy |
| 26 | 24AEEE5DT | Renewable Energy Systems | Mrs. M. Swetha |
| 27 | 24AEEE5ET | IoT Applications in Smart Energy Systems | Dr. N.C. Alluraiah |
| 28 | 24AEEE51L | Control Systems & Simulation Lab | M. Mahesh |
| 29 | 24AEEE52L | Power Electronics & Simulation Lab | Ms. S. Rubeena Bi |
| 30 | 24AEEE53L | Power Systems lab | Mr. G. M. Subahan |
| 31 | 24AEEE61T | Power System Analysis | Mr. R. Madhan Mohan |
| 32 | 24AEEE62T | Microprocessors and Microcontrollers | Mrs. M. Swathi |
| 33 | 24AEEE63T | Power System Operation and Control | Mr. M. Ramesh |
| 34 | 24AEEE6AT | AC & DC Micro Grid | Dr. P. B. Chennaiah |
| 35 | 24AEEE6BT | Power Semiconductor Drives | Dr. O. Hemakesavulu |
| 36 | 24AEEE6CT | Modern Control Theory | Dr. P. Bhaskar Prasad |
| 37 | 24AEEE6DT | Battery Management System | Dr. K. Vijaya Bhaskar |
| 38 | 24AEEE6ET | AIML in Electrical Engineering | Dr. M. Padma Lalitha |
| 39 | 24AMBA61T | Technical paper writing and IPR | Dr. P. B. Chennaiah |
| 40 | 24AEEE61L | EV and RES lab | Dr. S. Muqthiar Ali |
| 41 | 24AEEE62L | Microprocessors and Microcontrollers Lab | Dr. S. Sarada |
| 42 | 24AEEE63L | Power System Simulation Lab | Dr. P. Suresh Babu |
| 43 | 24AEEE64L | IoT with node MCU | Dr. N. C. Alluraiah |
| 44 | 24AEEE71T | Advanced Power system Protection | Mr. L. Baya Reddy |
| 45 | 24AEEE7AT | Restructured Power Systems | Dr. S. Muqthiar Ali |
| 46 | 24AEEE7BT | HVDC FACTS | K. Sravani |
| 47 | 24AEEE7CT | Embedded Systems | Dr. K. Harinath Reddy |
| 48 | 24AEEE7DT | Energy Auditing Demand Side Management | Dr. P. Suresh Babu |
| 49 | 24AEEE7ET | Data Analytics for Electrical Engineers | Dr. K. Dhananjaya Babu |
| 50 | 24AEEE7FT | Smart Grid | Dr. J. Sreeranganayakulu |
| 51 | 24AEEE7GT | Advanced Power Electronics | Dr. C. Ganesh |
| 52 | 24AEEE7HT | Program Logic Controllers | Mr. B. Murali Mohan |
| 53 | 24AEEE7IT | Utilization of Electrical Energy | Dr. Pasala Gopi |
| 54 | 24AEEE7JT | Quantum Technologies For Electrical Engineering | Dr. S. Venkateswarlu Reddy |
| 55 | 24AEEE7KT | Power Quality | Mr. R. Madhan Mohan |
| 56 | 24AEEE7LT | Special Electrical Machines | Mr. B. Murali Mohan |
| 57 | 24AEEE7MT | Soft Computing Techniques | Dr. P. B Chennaiah |
| 58 | 24AEEE7NT | Energy Storage Technology | Dr. K. Vijaya Bhaskar |
| 59 | 24AEEE7OT | Cyber Security for Power & Energy Systems | Dr. S. Muqthiar Ali |
| 60 | 24AEEE72L | Internship-II | Dr. P. Suresh Babu |
| 61 | 24AEEE81P | Project Work | Dr. S. Muqthiar Ali |

