Department
Electronics & Communication Engineering - Faculty
3.1 Faculty List
S.No | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated()(Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving |
1. | Dr. CH. Nagaraju | AETPN4001K | Ph.D | Wireless communications | Professor & Head | 02.09.2011 | 22.06.2016 | Yes | Regular | ||
2. | Dr. S. Fahimuddin | BWCPS0621J | Ph.D | Image processing | Associate Professor | 12.08.2006 | 17.06.2021 | Yes | Regular | ||
3. | Dr. K. Riyazuddin | AXLPK2824J | Ph.D | Wireless communications | Associate Professor | 01.12.2011 | 01.11.2017 | Yes | Regular | ||
4. | Dr. K. Prasad | BMLPK4309L | Ph.D | Antennas | Associate Professor | 01.12.2011 | 10.07.2018 | Yes | Regular | ||
5. | Dr. J. Chinna Babu | AIFPC2820B | Ph.D | VLSI system Design | Associate Professor | 19.09.2008 | 06.11.2020 | Yes | Regular | ||
6. | K. Sreenivasa Rao | AWXPK1249C | M.Tech | DSCE | Associate Professor | 19.10.2001 | 01.10.2016 | Yes | Regular | ||
7. | Dr. K. Shankar | CPYPS5924J | Ph.D | Image Processing | Associate Professor | 20.06.2019 | Yes | Regular | |||
8. | Dr. N. Merrin Prasanna | AMQPN1417J | Ph.D | Image and signal processing | Associate Professor | 01.08.2022 | ——- | Yes | Regular | ||
9. | Dr K Bala | ATQPB6260J | Ph.D | Wireless communications | Associate Professor | 26.09.2022 | ——- | Yes | Regular | ||
10. | Dr C. Venkatesh | ANBPC2968F | Ph.D | Image Processing | Associate Professor | 18.06.2008 | 27.10.2022 | Yes | Regular | ||
11. | Dr Shaik. Karimullah | CDWPS7494D | Ph.D | VLSI system Design | Assistant Professor | 15.06.2012 | —— | Yes | Regular | ||
12. | Dr G. Thirumalaiah | AOXPG3729H | Ph.D | Image Processing | Assistant Professor | 11.06.2010 | —— | Yes | Regular | ||
13. | Dr.M. Venkatadasu | AWKPM6414G | Ph.D | Remote sensing | Assistant Professor | 06.12.2007 | —— | Yes | Regular | ||
14. | Dr T Hari Kala | AMMPH3239A | Ph.D | Wireless communications | Assistant Professor | 31.07.2023 | —— | Yes | Regular | ||
15. | R. Mahesh Kumar | APHPR2038H | M.Tech | VLSI system Design | Assistant Professor | 17.06.2004 | —— | Yes | Regular | ||
16. | P. Syamala Devi | BBIPP5238F | M.Tech | VLSI system Design | Assistant Professor | 13.04.2007 | ——- | Yes | Regular | ||
17. | M. Ravi Kishore | BCEPM2273E | M.Tech | DECS | Assistant Professor | 19.09.2008 | ——- | Yes | Regular | ||
18. | K. Naganarasaiah Goud | ATNPK1782F | M.Tech | Embedded Systems | Assistant Professor | 18.06.2012 | ——- | Yes | Regular | ||
19. | M. Hanumanthu | ACBPH0015P | M.Tech | VLSI system Design | Assistant Professor | 04.06.2011 | ——- | Yes | Regular | ||
20. | Dr.Shaik Fayaz Begum | EKIPS5056N | Ph.D | DECS | Assistant Professor | 01.12.2011 | ——- | Yes | Regular | ||
21. | Y. Pavan Kumar Reddy | AETPY1343K | M.Tech | DECS | Assistant Professor | 30.05.2016 | ——- | Yes | Regular | ||
22. | L. Siva Yamini | EVIPS5171P | M.Tech | DECS | Assistant Professor | 09.06.2016 | ——- | Yes | Regular | ||
23. | S. Mastanaiah | ENSPS5286R | M.Tech | DECS | Assistant Professor | 04.06.2017 | —- | Yes | Regular | ||
24. | B. Prasanthi | BBMPB6891E | M.Tech | DECS | Assistant Professor | 19.06.2017 | ——- | Yes | Regular | ||
25. | J. Himabindhu | BTBPJ2543Q | M.Tech | VLSI system Design | Assistant Professor | 11.06.2018 | — | Yes | Regular | ||
26. | T. Ravindra | BBHPR1344D | M.Tech | Wireless & Networks | Assistant Professor | 01.11.2020 | —- | Yes | Regular | ||
27. | K. Syed Asma | EDXPK2172M | M.Tech | VLSI System Design | Assistant Professor | 01.11.2020 | —- | Yes | Regular | ||
28. | V. Hymavathi | AVZPV6232D | M.Tech | Embedded systems | Assistant Professor | 01.11.2020 | —— | Yes | Regular | ||
29. | T. Praveen | AYVPT7477R | M.Tech | Embedded Systems | Assistant Professor | 01.11.2020 | — | Yes | Regular | ||
30. | M. Tejaswi | APQPM0835E | M.Tech | DECS | Assistant Professor | 20.12.2021 | —– | Yes | Regular | ||
31. | Y. Sunanda | AFWPY6859A | M.Tech | VLSI system Design | Assistant Professor | 02.06.2017 | —– | Yes | Regular | ||
32. | B. Lakshmi Devi | DVFPB2776D | M.Tech | DECS | Assistant Professor | 02.05.2022 | —– | Yes | Regular | ||
33. | S. Jabeena | KVGPS2629J | M.Tech | VLSI system Design | Assistant Professor | 01.02.2022 | —– | Yes | Regular | ||
34. | S Md. Fayaz Basha | FVJPS4319R | M.Tech | Embedded Systems | Assistant Professor | 28-09-2022 | —– | Yes | Regular | ||
35. | P Hari Obulesu | AMIPH3534L | M.Tech | DECS | Assistant Professor | 12.07.2023 | —– | Yes | Regular | ||
36. | B Umakanth | BMLPP3679J | M.Tech | Embedded Systems | Assistant Professor | 20.09.2023 | —– | Yes | Regular | ||
37. | K Chandrahasa Reddy | DWOPK6358C | M.Tech | DECS | Assistant Professor | 11.10.2023 | — | Yes | Regular | ||
38. | S.Farida | JDAPS531Q | M.Tech | Embedded Systems | Assistant Professor | 01.03.2024 | —— | Yes | Regular | ||
39. | M.Sravani | MNOPS0698R | M.Tech | VLSI system Design | Assistant Professor | 01.03.2024 | —— | Yes | Regular | ||
40. | P.Ramesh Babu | EVOPP9611R | M.Tech | DECS | Assistant Professor | 11.03.2024 | —— | Yes | Regular |
3.2 Faculty with PhD Degree
S.No. | Name of the Faculty | Domain/Proposed title of the research | Registered University | Name of the Supervisor(s) | Awarded Year |
1. | CH. Nagaraju | BER Performance Analysis and PAPR Mitigation in MIMO OFDM Systems | Sunrise University, Alwar, Rajasthan | Dr.Anilkumar Sharma Principal,IET,Alwar Dr.M.V.Subramanyam Principal SanthiramEngg College Nandayal | June 2016 |
2. | Fahimuddin.Shaik | An Improved Hybrid Image processing model for study of Abnormalities in Diabetic Related images | Sunrise University, Alwar, Rajasthan | Dr.Anilkumar Sharma Principal,IET,Alwar Dr.Syed. Musthak Ahmed Professor & HOD,ECE SREC, Warangal, Telangana State | June 2016 |
3. | K.Riyazuddin | An Adaptive Scheme for Evaluating OFDM with LTE in Indoor and Outdoor Environment | Sunrise University, Alwar, Rajasthan | Dr.Anilkumar Sharma Principal,IET,Alwar Dr.PVN Reddy Principal SVCE, Kadapa | October 2017 |
4. | K.Prasad | Modelling & Simulation to investigate optimized Attributes for Blade Antennas in Air-Borne Applications | Sri Satya Sai University of Technology & Medical Sciences, Sehore, Madhya Pradesh | Dr.R.P.Singh Vice-Chancellor SSSUTMS,Sehore(MP) | July 2018 |
5. | J.Chinna Babu | Self-Reliability Based Weighted Soft Bit Flipping Decoder for Euclidean Geometry (EG) LDPC Codes | JNTUA University, Anantapuramu | Dr.C.Chinnapu Reddy Lecturer in ECE Govt.Institute of Electronics East Marredpally, Secunderabad Prof M.N.Giri Prasad Dept.of ECE, JNTUA college of Engineering, Anantapuramu | October 2020 |
6. | K.Shankar | Analysis for Improving Picture Quality Using Different Image processing Techniques | Annamalai University, Chidhambaram | Dr.S.Srinivasan Professor, EIE, Deputy Director (CARE) Annamalai University | August 2019 |
7. | Dr. N. Merrin Prasanna | The Advanced modeling and Development of monitor and control of burning Zone Temperature in Rotary Kiln of a Cement Plant using soft Computing Techniques | K L University | Dr.B.Polaiah Professor, Department of ECE, KL University | July 2021 |
8. | Dr K Bala | WIRELESS HETEROGENEOUS NETWORKS WITH RESPECT TO SEAMLESS MOBILITY, HANDOVER DELAY, QOS AND SECURITY PROVISIONING | Sri Satya Sai University of Technology & Medical Sciences, Sehore | Dr. SUBHASHISH BOSE Professor, Dept. Of ECE Sri Satya Sai University of Technology & Medical Sciences, Sehore | November 2021 |
9. | C. Venkatesh | Development of Dynamic Model Using Optimization Techniques for Detection of Abnormalities in CT Medical Images | K L University | Dr.B.Polaiah Professor, Department of ECE, KL University | October 2022 |
10. | Shaik Karimullah | Blended Optimization Approach For Placement And Routing With Congestion Estimation And Reduction In Vlsi Physical Design Automation | J.N.T.U, Ananthapur | Dr. D. Vishnu Vardhan Dept.of ECE, JNTUA college of Engineering, Kalikiri | December 2022 |
11. | G.Thirumalaiah | Object Detection based Video synopsis | Karunya University(Deemed University) | Dr.S.Immanuel Alex Pandian Professor, Dept of ECE Karunya University Coimbatore. | January 2023 |
12. | M.Venkata dasu | An Adaptive model for Hyperspectral Image Classification | J.N.T.U, Ananthapur | Dr.P.V.N Reddy Principal R.S.R Engineering college | May 2023 |
13. | T.Harikala | Comparative study of power Allocation strategies for MIMO Radar systems | S.V University, Tirupathi | Dr.R.V.S Satyanarayana, Professor, Dept of ECE S V University | July 2023 |
14. | S.Fayaz Begum | Optimizing Data delivery Mechanism for enhanced performance in 5G Mobile Networks | J.S University Sikhobad, Firozbad, U.P | Dr.Sachin Saxena Professor, Dept. Of ECE IIT, Delhi | July 2024 |
3.3 Visiting and Foregin Faculty
Coming Soon….
3.4 Awards and Recognitions
Coming Soon….
3.5 Sponsored Projects
Coming Soon….
3.6 Faculty Development Programs
The faculty members of the Electronics and Communication Engineering (ECE) department at Annamacharya University are dedicated to continuous learning and professional growth. By actively participating in Faculty Development Programs (FDPs), they enhance their teaching methodologies, stay updated with the latest advancements in their fields, and acquire new skills that directly benefit their students. These programs provide our faculty with valuable opportunities to collaborate with peers, share best practices, and refine their pedagogical approaches. The knowledge and expertise gained through FDPs ensure that our faculty remain at the cutting edge of education, contributing to the overall academic excellence of the university.
S.No | Name of Faculty | SDP/FDP/MDP/Workshops | Organized Institution | Date(s) |
1. | P. Hari Obulesu | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
2. | Dr. Fahimuddin Shaik | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
3. | Tejaswi Murarrysetty | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
4. | Dr. Fahimuddin Shaik | FDP | KLH Aziz Nagar Campus-Hyderabad. | 01/07/2024 to 05/07/2024 |
5. | Y. Sunanda | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
6. | Umakanth B | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
7. | S Fayaz Begum | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
8. | M Ravikishore | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
9. | B.Lakshmi Devi | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
10. | Dr. K. Shankar | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
11. | Y. Pavan Kumar Reddy | FDP | CVR College of Engineering, Hyderabad | 22/07/2024 To 02/08/2024 |
12. | Dr T.Hari Kala | FDP | MIT Academy of Engineering (MIT AOE) Autonomous – Maharashtra | 16/07/2024 to 22/07/2024. |
13. | S Fayaz Begum | FDP | The National Institute of Engineering – MYSORE | 08/07/2024 TO 12/07/2024 |
3.7 Workshops
Coming Soon….
3.8 Conferences
The esteemed faculty members of the Electronics and Communication Engineering (ECE) department at Annamacharya University are committed to staying at the forefront of technological advancements and academic excellence. Their active participation in national and international conferences reflects their dedication to professional growth and knowledge sharing. These conferences provide a platform for our faculty to present their cutting-edge research, engage with global experts, and bring back valuable insights to enrich the educational experience of our students. Through these engagements, they not only contribute to the global academic community but also foster innovation and excellence within our university.
S.N0 | Name Of The Faculty | Name of The Conference/Seminar | National /International | Duration | Name of The Organizing Institute/ College | Place (Address) |
1. | Dr. K. Shankar | International Conference on Communications And Cyber-Physical Engineering | International | 19th – 20th July 2024 | G Narayanamma institute of technology & sciences | Hyderabad, Telangana |
2. | Dr. Fahimuddin Shaik | Proceedings of 2024 International Conference on Electronics, Computing, Communication and Control Technology (ICECCC) | International | July 2024 | CMRIT, Bengaluru | Bengaluru |
3. | P Hariobulesu | Proceedings of 2024 International Conference on Electronics, Computing, Communication and Control Technology (ICECCC) | International | July 2024 | CMRIT, Bengaluru | Bengaluru |
4. | M. Ravikishore | International Conference on Communications And Cyber-Physical Engineering | International | 19th – 20th July 2024 | G Narayanamma institute of technology & sciences | Hyderabad, Telangana |
5. | Shaik Karimullah | Proceedings of 2024 International Conference on Electronics, Computing, Communication and Control Technology (ICECCC) | International | July 2024 | CMRIT, Bengaluru | Bengaluru |
6. | Y Pavan Kumar Reddy | International Conference on Communications And Cyber-Physical Engineering | International | 19th – 20th July 2024 | G Narayanamma institute of technology & sciences | Hyderabad, Telangana |
7. | Y Sunanda | International Conference on Communications And Cyber-Physical Engineering | International | 19th – 20th July 2024 | G Narayanamma institute of technology & sciences | Hyderabad, Telangana |
8. | Shaik.Mohmmad.Fayaz Basha | Proceedings of 2024 International Conference on Electronics, Computing, Communication and Control Technology (ICECCC) | International | July 2024 | CMRIT, Bengaluru | Bengaluru |