Department
Master of Business Administration
- Department Level Committees
| S.No | Committee | In Charge |
|---|---|---|
| 1 | Academic Results Monitoring Committee & Examination Committee | N Silpa |
| 2 | Admission Committee | K. Venkata Subbaiah |
| 3 | Academic Council Member | Dr. T. Navaneetha |
| 4 | Board of Studies Members |
|
| 5 | Department Advisory Board In-charge | Dr. V. Mouneswari |
| 6 | Program Assessment Committee In-charge | K. Subba Reddy |
| 7 | Feedback Assessment Committee In-charge | Fateh Khan Lodi |
| 8 | Grievance and Redressal Committee | M. Siva Sailaja |
| 9 | Women Empowerment Cell | P. Rajitha |
| 10 | Class Teachers |
1st Year A Section – B. Koushik B Section – V. Vedavathi 2nd Year A Section – Dr. V. Mouneswari B Section – Dr. G. Kanuka Raju |
| 11 | Department Placement Coordinator | A. Anjanaiah |
| 12 | Department Alumni Coordinator | V. Vedavathi |
| 13 | Department Human Rights Cell Coordinator | B. Koushik |
| 14 | Field Project Work Coordinator | Dr. G. Kanuka Raju |
| 15 | Department Research Coordinator | Dr. G. Kanuka Raju |
| 16 | Department NAAC/IQAC Coordinator | Dr. V. Mouneswari |
| 17 | Department NBA Coordinator | Fateh Khan Lodi |
| 18 | Department Feedback Analysis Coordinator | M. Siva Sailaja |
| 19 | Department Website Development Coordinator | A. Anjanaiah |
| 20 | SC/ST Cell In-charge | Dr. G. Kanuka Raju |
| 21 | Skill Development Cell In-charge | N. Silpa |
| 22 | Department Anti-ragging Committee In-charge | S. Parthasarathi |
| 23 | Internships Coordinator | K. Venkata Subbaiah |
| 24 | Department Sports In-charge | K. Subba Reddy |
| 25 | Department Cultural In-charge | V. Vedavathi |
| 26 | Department Library Coordinator | B. Swathi |
| 27 | Department Incubation and Innovation In-charge | Dr. C. Uma Devi |
| 28 | Department NPTEL/SWAYAM/MOOCs In-charge | Dr. V. Mouneswari |
| 29 | Department PRO (S) | Fateh Khan Lodi |
| 30 | Touchstone Coordinator | B. Swathi |
| 31 | Department Meetings In-charge | Dr. C. Uma Devi |
| 32 | ED Cell | Dr. C. Uma Devi |
| 33 | MOUs | Dr. P. Krishna Moorthy |
| 34 | NSS | K. Subba Reddy |
