Department
Master of Business Administration
Softwares Available
| S. No. | Software Name | Paid/Free |
|---|---|---|
| 1 | OS – Windows 8 | Free |
| 2 | MS-Office 2010 | Free |
| 3 | Git bash 2.40.0 | Free |
| 4 | Oracle XE 10 g | Free |
| 5 | Setup – Turbo c-7-v2.1 | Free |
| 6 | Wrar 50 b8 | Free |
| 7 | Edit Plus | Free |
| 8 | Java 1.6, 1.7 | Free |
| 9 | Apache Tomcat 8.0.9 | Free |
| 10 | Apache Tomcat 7.0.5 | Free |
| 11 | Apache Tomcat 6.0.37 | Free |
| 12 | SQL Developer | Free |
| 13 | IBM Rational | Free |
| 14 | Python 3.7 | Free |
| 15 | Onekey Ghost | Free |
| 16 | MS Visual Studio | Free |
| 17 | MS-Office 2010 | Free |
| 18 | Tally | Free |
| 19 | SPSS 16.0 | Free |

