Department
Master of Computer Applications - Research
Research Publications
| Research Publications | ||||
|---|---|---|---|---|
| S.No. | Name of the Teacher | Title of the Paper | ISSN No. | Published on |
| 2026 | ||||
| 1 | Uma Mahesh Boda, Mallikarjuna Rao Nuka | Intent-Driven Diffusion – based path for Mobile Data Collector in Iot-Enabled Dense WSNs | 2476-1508 | Apr-26 |
| 2 | J. Chinna Babu; Adarsh Kumar; Mallikharjuna Rao Nuka; Shaik Karimullah | Development of a Mini Electric Hoist with Smartphone-Integrated Pendant Control | 979-8-3315-9579-1 | 14-Sep-26 |
| 3 | Uma Mahesh Boda, Mallikharjuna Rao Nuka | A Contemporary Survey on ML-Based Data Gathering with Mobile Sink in WSNs | 979-8-3315-7702-5 | 02-Mar-26 |
| 4 | C. Madana Kumar Reddy, Smita Gambhire, Manoj Kumar, T. Sathiyapriya, Syed Zahidur Rashid, V. Pavithra | Big Data Analytics in Industrial IoT Environments | 978-1-032-98369-1 | 2026 |
| 5 | P. Swathi; C. Madana Kumar Reddy | Trust-Aware Quantum-Inspired Multi-Objective Reinforcement Learning (TA-QMORL) for Resilient Routing in MANETs | 979-8-3315-4789-9 | 01-Jul-26 |
| 6 | M Sai Yaswanth, Srinivasarao Chilakala, Dr. C. Madana Kumar Reddy, K. Nageswararao, G. Jeevana Manikanta, Padma Vijetha | CAPRI-DP: A Differentially Private Extension to Context-Aware Multi-Agent Privacy Frameworks | 979-8-3315-5621-1 | 25-Mar-26 |
| 7 | Modadugu Sai Yaswanth Dr. C. Madana Kumar Reddy | Unresolved Challenges and Future Directions in AI-based Skin Cancer Detection: A Review of Data Diversity, Model Interpretability, and Clinical Integration | 979-8-3315-9928-7 | 13-Feb-26 |
| 8 | Sreenu Banoth; Matam Santoshi Kumari; P Lalitha; Pericherla Deepthi; Ranjith Kumar Peddi; P. Kavitha | An Efficient Hybrid K-Means and Random Forest-Based Approach for Cloud Malware Detection and Privacy Protection | 979-8-3195-1858-3 | 28-Jul-26 |
| 9 | Shikha Khullar; Pragya Deep; Chennaiah Kate; Bommanaboyina Hari Krishna; Gundam Ranjith; K Kiran | Advancing Ecological Intelligence: Deep CNN-Based Classification of Reptile and Amphibian Species for Biodiversity Conservation | 979-8-3195-0991-8 | 07-Aug-26 |
| 10 | Raj Kumar Gupta; Kotagiri Ganga Prasad; Vatsavai Lokesh Sai Kiran; J. Harikrishna; E. Veeramanipriya; A Jesintha Rani | AI-Driven Hybrid Optimization of BiFeO3-rGO Nanocomposites for High-Performance Energy Storage | 979-8-3315-6045-4 | 05-May-26 |
| 11 | S. Haseena; V Balaraju; T. Hussain; Dr.V. Manoranjithem; Lalam Ramu; Sivaganesan Sivanantham | Reinforcement Learning and IoT-Enabled Framework for Optimal Planning of Solar PV-Based Electric Vehicle Charging Stations | 979-8-3315-1458-7 | 04-Feb-26 |
| 12 | Danda Sreekanth; T Sri Lakshmi; S Rama Gopala Reddy; D Sudhakar; V D S Krishna; Venkata Ramana N | A Scalable Predictive Analytics Framework for Insurance Cross-Selling in Financial Services Using Classical Predictive Algorithms | 979-8-3315-7457-4 | 01-May-26 |
| 13 | R R Shantha Spandana1, N Sukanya2,A Uma Maheswara Reddy | An Integrated Learning Approach for Detecting Depression in University Students | 3068-272X | 08-04-2026 |
| 14 | S. Md. Riyaz Naik; Jithendra Kukutla; K. Yatheendra; A.Uma Maheswara Reddy; Farooq sunar Mahammad | SVM-Based AI Framework for Disaster Forecasting and Search & Rescue | 979-8-3315-6883-2 | 31-Mar-26 |
| 2025 | ||||
| 1 | Aruna R Shet; Prajna K B; Jyoti Prakash Dhal; Bommanaboyina Hari Krishna; Senthil Kumar D; Hemalatha S | Integrating CNN-LSTM and Physical Models for Predicting Climate Extremes | 979-8-3315-1250-7 | 24-Sep-25 |
| 2 | Suresh Talamala; Ushasree R; F. Praveena; V. Manoranjithem; Saginala Mastan; Anvesh Perada | Enhancing Stock Market Predictions through CNN-Based Hybrid Deep Learning Models | 979-8-3503-5699-1 | 16-Aug-25 |
| 3 | Cuddapah Anitha; R Mahaveerakannan; Sakthi Govindaraju; Tamil Thendral M; Haseena Sunkesula | Towards Precise Peach Disease Detection: Leveraging PCNN with Enhanced Activation and AFHOA Fine-Tuning | 979-8-3503-7495-7 | 02-Apr-25 |
| 4 | V. Sai Anusha M. Pavan Kumar K. Pavan Kalyan S. Ravi Teja Shaik Thabreez Basha S. Siva Dinesh | Sewage water monitoring using Rasberry Pi | 979-8-3315-9746-7 | 29-Aug-25 |
| 5 | P.Mabjan | Big Data Analytics in E-Commerce using Distributed Deep Neural Networks | 2321-9653 | 07-05-2025 |
| 6 | S.Thabreez Basha | Crop Yeild Prediction And Recommendation System Using Machine Learning | 0970-2555 | Oct-25 |
| 7 | Swathi Tejah Yalla, Kottamidde Adisekhar Babu, Thangadurai. M | IoT–Naive Bayes and Random Forest Hybrid Framework for Cyclone Prediction and Early Warning in Smart Cities | 979-8-3315-3677-0 | 05-Nov-25 |
| 2024 | ||||
| 1 | T. Sreenivasula Reddy, R. Sathya and Mallikharjunarao Nuka | Colossal pattern extraction using optimised length constraints based on differential evolutionary arithmetic optimisation algorithm | 1466-6642 | 11-04-2024 |
| 2 | Sreenivasula Reddy T ,* , Sathya R , Mallikharjuna Rao Nuka | Mining the colossal patterns using ISSA based KMC with VGHHO clustering model for high dimensional data | 2772-5030 | 17-Feb-24 |
| 3 | Dr.C. Madana Kumar Reddy; Rakesh Chandrashekar; K Nattar Kannan; H Pal Thethi; Srinivasarao Dhar | Smart Contracts and Anomaly Detection in SDN environment using | 979-8-3503-5976-3 | 21-02-2024 |
| 4 | Madana Kumar Reddy, C., Krishna, J | A Study on Predicting Skilled Employees” Using Machine Learning Techniques | 978-981-99-7954-7 | 2-Feb-2024 |
| 5 | Dr.C.Madana Kumar Reddy | Enhancing Sustainability and Efficiency through Automation and Wireless Sensor Network- Controlled Irrigation System | 978-1-003-559085. | 10-Dec-24 |
| 6 | P. Kavitha | Performance Assessment of CPU Scheduling Algorithms: AScenario-Based Approach with FCFS, RR, and SJF | 0973-7049 | 10-07-2024 |
| 7 | C. Aravindan, Rajiv Avacharmal, R. Premkumar, P. Ashokkumar, M. Haribabu, Rakesh K. Kadu | From Theory to Practice: Implementing Intelligent Systems in Engineering Applications | 2147-6799 | 26-Mar-24 |
| 8 | P.Mabjan | Comprehensive Survey on Internet of Medical Things (IoMT) – Applications and Challenges | 2473-7674 | 04-11-2024 |
| 2023 | ||||
| 1 | T. Sreenivasula Reddy, R. Sathya and Mallikhanjuna Rao Nuka | HCP miner: an efficient heuristic-based clustering method for discovering colossal frequent patterns from high dimentional databases | 1755-9758 | 17-Aug-23 |
| 2 | J. Chinna Babu, Mudassir Khan, Mallikharjuna Rao Nuka and C.H. Nagaraju | Detection and classification of COVID-19 using supervised deep learning on MRI images | 1744-5485 | 06-12-2023 |
| 3 | T. Sreenivasula Reddy R. Sathya Mallikhanjuna Rao Nuka | Mining the High Dimensional Biological Dataset Using Optimized Colossal Pattern with Dimensionality Reduction | 2705-1064 | 15-Mar-23 |
| 4 | Mallikhanjuna Rao Nuka and M.M.Naidu | A Feasibility Study of a System for Generating Dynamically Electoral Rolls | 1828-6003 | 2023 |
| 5 | R. Madhan Mohan,P. Balachennaiah,L. Bayareddy,M. Swetha,Dr.C.Madana Kumar Reddy | IOT Based Smart Blood Bank services for Healthcare Services | 2278-6864 | April-June 2023 |
| 6 | Dr.C.Madana Kumar Reddy | Ingrained Dark-Vision Structure for identifying Objects and People | 2277-7067 | January -June 2023 |
| 7 | S.T.Deepa1 , V.Amirthalingam2 , S.Vivek3 , Jaidev Kumar4 , S Susendiran5 , C.Madana Kumar Reddy | Enhanced crash testing with sensor embedded bumpers towards more reliable simulation models | 2063-5346 | 03-Jul-23 |
| 8 | Bhupalam Venkatesh,Y.Suresh, J.Chinna Babu, N.Guru Mohan,Dr.C.Madana Kumar Reddy & Manoj Kumar | Design and implementation of a wireless communication-based sprinkler irrigation system with seed sowing functionality | 2523-3971 | 02-12-2023 |
| 2022 | ||||
| 1 | Dr.N.Mallikarjuna Rao | Intuitionistic fuzzy rough sets and fruit fly algorithm for association rule mining | 2029–2039 | 26th jan 2022 |
| 2 | Dr.N.Mallikarjuna Rao | Heart Disease Prediction and Detection Using Association Rule Mining Techniques | 2972-2721 | 07-Mar-22 |
| 3 | Dr.N.Mallikarjuna Rao | A Dynamic Hybrid Decoder Apprroach Using EG-LDPC Codes for Signal Processing Applications | 1572-834X | 01-Jan-22 |
| 4 | Dr.C.Madana Kumar Reddy | Humidity as well as Temperature Tracking Related Internet of Things with Arduino UNO | 2348-8301 | 27-05-2022 |
| 5 | N.Narsimha Prasad | Patient Monitoring System in the context of Artificial Intelligence in ICU | 2277-1808 | Apr-22 |
| 6 | P. Swathi | Packet Proceed attacks in Mobile Ad hoc networks: Security and Reliable Detection | 2319-8354 | May-22 |
| 7 | Saginala Masthan | Revolutionizing Heavy Vehicle Fuel Efficiency: A Distance- Based Machine Learning Approach | 2319-1775 | 25.12.2022 |
| 2021 | ||||
| 1 | Dr.N.Mallikarjuna Rao | Outcome-based education: a paramount model for higher educational institutions in India | 1741-5055 | 20-Oct-21 |
| 2 | T.Srinivasula Reddy, R. Sathya and Dr. Nuka Mallikharjuna Rao | Heuristic-Based Clustering Approach for Discovering Colossal Patterns from High-Dimensional Databases | 978-981-15-8221-9 | 05-Mar-21 |
| 3 | Shaik Fayaz Begum, P. Swathi | Enhancement of Degraded Images via Fuzy Intensification Model | 9783030682910 | 27.04.2021 |
| 2020 | ||||
| 1 | N. Mallikharjuna Rao, Sasidhar Choragudi, Samhitha Nuka and Ashritha Nayana Orampati | Improving knowledge and competency of students in higher educational institutions by employing Lean Six Sigma model | 1479-2753 | 03.11.2020 |
| 2 | J. Chinna Babu & N. Mallikharjuna Rao | Throughput Comparison of Majority Logic Decoder/ Detector with Other Decoders Used in Communication Systems | 978-981-15-7961-5 | 12-Oct-20 |
| 3 | Sasidhar, C., Dr.Mallikharjuna Rao, N. | Integrated Big Data with Public Cloud: A Model for E- Commerce Retailer Market | 978-981-15-1420-3 | 19-May-20 |
| 4 | N. Narasimha Prasad, P. Swathi, P. Kavitha, | A speculative Model to Explore Data Hub and Quality of Service in IAAS Cloud Computing Syatem | 2277-3878 | Jan-20 |
| 5 | V.Sathyendra Kumar | Efficient Intrusion Detection Using Deep Learning Approaches | 2147-6799 | January – February 2020 |
| 6 | V. Sathyendra Kumar,A. Muthukumaravel | Seasonal forecasting of mobile data traffic in GSM networks with linear trend | 1560-6686 | 01.09.2020 |
| 7 | V.Sathyendra Kumar | An empirical survey on frequent extractions in data streams of mobile networks | 2207-6360 | 2020 |
| 2019 | ||||
| 1 | Dr. C. Madana Kumar Reddy | Health Monitoring Systems by using IOT Devices in the Real time Environment | 2347-5013 | Oct-19 |
| 2 | P. Swathi, P. Kavitha, N. Narasimha Prasad | Mobility Pattern Probing of Mobile Users using Call Data Record Dataset | 2277-3878 | Nov-19 |
| 2018 | ||||
| 1 | Mallikharjuna Rao Nuka and M.M. Naidu | Minimising network cost by employing sliding window method at mobile switching centres in GSM network | 1744-2869 | 05-Mar-18 |
| 2 | Mallikharjuna Rao, N., Muniratnam Naidu, M. | Integrating Sliding Window Algorithm with a Multiple Server Finite Queuing Model | 978-981-10-8472-0 | 13-Mar-18 |
| 3 | Mallikharjuna Rao, N., Muniratnam Naidu, M. | Method for Determining Optimal Number of Channels | 978-981-10-8472-0 | 13-Mar-18 |
| 4 | Mallikharjuna Rao, N., Muniratnam Naidu, M. | Performance Measurement of Sliding Window Algorithm | 978-981-10-8472-0 | 13-Mar-18 |
| 5 | Mallikharjuna Rao, N., Muniratnam Naidu, M. | A Model for Determining Optimal Sliding Window Size | 978-981-10-8472-0 | 13-Mar-18 |
| 6 | V.Sathyendra Kumar, DR.A.Muthukumar Marvel , C.Sasidhar , P.Kavitha | A Study on Call Data Records in Data Centres: Incoming Calls and Outgoing Calls | 2395-1303 | May, 2018 |
| 7 | Nuka Mallikharjuna Rao , Mannava Muniratnam Naidu | Sliding Window Algorithm for Mobile Communication Networks | 978-981-10-8472-0 | 27-Mar-18 |

