Department
Mechanical Engineering
LIST OF COURSE COORDINATORS
ACADEMIC YEAR 2025-26:
I Year I Semester (AU-24)
| S.N | Course Title | Course Coordinator |
| 1 | Engineering Drawing | RVNR Surya Prakash |
| 2 | Engineering Workshop | B. Santosh Kumar |
I Year II Semester (AU-24)
| S.N | Course Title | Course Coordinator |
| 1 | Engineering Mechanics | G Amarnath |
| 2 | Engineering Workshop | B. Santosh Kumar |
| 3 | Engineering Mechanics Lab | M Maruthi Prasad |
II Year I Semester (AU-24)
| S.N | Course Title | Course Coordinator |
| 1 | Basic Thermodynamics | B. Santosh Kumar |
| 2 | Manufacturing processes | Dr. B. Devaraj Naik |
| 3 | Mechanics of Solids | G. Amarnath |
| 4 | Material Science and Metallurgy | N. Deepthi |
| 5 | Mechanics of Solids & Materials Science Lab | N. Keerthi & N. Nagaraju |
| 6 | Manufacturing processes Lab | C. Thirupathaiah |
| 7 | Computer-Aided Drafting and Design (with AutoCAD & CATIA) | Dr. Suresh Babu G & V. Venkatesh |
II Year II Semester (AU-24)
| S.N | Course Title | Course Coordinator |
| 1 | Industrial Management | C. Thirupathaiah |
| 2 | Fluid Mechanics & Hydraulic Machines | K. Nagamani |
| 3 | Theory of Machines | Dr. A. Hemantha Kumar |
| 4 | Thermal Energy Systems | C. Ramanjaneyulu |
| 5 | Fluid Mechanics & Hydraulic Machines Lab | C. Ramanjaneyulu |
| 6 | Theory of Machines Lab | G. Amarnath |
III Year I Semester (R-23)
| S.N | Course Title | Course Coordinator |
| 1 | Machining Process | Dr. N Kishore Kumar |
| 2 | Thermal Engineering | B. Santosh Kumar |
| 3 | Metrology and Measurements | N. Deepthi |
| 4 | Tool Design | N. Keerthi |
| 5 | Automobile Engineering | S. Nagendra |
| 6 | Mechanical behaviour of Materials | Dr. P. V. Sanjeeva Kumar |
| 7 | Work study and Ergonomics | C. Thirupathaiah |
| 8 | Nano Technology | Dr. N Kishore Kumar |
| 9 | Thermal Engineering Lab | Dr. B. Venkatesh |
| 10 | Dynamics lab | G. Amarnath |
| 11 | Machine Tools & Metrology lab | Dr. N Kishore Kumar & N. Deepthi |
| 12 | Tinkering Lab | N. Nagaraju |
III Year II Semester (R-23)
| S.N | Course Title | Course Coordinator |
| 1 | Heat Transfer | B. Santosh Kumar |
| 2 | Design of Machine Members | M. Maruthi Prasad |
| 3 | Engineering Fracture Mechanics | G. Amarnath |
| 4 | Introduction of Turbo Machinery | Dr. B. Venkatesh |
| 5 | Control Systems | Dr. N. Sivarami Reddy |
| 6 | Operations Research | RVNR Surya Prakash |
| 7 | Smart Materials | Dr. G. Suresh Babu |
| 8 | Applications of Computational Fluid dynamics | Dr. B. Devaraj Naik |
| 9 | Industrial Safety | C. Thirupathaiah |
| 10 | Design of Automobile Transmission Systems | N. Keerthi |
| 11 | Mechanics & Manufacturing of Composite Materials | G. Amarnath |
| 12 | Introduction to hybrid and electric vehicles | Dr. B. Venkatesh |
| 13 | Heat Transfer Lab | S. Nagendra |
| 14 | 3 D Printing Lab | V. Venkatesh |
| 15 | Technical paper writing and IPR | Dr. D. Krishna Mohan Raju |
IV Year I Semester (R-20)
| Sl. No. | Course Title | Course Coordinator |
| 1 | Operations Research | RVNR Surya Prakash |
| 2 | Turbo machinery | C. Ramanjaneyulu |
| 3 | Tribology | G Amarnath |
| 4 | Supply Chain Management | S. MD. Saleemuddin |
| 5 | Non-conventional sources of energy | S Nagendra |
| 6 | Finite Element Methods | K Ajay Kumar Reddy |
| 7 | Modern Machining Processes | N Nagaraju |
| 8 | Mechatronics | K Nagamani |
| 9 | Power plant engineering | S Nagendra |
| 10 | Mechanical Vibrations | Dr. P V Sanjeev Kumar |
| 11 | Production and Operation Management | C Thirupathaiah |
| 12 | CNC and Adaptive Control | V Venkatesh |
| 13 | Additive Manufacturing | V Venkatesh |
| 14 | Entrepreneurship development | N Ragunath |
| 15 | Total Quality Management | G Suresh Babu |
| 16 | Product Design & Development | G Suresh Babu |
| 17 | Refrigeration & Air Conditioning | Dr. Krishna Mohan Raju |