Department
Mechanical Engineering
Placements
Academic Year: 2022-23 Placements
S.No | Name of the Student | University Serial No | Name of the Employer | Appointment No | Date | Package (Lakhs) |
1 | SHAIK ABDUL WAAJID | 20705A0301 | HYUNDAI MOTORS | Offer Letter | 07.07.2023 | 5 |
2 | P.BHARGAV | 20705A0312 | HYUNDAI MOTORS | Offer Letter | 07.07.2023 | 5 |
3 | BATTINA RAMU | 20705A0364 | HYUNDAI MOTORS | Offer Letter | 07.07.2023 | 5 |
4 | JARUGU BHUVANA GANGADHAR REDDY | 20705A0314 | HYUNDAI MOTORS | Offer Letter | 07.07.2023 | 5 |
5 | VANKAM ARUNKUMAR | 19701A0305 | Mu-Sigma | C2023599 | 02.06.2023 | 5 |
6 | DIWAKAR REDDY SUDHA | 19701A0314 | Mu-Sigma | C2023570 | 02.06.2023 | 5 |
7 | KASARAGADLA MOHAN | 19701A0325 | Mu-Sigma | C2023707 | 02.06.2023 | 5 |
8 | N.SAI TEJA | 19701A0341 | Mu-Sigma | C2023720 | 02.06.2023 | 5 |
9 | BHARATH KANDURI | 20705A0311 | Mu-Sigma | C2023624 | 02.06.2023 | 5 |
10 | GANNE DINESH | 20705A0320 | Mu-Sigma | C2023557 | 02.06.2023 | 5 |
11 | SHAIK KOMMADDIN MUZAMMIL | 20705A0337 | Mu-Sigma | C2023620 | 02.06.2023 | 5 |
12 | YANAMALA SAINATH REDDY | 20705A0367 | Mu-Sigma | C2023529 | 02.06.2023 | 5 |
13 | METTU SREEDHAR REDDY | 19701A0346 | ACCENTURE | C12439622 | 01.05.2024 | 4.6 |
14 | R SAI VISHNU VARDHAN REDDY | 19701A0343 | DXC | LETTER OF INTENT | 20.10.2022 | 4.25 |
15 | CHERUKURU AHAMMAD | 20705A0304 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
16 | REDDEMMAGARI AKSHAY KUMAR REDDY | 20705A0305 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
17 | ANIS MATIN KHAN PATAN | 20705A0306 | DXC | DECP FY ’23 Hiring | 17.10.2022 | 4.25 |
18 | BHUVANESWAR REDDY KOPPOLU | 20705A0315 | DXC | DECP FY ’23 Hiring | 17.10.2022 | 4.25 |
19 | T.CHANDRA RADHA KRISHNA | 20705A0317 | DXC | DECP FY ’23 Hiring | 17.10.2022 | 4.25 |
20 | C.R.DIWAKAR REDDY | 20705A0322 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
21 | GURU MOHAN NAMBALAGARI | 20705A0327 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
22 | KAMATHAM HARISH | 20705A0330 | DXC | DECP FY ’23 Hiring | 17.10.2022 | 4.25 |
23 | ALEKONDA IBRAHIM | 20705A0332 | DXC | DECP FY ’23 Hiring | 29.10.2022 | 4.25 |
24 | B.JASHWANTH | 20705A0334 | DXC | DECP FY ’23 Hiring | 17.10.2022 | 4.25 |
25 | K LOKESH | 20705A0339 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
26 | SOMA LOKESWARA | 20705A0341 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
27 | PATAN MOHAMMAD ADIL | 20705A0344 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
28 | NALLU SANJEEVARAYUDU | 20705A0370 | DXC | DECP FY ’23 Hiring | 14.10.2022 | 4.25 |
29 | THIMMAPURAM VISWAKSENA | 20705A0394 | DXC | DECP FY ’23 Hiring | 14.11.2022 | 4.25 |
30 | SHAIK ANSAR | 19701A0304 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
31 | K CHAITHANYA | 19701A0309 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
32 | RAMAKRISHNA JAYANTH | 19701A0321 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
33 | SANGARAJU NIKHIL KUMAR RAJU | 19701A0331 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
34 | SAI KIRAN BANDI | 19701A0339 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
35 | VIJAY KUMAR NANDYALA | 19701A0348 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
36 | MEDA ARUNKUMAR | 20705A0307 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
37 | GUMMIREDDY DINESH REDDY | 20705A0321 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
38 | G.HARINATH | 20705A0329 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
39 | SHAIK MOHAMMED KHADIRI | 20705A0345 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
40 | NARASIMHA B | 20705A0351 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
41 | PATNAM PARVESH REDDY | 20705A0355 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
42 | CHAMARTHI RAJESH RAJU | 20705A0361 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
43 | DASARI SAI SREEDHAR | 20705A0368 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
44 | ERAGAMREDDY SRINIVASULU REDDY | 20705A0375 | AMARARAJA | HRGCO/ARGMP-23 | 20.06.2023 | 4 |
45 | BUSIREDDY MADHAVA REDDY | 20705A0342 | ORIZEN INFO Technologies Pvt Ltd | Offer Letter | 29.11.2023 | 4 |
46 | MAREDDY LOKESH REDDY | 20705A0340 | VOLTAS | Offer Letter | 26.05.2023 | 4 |
47 | JANAKONDA MALLIKARJUNA | 20705A0343 | VOLTAS | Offer Letter | 16.06.2023 | 4 |
48 | POTTURU RAKESH CHOWDARY | 20705A0363 | VOLTAS | Offer Letter | 26.05.2023 | 4 |
49 | V VISHNU VARDHAN | 20705A0393 | ALPHEUS SHIPPING LLP | Offer Letter | 07.02.2024 | 3.99 |
50 | MOULALI PALAGIRI | 20705A0347 | STEEL CUBE | OFFER LETTER_STEELCUBE | 29.05.2023 | 3.6 |
51 | ABDUL SHAIK | 19701A0301 | TCS | TCSL/DT20229909148/Hyd | 24.11.2022 | 3.6 |
52 | ANAND BABU MUNDLA | 19701A0303 | TCS | TCSL/DT20229908647/Hyd | 24.11.2022 | 3.6 |
53 | DASARI BALAJI | 19701A0308 | TCS | TCSL/DT20229908339/Hyd | 24.11.2022 | 3.6 |
54 | M N SAI SANDESH | 19701A0340 | TCS | TCSL/DT20229906720/Hyd | 24.11.2022 | 3.6 |
55 | VISHNU VARDHAN REDDY YERRU | 19701A0350 | TCS | TCSL/DT20229908862/Hyd | 24.11.2022 | 3.6 |
56 | CHAITANYA PULLIKONDA | 20705A0316 | TCS | TCSL/DT20229908336/Hyd | 24.11.2022 | 3.6 |
57 | KARAMALA DEEPAK ACHARI | 20705A0318 | TCS | TCSL/DT20229908953/Hyd | 24.11.2022 | 3.6 |
58 | THOTA GURU SAI REDDY | 20705A0328 | TCS | TCSL/DT20229908994/Hyd | 24.11.2022 | 3.6 |
59 | KRISHNA SAGAR | 20705A0338 | TCS | TCSL/DT20229906269/Hyd | 24.11.2022 | 3.6 |
60 | NALLAJODU NAGENDRA PRASAD | 20705A0350 | TCS | TCSL/DT20229906478/Hyd | 24.11.2022 | 3.6 |
61 | SAI VIJAY K | 20705A0366 | TCS | TCSL/DT20223088421/Hyd | 24.11.2022 | 3.6 |
62 | ANNALAIAH GARI SURENDRA | 20705A0378 | TCS | TCSL/DT20229906800/Hyd | 24.11.2022 | 3.6 |
63 | P OMPRAKASH | 20705A0354 | SHRIRAM FINANCE | CAN110036 | 30.05.2023 | 3.5 |
64 | Y DINESH KUMAR | 19701A0313 | TekeFolks | Internship Engineer | 20.12.2023 | 3.5 |
65 | SURYATEJA KOLA | 20705A0379 | TekeFolks | Internship Engineer | 20.12.2023 | 3.5 |
66 | KARAMALA DILEEP ACHARI | 20705A0319 | VEM TECHNOLOGIES | VEM/HR/Offer/2022/11/149 | 16.11.2022 | 3.5 |
67 | HARIVARAM VAMSI | 20705A0382 | VEM TECHNOLOGIES | VEM/HR/Offer/2022/11/149-1 | 16.11.2022 | 3.5 |
68 | GOUNIPURAM BADRINATH | 19701A0307 | QUESTGLOBAL | QGFY24C0751 | 22.12.2022 | 3 |
69 | SHAIK ZAKRIYA | 19701A0353 | QUESTGLOBAL | QGFY24C0666 | 22.12.2022 | 3 |
70 | ASHOK REDDY NAGAPPAGARI | 20705A0308 | QUESTGLOBAL | QGFY24C0684 | 22.12.2022 | 3 |
71 | KAREDLA DINESH KUMAR | 19701A0312 | QUESTGLOBAL | QGFY24C0685 | 22.12.2022 | 3 |
72 | PALLA SREEDHAR | 20705A0373 | ARJAS STEEL | Advanced Training Programme | 17.06.2023 | 2.88 |
73 | KAPADAM KARTHIK | 20705A0336 | ILM | ILM/CI/2023-2024/526 | 21.02.2023 | 2.52 |
74 | SUGALI.MOHANNAIK | 20705A0346 | ILM | ILM/CI/2023-2024/534 | 21.02.2023 | 2.52 |
75 | PARIKIDONA NARESH NAIDU | 20705A0353 | ILM | ILM/CI/2023-2024/505 | 21.02.2023 | 2.52 |
76 | MUDUGAL SHASIKUMAR | 20705A0371 | ILM | ILM/CI/2023-2024/516 | 21.02.2023 | 2.52 |
77 | P VENKATA GURUNATH | 20705A0383 | ILM | ILM/CI/2023-2024/506 | 21.02.2023 | 2.52 |
78 | VENKATA KIRAN KUMAR PAYALA | 20705A0384 | ILM | ILM/CI/2023-2024/518 | 21.02.2023 | 2.52 |
79 | PALURU VENKATA MURALI MOHAN REDDY | 20705A0385 | ILM | ILM/CI/2023-2024/515 | 21.02.2023 | 2.52 |
80 | S VISHNU VARDHAN REDDY | 20705A0392 | ILM | ILM/CI/2023-2024/517 | 21.02.2023 | 2.52 |
81 | V RAKESH BABU | 20705A0362 | VSOFT | VSOFT Talent Acquisition | 24.04.2023 | 2.4 |
Academic Year: 2021-22 Placements
S.No | Name of the Student | University Serial No | Name of the Employer | Appointment No | Date | Packages (Lakhs) |
1 | ABDUL MUKEETH SHAIK | 18701A0301 | AZZUR GROUP | Confirmation Letter | 6.75 | |
2 | PAGIDALA UMA MAHESWAR REDDY | 19705A0347 | HYUNDAI MOTORS | Offer Letter | 17.06.2022 | 5 |
3 | SHAIK JABEER BASHA | 18701A0318 | CTS | 1681333 | 07.01.2022 | 4.01 |
4 | PANDIGUNTA LEVANYA KUMAR | 18701A0326 | CTS | 1543298 | 07.01.2022 | 4.01 |
5 | BOYA MUKESH | 18701A0337 | CTS | 1581817 | 07.01.2022 | 4.01 |
6 | CHAMALA SAI DEEKSHITH REDDY | 18701A0354 | CTS | 1791454 | 07.01.2022 | 4.01 |
7 | POLINA SIVA KUMAR | 18701A0361 | CTS | 1448954 | 07.01.2022 | 4.01 |
8 | ABBASANI SREEKAR REDDY | 18701A0363 | CTS | 1708832 | 07.01.2022 | 4.01 |
9 | RAGIPINDI SUDHAKAR REDDY | 18701A0365 | CTS | 1779918 | 07.01.2022 | 4.01 |
10 | PASALA GOVARDHAN | 19705A0307 | CTS | 1672383 | 07.01.2022 | 4.01 |
11 | MUDIMELA REDDYBABU | 19705A0335 | CTS | 1790615 | 07.01.2022 | 4.01 |
12 | AKEPATI SAI CHANDU REDDY | 19705A0336 | CTS | 1588189 | 07.01.2022 | 4.01 |
13 | SINGAM VINAY KUMAR REDDY | 19705A0352 | CTS | 1741141 | 07.01.2022 | 4.01 |
14 | K.DHANUNJAYA REDDY | 18701A0310 | CAPGEMINI | 1520010 | LOI | 4 |
15 | ANKULAGARI SRINIVASA KALYAN | 18701A0364 | CAPGEMINI | 1760169 | LOI | 4 |
16 | SANEPALLIVINODKUMARREDDY | 18701A0375 | CAPGEMINI | 1661880 | LOI | 4 |
17 | G CHARAN KUMAR | 19705A0304 | CAPGEMINI | 2306147 | LOI | 4 |
18 | C.HARISH REDDY | 18701A0316 | DXC | Letter Of Intent | 17.11.2021 | 4 |
19 | YALLAREDDYGARIVISHNUVARDHANREDDY | 18701A0376 | DXC | Letter Of Intent | 06.08.2021 | 4 |
20 | SURIMISETTY BALA KRISHNA | 18701A0305 | DXC | Letter Of Intent | 17.11.2021 | 4 |
21 | SHAIK MOHAMMAD FAROOQ | 19705A0322 | DXC | Letter Of Intent | 06.08.2021 | 4 |
22 | V SAIKUMAR | 18701A0302 | WIPRO | Appointment Intent | 21.03.2022 | 3.75 |
23 | CHIYYETI ARUN KUMAR REDDY | 18701A0303 | WIPRO | Appointment Intent | 10.02.2022 | 3.75 |
24 | BOBBITI ASHOK REDDY | 18701A0304 | WIPRO | Appointment Intent | 31.10.2021 | 3.75 |
25 | K HARI | 18701A0315 | WIPRO | Appointment Intent | 22.03.2022 | 3.75 |
26 | A JAIPAL REDDY | 18701A0319 | WIPRO | Appointment Intent | 21.04.2022 | 3.75 |
27 | THALUPULA PRASANTH | 18701A0346 | WIPRO | Appointment Intent | 22.01.2022 | 3.75 |
28 | IMMARAJU PRATHYUSHA | 18701A0347 | WIPRO | Appointment Intent | 26.01.2022 | 3.75 |
29 | N PRUDHVI KUMAR REDDY | 18701A0348 | WIPRO | Appointment Intent | 22.03.2022 | 3.75 |
30 | V RAJESH KUMAR REDDY | 18701A0349 | WIPRO | Appointment Intent | 25.03.2022 | 3.75 |
31 | CHANNIPOGULA RAMESH BABU | 18701A0350 | WIPRO | Appointment Intent | 26.01.2022 | 3.75 |
32 | M.RAVITEJA REDDY | 18701A0352 | WIPRO | Appointment Intent | 14.01.2022 | 3.75 |
33 | N SANTHOSH KUMAR REDDY | 18701A0357 | WIPRO | Appointment Intent | 29.03.2022 | 3.75 |
34 | C SASIDHAR VARMA | 18701A0358 | WIPRO | Appointment Intent | 26.03.2022 | 3.75 |
35 | MULLA.SHAKEER HUSSAIN | 18701A0359 | WIPRO | Appointment Intent | 24.01.2022 | 3.75 |
36 | T SURYA VAMSHI | 18701A0367 | WIPRO | Appointment Intent | 22.03.2022 | 3.75 |
37 | PATHIPATI YASHWANTH | 18701A0377 | WIPRO | Appointment Intent | 27.01.2022 | 3.75 |
38 | Y.HARI KESAVA REDDY | 19705A0308 | WIPRO | Appointment Intent | 25.01.2022 | 3.75 |
39 | UNDELA LOKESWARA REDDY | 19705A0318 | WIPRO | Appointment Intent | 25.03.2022 | 3.75 |
40 | NALLAGATLA NIRANJAN REDDY | 19705A0326 | WIPRO | Appointment Intent | 22.01.2022 | 3.75 |
41 | KOTA.PRASHANTH | 19705A0330 | WIPRO | Appointment Intent | 22.03.2022 | 3.75 |
S.No | Name of the Student | University Serial No | Name of the Employer | Appointment No | Date | Packages (Lakhs) |
42 | SHANMUKHA S | 19705A0340 | WIPRO | Appointment Intent | 23.03.2022 | 3.75 |
43 | DUDDALA SANJEEVA REDDY | 19705A0338 | WIPRO | Appointment Intent | 26.03.2022 | 3.75 |
44 | Y NIKHIL | 18701A0342 | WIPRO | Appointment Intent | 15.01.2022 | 3.75 |
45 | CHAITHANYA SURYA KUMAR C | 18701A0308 | INFOSYS | Infosys Freshers Recruitment | 22.03.2022 | 3.6 |
46 | P.MANOHAR REDDY | 18701A0335 | INFOSYS | Infosys Freshers Recruitment | 23.11.2022 | 3.6 |
47 | LAKKIREDDY PARTHA SARADHI REDDY | 19705A0329 | INFOSYS | Infosys Freshers Recruitment | 17.06.2022 | 3.6 |
48 | ERAGAM REDDY SUDHAKAR REDDY | 19705A0345 | INFOSYS | Infosys Freshers Recruitment | 17.06.2022 | 3.6 |
49 | JEEREDDY NIRANJAN KUMAR REDDY | 18701A0343 | INFOSYS | HRD/3T1003487852/22-23 | 28.06.2022 | 3.6 |
50 | POLIMERA HARINATH REDDY | 19705A0310 | TCS | TCSL/DT20218270857 | 11.11.2021 | 3.6 |
51 | MASINENI MAHESH NAIDU | 19705A0320 | TCS | TCSL/DT2021832263 | 11.11.2021 | 3.6 |
52 | SHAIK MUNWAR BASHA | 19705A0323 | TCS | TCSL/DT20218352281 | 11.11.2021 | 3.6 |
53 | M. HEMASUNDHAR | 18701A0317 | TCS | TCSL/DT20218322476 | 11.11.2021 | 3.6 |
54 | MUMMADI BHANU CHAITHANYA REDDY | 18701A0306 | AmaraRaja | HRGCO/ARGMP-22 | 01.07.2022 | 3 |
55 | POTTHURU.JASWANTH NAIDU | 18701A0320 | QuestGlobal | QC20210862 | 3 | |
56 | R.PAVANKUMARACHARI | 18701A0344 | AmaraRaja | HRGCO/ARGMP-22 | 01.07.2022 | 3 |
57 | DASARI SAIKUMAR | 18701A0355 | QuestGlobal | QC20210826 | 3 | |
58 | GANGIREDDYVENKATAKRISHNAREDDY | 18701A0370 | QuestGlobal | QC20210855 | 3 | |
59 | SHAIK.ZABIULLA | 18701A0378 | AmaraRaja | HRGCO/ARGMP-22 | 01.07.2022 | 3 |
60 | BEENATHI.ASHOK KUMAR | 19705A0302 | QuestGlobal | QC20210837 | 3 | |
61 | VADDI.BALAKRISHNA | 19705A0303 | AmaraRaja | HRGCO/ARGMP-22 | 01.07.2022 | 3 |
62 | HEMANTH REDDY K | 19705A0311 | QuestGlobal | QC20210828 | 24.12.2021 | 3 |
63 | BANDAPALLI MAHESH | 19705A0319 | QuestGlobal | QC20210835 | 24.12.2021 | 3 |
64 | BHUMIREDDY KRISTAMMAGARI NANDA HARI REDDY | 19705A0324 | AmaraRaja | HRGCO/ARGMP-22 | 01.07.2022 | 3 |
65 | FAREED HUSSAIN SYED | 18701A0312 | ALIENS | Offer Letter | 25.07.2022 | 2.7 |
66 | GUNIPATI KARTHIK | 18701A0323 | SUTHERLAND | Letter Of Intent | 29.04.2022 | 2.7 |
67 | AVULA VENKATA VISHNU VARDHAN REDDY | 18701A0372 | SUTHERLAND | Letter Of Intent | 29.04.2022 | 2.7 |
68 | PIDIGUNDLA HARI PRASAD YADAV | 19705A0309 | SUTHERLAND | Letter Of Intent | 29.04.2022 | 2.7 |
69 | D VISHNU VARDHAN | 19705A0353 | SUTHERLAND | Letter Of Intent | 29.04.2022 | 2.7 |
70 | SHAIK. ARSHAD | 19705A0301 | SUTHERLAND | Letter Of Intent | 240.3.2022 | 2.7 |
71 | BANTROTHU VENKATA SIV TEJA | 19705A0349 | IIC Tech pvt Ltd | VSTB9600 | 24.05.2023 | 1.35 |
Academic Year: 2020 - 21 Placements
S.No | Name of the Student | University Serial No | Name of the Employer | Appointment No | Date | Package (Lakhs) |
1 | KANCHAM AMARNATH REDDY | 17701A0304 | CTS | 15014215 | 22.03.2021 | 4 |
2 | CHANDRASEKHAR MANNURU | 17701A0311 | CTS | 15015684 | 22.03.2021 | 4 |
3 | GOPIKRISHNA PASHAM | 17701A0316 | CTS | 15012685 | 22.03.2021 | 4 |
4 | PRAVEEN KUMAR PULLEM | 17701A0337 | CTS | 15014650 | 22.03.2021 | 4 |
5 | RAKESH REDDY KAKANURU | 17701A0341 | CTS | 15018950 | 22.03.2021 | 4 |
6 | SAI KIRAN CHUKKA | 17701A0347 | CTS | 15011256 | 22.03.2021 | 4 |
7 | SAI KUMAR REDDY MULINTI | 17701A0349 | CTS | 15013268 | 22.03.2021 | 4 |
8 | SREEKANTH REDDY MEKALA | 17701A0363 | CTS | 15013896 | 22.03.2021 | 4 |
9 | THIRUPATHI GUMMULLA | 17701A0371 | CTS | 15014450 | 22.03.2021 | 4 |
10 | VINAYKUMAR JEERLA | 17701A0376 | CTS | 15012489 | 22.03.2021 | 4 |
11 | VINESH KUMAR CHINNAKONDANNAGARI | 17701A0377 | CTS | 15011984 | 22.03.2021 | 4 |
12 | CHINNA SIVUDU NAIK MUDE | 18705A0308 | CTS | 15013951-1 | 22.03.2021 | 4 |
13 | SIVA PRASAD KODURU | 18705A0329 | CTS | 15013951-2 | 22.03.2021 | 4 |
14 | VENKATA NANDA REDDY KAMBAM | 18705A0331 | CTS | 15013151 | 22.03.2021 | 4 |
15 | VUSA ANIL KUMAR | 18705A0302 | DXC | Offer letter | 27.11.2020 | 3.6 |
16 | MUKKAMALLA SAINATH REDDY | 18705A0328 | DXC | Offer letter | 27.11.2020 | 3.6 |
17 | KOTTE VENKATAPRAVEEN | 18705A0334 | DXC | Offer letter | 27.11.2020 | 3.6 |
18 | ANUDEEP BANGALA | 18705A0303 | SUTHERLAND | Provisional Offer Letter | 01.04.2021 | 3.6 |
19 | MOHAMMED ABUBAKAR SIDDIQ SHAIK | 17701A0329 | TCS | TCSL/DT20206577314 | 13.01.2021 | 3.36 |
20 | ARAVIND BOYA | 17701A0305 | TCS | TCSL/DT20206577684 | 13.01.2021 | 3.36 |
21 | ASHOK KUMAR REDDY CHINTHAKUNTA | 17701A0306 | TCS | TCSL/DT20206579104 | 13.01.2021 | 3.36 |
22 | BHARGAV LAKKASANDRAM | 17701A0308 | TCS | TCSL/DT20206577427 | 13.01.2021 | 3.36 |
23 | PRUDHVIRAJ R | 17701A0338 | TCS | TCSL/DT20206577314 | 13.01.2021 | 3.36 |
24 | SASIVARDHAN REDDY AKKAM REDDY | 17701A0355 | TCS | TCSL/DT20206579381 | 13.01.2021 | 3.36 |
25 | SRIHARI BHARGAV PRASAD REDDY YARRAGONDU | 17701A0367 | TCS | TCSL/DT20206579671 | 13.01.2021 | 3.36 |
26 | VENKATA SAI KUMAR RAJU SIRIGIRI | 17701A0373 | TCS | TCSL/DT20206577527 | 13.01.2021 | 3.36 |
27 | MADHU BALIJA | 18705A0313 | TCS | TCSL/DT20206579725 | 13.01.2021 | 3.36 |
28 | MARUTHI K | 18705A0315 | TCS | TCSL/DT20206579115 | 13.01.2021 | 3.36 |
29 | VENKATAGANGADHAR REDDYCHARLA | 18705A0333 | TCS | TCSL/DT20206579751 | 13.01.2021 | 3.36 |
30 | JONNA NIVESH BABU | 17701A0336 | ACCENTURE | Letter of intent | 20.06.2021 | 3 |
31 | CHAITANYA SINGASANI | 17701A0309 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
32 | MALLIKARJUNA REDDY THIPPUGARI | 17701A0328 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
33 | MUNI JITHENDRA GURRAM | 17701A0332 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
34 | SIVA PRASANTH REDDY MITTA | 17701A0356 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
35 | SIVAPRASAD RAJU BALARAJU | 17701A0360 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
36 | SREERAMULUU GURRALA | 17701A0365 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
37 | SRIHARI RAJU UMMALARAJU | 17701A0368 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
38 | SUSHANTH REDDY RAJAMREDDY | 17701A0370 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
39 | VAMSI KRISHNA THOTAMSETTY | 17701A0372 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
40 | VENKATA SREEKANTH BATHULA | 17701A0374 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
41 | VENKATARAMAN BALAJI PALAGHAT | 17701A0375 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
42 | CHINNA OBULESU PABBATI | 18705A0307 | AMARARAJA BATTERIES | HRGCOARGMP-20 | 21.12.2020 | 3 |
43 | CHANDRA OBULREDDY YERRAGUNDU | 17701A0310 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
44 | GANESH KUMAR REDDY PUTLURU | 17701A0314 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
45 | GIRIDHARREDDY KOTHAPALLI | 17701A0315 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
46 | KALYAN KUMAR BINGUMALLA | 17701A0321 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
47 | LOKANATHREDDY POLI | 17701A0324 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
48 | MAHESWARREDDY CHIKKEM | 17701A0327 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
49 | MOHAMMED GHOUSE SHAIK | 17701A0330 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
50 | RAJESWARA REDDY POCHIREDDYGARI | 17701A0340 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
51 | RAMALINGESWARA DUDDEKUNTA | 17701A0343 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
52 | SIVA REDDY GANGIREDDYGARI | 17701A0357 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
53 | SIVAKRISHNAMA NAIDU NELAPATI | 17701A0359 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
54 | SREEKANTH MOLAKA | 17701A0362 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
55 | SREENATH REDDY KURAKULA | 17701A0364 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
56 | CHAITHANYA JAKKAMPUTI | 18705A0304 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
57 | CHANDRAHAS MALA | 18705A0305 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
58 | CHANDRASEKHAR SANGEETHAM | 18705A0306 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
59 | HANIF SIDHARTHA VALLURU | 18705A0309 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
60 | KARTHIKEYA KUNJETI | 18705A0311 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
61 | RAJESH GOLLAPALLI | 18705A0326 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
62 | RAMKUMAR BANDA | 18705A0327 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
63 | TRINATHA REDDY YANAMALA | 18705A0330 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
64 | VENKATA SESHU GARIGA | 18705A0332 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
65 | B MOHAN SAI | 17701A0331 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
66 | TERA ABHILASH REDDY | 17701A0301 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
67 | SHAIK ALIHYDER SAHEB | 17701A0303 | SL CORPORATION | Letter of offer | 28.01.2021 | 2.8 |
68 | MANDATI MURALIDHAR CHOWDARY | 17701A0333 | AMBIGAI CONSULTANCY | Graduate Trainee | 18.06.2021 | 2.75 |
Academic Year: 2019 - 20 Placements
S.No | Name of the Student placed | University Serial No | Name of the Employer | Appointment No | Date | Package (Lakhs) |
1 | NUTHANAPATI JASWANTH | 16701A0312 | CTS | 13905481 | 16.12.2019 | 4 |
2 | ANATHABHOTLA SATYA GIRISH | 17705A0320 | CTS | 14283995 | 29.06.2020 | 4 |
3 | B.DINESH REDDY | 17705A0303 | TCS | TCSL/DT20195143252 | 13.09.2019 | 3.36 |
4 | SANA KALYANASREENIVASULU | 17705A0307 | TCS | TCSL/DT20195139204 | 13.09.2020 | 3.36 |
