Department
Mechanical Engineering
Number of students placed from the Department of Mechanical Engineering
Academic Year: 2025-26
| S. No | Company Name | Number of Students Placed | Package (in Lakhs) |
|---|---|---|---|
| 1 | Thermax | 02 | 5 |
| 2 | Amara Raja Batteries | 05 | 4 |
| 3 | Legion Energy Products Pvt Ltd, Bangalore | 02 | 3.32 |
| 4 | Emmvee Energy Private Ltd, Bangalore | 02 | 3.32 |
| 5 | Bosch, Bangalore | 04 | 3.0 |
| 6 | Pushpit Steels | 06 | 3 |
| 7 | Shriram Finance | 04 | 3 |
| 8 | Saventis | 01 | 3.5 |
| 9 | Sicame India Connectors Pvt Ltd | 01 | 2.16 |
Academic Year: 2024-25
| S. No | Company Name | Number of Students Placed | Package in (Lakhs) |
| 1 | BOSCH | 02 | 4.5 |
| 2 | INDO-MIM | 04 | 3.2 |
| 3 | PUSHPIT STEELS PRIVATE LIMITED. SRIKALAHASTI | 02 | 3.0 |
| 4 | DELPHI – TVS TECHNOLOGIES | 25 | 3.2 |
| 5 | DESIGN TRIBES | 03 | 3.25 |

