Department
Mechanical Engineering
Research Publications
Consolidated Report of Publications (Academic Year: 2022 - 23)
PUBLICATIONS | Total | |||
WEB OF SCIENCE | SCOPUS | ICI/UGC | Peer Reviewed | |
4 | 11 | 7 | 1 | 23 |
Publications Report of The Faculty
S. No. | Faculty Name | Designation | Title of the Journal | Journal Name | Index of the journal |
1 | Dr. A. Hemantha Kumar | Professor & HOD | Design of Collaborative Robots for Arc Welding Applications by Using “Motosim Software” | Neuroquantology | Scopus |
Fabrication of solar invertors for house hold applications | International Journal of Food and Nutritional Sciences (IJFANS) | UGC | |||
2 | Dr. N. Siva Rami Reddy | Professor | Optimum Scheduling of a Multi-Machine Flexible Manufacturing System Considering Job and Tool Transfer Times without Tool Delay | Mathematics (MDPI) | Web of Science |
Concurrent Scheduling of Machines and AGVS in Multi-Machine FMS with Alternative Routing Using Symbiotic Organisms Search Algorithm | Journal of Advanced Manufacturing Systems | Web of Science | |||
Determination of the Optimum Mix of Pollution Abatement Methods Used in a Thermal Power Plant – A Case Study | Productivity | Peer Reviewed | |||
Parallel Scheduling of Machines and Tools without Tool Delay Using Symbiotic Organisms Search Algorithm | SAE Technical Paper | Scopus | |||
Artificial Intelligence Model for Machinability Investigations on Drilling of AA6061 with Micro Textured Tool for Automobile Applications | SAE Technical Paper | Scopus | |||
Development of Artificial Neural Network model for CNC drilling of AA6061 with coated textured tool for auto parts | SAE Technical Paper | Scopus | |||
Parallel Scheduling of Machines, Tool Transporter and Tools in a Multi Machine FMS with Alternative Routing Using Flower Pollination Algorithm | Journal of Advanced Manufacturing Systems | Scopus | |||
Machines, tools and tool transporter concurrent scheduling in a multi-machine FMS with alternative routing using symbiotic organisms search algorithm. | Journal of Harbin Institute of Technology | Web of Science | |||
Simultaneous scheduling of machines and tools in a multi machine FMS with alternate machines using crow search algorithm | Journal of Advanced Manufacturing Systems | Scopus | |||
3 | Dr. P.V. Sanjeeva Kumar | Associate Professor | MHD Flow Past a Vertical Plate of Casson Fluid With Heat And Mass Transfer Effects | South East Asian J. of Mathematics and Mathematical Sciences | UGC |
Study on MHD Free Convection flow of a Casson Fluid Flow Past a Vertical Porous Plate with Uniform Boundaries | GANITA | Scopus | |||
Design of Collaborative Robots for Arc Welding Applications by Using “Motosim Software” | Neuroquantology | Scopus | |||
4 | Dr. B. Venkatesh | Associate Professor | Influences of Aqueous Nanofluid Emulsion on Diesel Engine Performance, Combustion, and Emission: IoT (Emission Monitoring System) | Advances in Materials Science and Engineering | Web of Science |
Design Optimization of Counter-Flow Double-Pipe Heat Exchanger Using Hybrid Optimization Algorithm | Processes | Web of Science | |||
5 | Dr. B. Devaraj Naik | Assistant Professor | Tensile Test on Friction Stir Welded AZ31B and AZ91B Magnesium Alloys | International Journal of Vehicle Structures and Systems (IJVSS) | Scopus |
6 | K. Nagamani | Assistant Professor | Examination of Factors Impacting Numerical Simulation of Transverse Jet in Supersonic Flow | International Journal of Food and Nutritional Sciences (IJFANS) | UGC |
Minimization of Total cost in CMS Design with Production Cost, Subcontracting Cost, and Machine Cost using PSO | International Journal of Food and Nutritional Sciences (IJFANS) | UGC | |||
7 | B. Santhosh Kumar | Assistant Professor | Developing of Hybrid Composite of Al6068 And Al-7075 By Reinforcing Tio2/ Bn By Stir Casting Process And Finding Mechanical And Wear Behavior Of The Hybrid Composition | European chemical bulletin | Scopus |
8 | C. Ramanjaneyulu | Assistant Professor | Machining of brass and analysing the machining characteristics by fuzzy and Taguchi | Materials Today: Proceedings | Scopus |
Performance analysis of ci engine by using diesel and distilled water | International Journal of Food and Nutritional Sciences (IJFANS) | UGC | |||
9 | G. Suresh Babu | Assistant Professor | Performance analysis of ci engine by using diesel and distilled water | International Journal of Food and Nutritional Sciences (IJFANS) | UGC |
10 | V. Venkatesh | Assistant Professor | Machining of brass and analysing the machining characteristics by fuzzy and Taguchi | Materials Today: Proceedings | Scopus |
11 | N. Keerthi | Assistant Professor | Machining of brass and analysing the machining characteristics by fuzzy and Taguchi | Materials Today: Proceedings | Scopus |
12 | N. Deepthi | Assistant Professor | Machining of brass and analysing the machining characteristics by fuzzy and Taguchi | Materials Today: Proceedings | Scopus |
13 | N. Kishore Kumar | Assistant Professor | Developing of Hybrid Composite of Al6068 And Al-7075 By Reinforcing Tio2/ Bn By Stir Casting Process And Finding Mechanical And Wear Behavior Of The Hybrid Composition | European chemical bulletin | Scopus |
14 | N. Jaya Krishna | Assistant Professor | Machining of brass and analysing the machining characteristics by fuzzy and Taguchi | Materials Today: Proceedings | Scopus |
Formulation of a Predictive Model for Flash Temperature in Single Asperity Contact between TC4 Titanium and Q235 Steel | International Journal of Food and Nutritional Sciences (IJFANS) | UGC | |||
15 | C. Thirupathaiah | Assistant Professor | Minimization of Total cost in CMS Design with Production Cost, Subcontracting Cost, and Machine Cost using PSO | International Journal of Food and Nutritional Sciences (IJFANS) | UGC |
16 | Shaik MD Saleemuddin | Assistant Professor | Minimization of Total cost in CMS Design with Production Cost, Subcontracting Cost, and Machine Cost using PSO | International Journal of Food and Nutritional Sciences (IJFANS) | UGC |
17 | G. Eswar Balachandar | Assistant Professor | Impact of Microalgal Biodiesel Characteristics on Exhaust Particle Emissions and Oxidative Potential in Diesel Engines | International Journal of Food and Nutritional Sciences (IJFANS) | UGC |
Fabrication of solar invertors for house hold applications | International Journal of Food and Nutritional Sciences (IJFANS) | UGC | |||
18 | T. Mani Mohan | Assistant Professor | Fabrication of solar invertors for house hold applications | International Journal of Food and Nutritional Sciences (IJFANS) | UGC |
Consolidated Report of Publications (Academic Year: 2021 - 22)
PUBLICATIONS | Total | |||
WEB OF SCIENCE | SCOPUS | ICI/UGC | Peer Reviewed | |
1 | 3 | – | – | 4 |
Publications Report of The Faculty
S. No. | Faculty Name | Designation | Title of the Journal | Journal Name | Index of the journal |
1 | Dr. N. Siva Rami Reddy | Professor | Integrated simultaneous scheduling of machines, automated guided vehicles and tools in multi machine flexible manufacturing system using symbiotic organisms search algorithm | Journal of Industrial and Production Engineering | Scopus |
Simultaneous Scheduling of Machines, Tool Transporter and Tools in a Multi Machine Flexible Manufacturing System Without Tool Delay Using Crow Search Algorithm | Jordan Journal of Mechanical and Industrial Engineering | Web of Science | |||
2 | Dr. P.V. Sanjeeva Kumar | Associate Professor | An Investigation on Vertical Porous Plate In A Conducting Fluid With Multiple Boundary Layer Flow Of Casson Fluid | South East Asian Journal of Mathematics and Mathematical Sciences. | Scopus |
Flexural And Impact Characterization Of Polymer Laminated Composites Reinforced With Bi-Woven Glass Fibers | JOURNAL OF OPTOELECTRONICS LASER | Scopus |
Consolidated Report of Publications (Academic Year: 2020 - 21)
PUBLICATIONS | Total | |||
WEB OF SCIENCE | SCOPUS | ICI/UGC | Peer Reviewed | |
– | 8 | – | 6 | 14 |
Publications Report of The Faculty
S. No. | Faculty Name | Designation | Title of the Journal | Journal Name | Index of the journal |
1 | Dr. N. Venkatachalapathi | Professor | Multi Stage Reliability Optimization Using stochastic Dynamic Programming | Solid state Technology | Scopus |
Thermal and Mechanical Properties of PLA/ABS/TCS Polymerr Blend Composites | Journal of the Institution of Engineering (India) | Scopus | |||
Mechanical and Rheology Properties of PLA/ABS/TCS Polymer Blends | Material Science Forum | Scopus | |||
2 | Dr. P.V. Sanjeeva Kumar | Associate Professor | An Experimental Studies on the Polymer Hybrid Composites—Effect of Fibers on Characterization | Smart Innovation, Systems and Technologies | Scopus |
Heat and Mass Characteristics of Magneto-Newtonian Fluid Through Upright Porous Plate”. Advances in Cybernetics, Cognition, and Machine Learning for Communication Technologies | Lecture Notes in Electrical Engineering | Scopus | |||
A nanofluids and nanocoatings used for solar energy harvesting and heat transfer applications: A retrospective review analysis | Materials Today: Proceedings | Scopus | |||
Parametric Optimization of Wire Cut EDM Process on ‘AISID3 Steel’ using Genetic Algorithm and Grey Relation Analysis | International Journal of Engineering Research & Technology (IJERT) | Others | |||
MHD jeffrey fluid flow past a vertical plate with uniform boundaries | JP Journal of Heat and Mass Transfer | Scopus | |||
3 | R.V.N.R. Surya Prakash | Assistant Professor | Performance analysis of HHO gas addition on single cylinder four stroke S I engine | Journal of Xidian University | Others |
4 | K. Nagamani | Assistant Professor | Quantification of execution and emission efficiency of a Fueled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Engineering Sciences | Others |
5 | C. Ramanjaneyulu | Assistant Professor | Quantification of execution and emission efficiency of a Fueled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Engineering Sciences | Others |
6 | D. Vishnu Vardhan Reddy | Assistant Professor | Parametric Optimization of Wire Cut EDM Process on ‘AISID3 Steel’ using Genetic Algorithm and Grey Relation Analysis | International Journal of Engineering Research & Technology (IJERT) | Others |
7 | S. Nagendra | Assistant Professor | Quantification of execution and emission efficiency of a Fueled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Engineering Sciences | Others |
Experimental Investigation on two strokes SI engine with piston coating and gasoline blends | i-manager’s Journal on Mechanical Engineering | Others | |||
8 | N. Jaya Krishna | Assistant Professor | Retinal Vessel Tracking Using Gaussian and Radon Methods | Lecture Notes in Electrical Engineering | Scopus |
9 | Shaik MD Saleemuddin | Assistant Professor | Performance analysis of HHO gas addition on single cylinder four stroke S I engine | Journal of Xidian University | Others |
Experimental Investigation on two strokes SI engine with piston coating and gasoline blends | i-manager’s Journal on Mechanical Engineering | Others | |||
10 | M. Lokanath | Assistant Professor | Performance analysis of HHO gas addition on single cylinder four stroke S I engine | Journal of Xidian University | Others |
Experimental Investigation on two strokes SI engine with piston coating and gasoline blends | i-manager’s Journal on Mechanical Engineering | Others | |||
Performance of Diesel Engine by adding secondary fuel as HHO | Journal of mechanics of continua and mathematical sciences | Others | |||
11 | G.Eswar Bala Chandra | Assistant Professor | Performance analysis of HHO gas addition on single cylinder four stroke S I engine | Journal of Xidian University | Others |
Performance of Diesel Engine by adding secondary fuel as HHO | Journal of mechanics of continua and mathematical sciences | Others |
Consolidated Report of Publications (Academic Year: 2019 - 20)
PUBLICATIONS | Total | |||
WEB OF SCIENCE | SCOPUS | ICI/UGC | Peer Reviewed | |
2 | 11 | 8 | 2 | 23 |
Publications Report of The Faculty
S. No. | Faculty Name | Designation | Title of the Journal | Journal Name | Index of the journal |
1 | Dr. A. Hemanth Kumar | Professor & HOD | Flexural Analysis Of Smart Structural Composite Laminates By Using A New Higher Order Theory | IJMPERD | Scopus |
Optimization of EDM Process Parameters in Machining through Hole making of 17-4 PH Stainless Steel by using Grey Taguchi Technique | International Journal of Engineering Research | UGC | |||
Polymer Laminated Composites Reinforced With Bi-Woven Glass Fibers: Subjected To Tensile And Compression Loading | International Journal Of Scientific & Technology Research | Scopus | |||
Design and fabrication of low cost ball milling for producing nano particles | International Journal of Engineering Research | UGC | |||
Design Analysis and Effect of Process Parameters on „FSBW‟ of Al (2618a)-SIC Alloy | International Journal of Innovative Technology and Exploring Engineering | Scopus | |||
Free Convection Flow through a Porous Medium in the Third Grade Vertical Channel | International Journal of Advanced Science and Technology | Scopus | |||
A Mixed Stream of Viscoelastic Liquid Through a Porous Medium is Situated in a Vertical Channel with Permeable Walls | International Journal of Recent Technology and Engineering | Scopus | |||
2 | Dr. N. Venkata chalapathi | Professor | Flexural Analysis Of Smart Structural Composite Laminates By Using A New Higher Order Theory | IJMPERD | Scopus |
Melt rheology properties of PLA/ABS/TCS polymer blends | International Journal of Ambient Energy | Scopus | |||
Tensile and micro structural properties analysis of biodegradable polymers | International Journal of Recent Technology and Engineering | Scopus | |||
Testing and Characterization of Binary and Ternary blends with Poly (Lactic acid), acrylonitrile-butadiene-styrene and tapioca cassava starch powder | Materials Today Proceedings | Scopus | |||
Multi Stage Reliability Optimization Using stochastic Dynamic Programming | Solid State Technology, | Scopus | |||
Heat and Mass Characteristics of Magneto-Newtonian Fluid Through Upright Porous Plate | Advances in Cybernetics, Cognition, and Machine Learning for Communication Technologies | Scopus | |||
3 | Dr. P.V. Sanjeeva Kumar | Associate Professor | Flexural Analysis Of Smart Structural Composite Laminates By Using A New Higher Order Theory | IJMPERD | Scopus |
Polymer Laminated Composites Reinforced With Bi-Woven Glass Fibers: Subjected To Tensile And Compression Loading | International Journal Of Scientific & Technology Research | Scopus | |||
Design Analysis and Effect of Process Parameters on FSBW of Al (2618a)-SIC Alloy | International Journal of Innovative Technology and Exploring Engineering | Scopus | |||
Parametric Optimization of Wirecut EDM Process on ‘AISID3 Steel’ Using Genetic Algorithm and Grey Relation algorithm | International Journal of Engineering Research & Technology | Peer Reviewed | |||
4 | R.V.N.R. Surya Prakash | Assistant Professor | Performance Analysis & Optimization of IC Engine Process Parameters Using Bio-blended Diesel–Methanol with Waste Cooking Oil through Taguchi Method | International Journal of Engineering Research | UGC |
Optimization of EDM Process Parameters in Machining through Hole making of 17-4 PH Stainless Steel by using Grey Taguchi Technique | International Journal of Engineering Research | UGC | |||
Multi response optimization of machining parameters for drilling aluminium 2219 alloy using taguchi and grey relation analysis | IJMPERD | Scopus | |||
5 | K. Nagamani | Assistant Professor | Optimization of EDM Process Parameters in Machining through Hole making of 17-4 PH Stainless Steel by using Grey Taguchi Technique | International Journal of Engineering Research | UGC |
Design Analysis and Effect of Process Parameters on „FSBW‟ of Al (2618a)-SIC Alloy | International Journal of Innovative Technology and Exploring Engineering | Scopus | |||
Quantification of execution and emission efficiency of a Fuelled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Xidian University | Peer Reviewed | |||
6 | B. Santhosh Kumar | Assistant Professor | Quantification of execution and emission efficiency of a Fuelled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Xidian University | Peer Reviewed |
7 | C. Ramanjaneyulu | Assistant Professor | Performance Analysis & Optimization of IC Engine Process Parameters Using Bio-blended Diesel–Methanol with Waste Cooking Oil through Taguchi Method | International Journal of Engineering Research | UGC |
Quantification of execution and emission efficiency of a Fuelled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Xidian University | Peer Reviewed | |||
8 | G. Suresh Babu | Assistant Professor | H – Cluster Thermal Infrared Imaging by Attainable Bi-Portioning | International Journal of Engineering Research | UGC |
Optimization of Diesel Engine Performance by Bio Diesel Using Taguchi and Grey Relational Analysis | Mukt Shabd Journal | UGC | |||
9 | K. Ajay Kumar Reddy | Assistant Professor | Geopolymer Brick by using Flyash, GGBS, Silica Fume and Kadapa Slab Dust | International Journal of Recent Technology and Engineering | Scopus |
10 | V. Venkatesh | Assistant Professor | A Review on Smart Materials: Classifications, Applications | International Journal of Engineering Research | UGC |
11 | B. Venkatesh | Assistant Professor | H – Cluster Thermal Infrared Imaging by Attainable Bi-Portioning | International Journal of Engineering Research | UGC |
Debris collection in water using purification techniques: A review | Mukt Shabd Journal | UGC | |||
Optimization of diesel engine performance by palm oil biodiesel | Mukt Shabd Journal | UGC | |||
12 | N. Kishore Kumar | Assistant Professor | Design and fabrication of low cost ball milling for producing nano particles | International Journal of Engineering Research | UGC |
13 | G. Venkata Ajay Kumar | Assistant Professor | Effect of novel hybrid texture tool on turning process performance in MQL machining of Inconel 718 superalloy | Materials and Manufacturing Processes | Web of Science |
Stock Investment of Agriculture Companies in the Vietnam Stock Exchange Market: An AHP Integrated with GRA-TOPSIS-MOORA Approaches | Journal of Asian Finance, Economics and Business | Web of Science | |||
14 | D. Vishnu Vardhan Reddy | Assistant Professor | Parametric Optimization of Wirecut EDM Process on ‘AISID3 Steel’ Using Genetic Algorithm and Grey Relation algorithm | International Journal of Engineering Research & Technology | Peer Reviewed |
15 | S. Nagendra | Assistant Professor | Quantification of execution and emission efficiency of a Fuelled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Xidian University | Peer Reviewed |
16 | N. Jaya Krishna | Assistant Professor | Design Analysis and Effect of Process Parameters on „FSBW‟ of Al (2618a)-SIC Alloy | International Journal of Innovative Technology and Exploring Engineering | Scopus |
17 | N. Naga Raju | Assistant Professor | Performance Analysis & Optimization of IC Engine Process Parameters Using Bio-blended Diesel–Methanol with Waste Cooking Oil through Taguchi Method | International Journal of Engineering Research | UGC |
Optimization of EDM Process Parameters in Machining through Hole making of 17-4 PH Stainless Steel by using Grey Taguchi Technique | International Journal of Engineering Research | UGC | |||
A Review on Smart Materials: Classifications, Applications | International Journal of Engineering Research | UGC | |||
18 | Shaik MD Saleemuddin | Assistant Professor | Design and fabrication of low cost ball milling for producing nano particles | International Journal of Engineering Research | UGC |
Multi response optimization of machining parameters for drilling aluminium 2219 alloy using taguchi and grey relation analysis | IJMPERD | Scopus | |||
19 | M. Lokanath | Assistant Professor | Multi response optimization of machining parameters for drilling aluminium 2219 alloy using taguchi and grey relation analysis | IJMPERD | Scopus |
20 | N. Glory Ujwala | Assistant Professor | Performance Analysis & Optimization of IC Engine Process Parameters Using Bio-blended Diesel–Methanol with Waste Cooking Oil through Taguchi Method | International Journal of Engineering Research | UGC |
Optimization of EDM Process Parameters in Machining through Hole making of 17-4 PH Stainless Steel by using Grey Taguchi Technique | International Journal of Engineering Research | UGC | |||
21 | A.V.N.S. Kiran | Assistant Professor | Quantification of execution and emission efficiency of a Fuelled Diesel Engine with Biodiesel/ Diesel Blends Cotton Seed Oil | Journal of Xidian University | Peer Reviewed |