Department
Mechanical Engineering
Student Counselling
The following is the list of students attached to the faculty members of the Mechanical Department for the purpose of counselling.
Academic year: 2025-26
II B. Tech - ME
Sl. No | Name of the Mentor | Roll No’s of the Students allotted to the Mentor |
1 | Dr G.SURESH BABU | 24AFMEC002,003,004,005 |
2 | Dr. PV. SANJEEVA KUMAR | 24AFMEC006,007,008,009 |
3 | B. SANTHOSH KUMAR | 24AFMEC010,011,012,013 |
4 | V. VENKATESH | 24AFMEC014,015,016,017 |
5 | N.DEEPTHI | 24AFMEC024,030,034 |
6 | N. NAGARAJU | 24AFMEC018,019,020,021 |
7 | N KEERTHI | 24AFMEC022,023,025,026 |
8 | Dr. B. DEVARAJ NAIK | 24AFMEC027,028,029,031 |
9 | S.MAHABOOB KHAN | 24AFMEC032,033,035,036,037 |
10 | C. THIRUPATHAIAH | 24AFMEC038,040,041,042,043 |
III B. Tech - ME
Sl. No | Name of the Mentor | Roll No’s of the Students allotted to the Mentor |
1 | Dr. A. HEMANTHA KUMAR | 23701A0302,303,304,305 |
2 | Dr. B.VENKATESH | 23701A0306,307,308,309 |
3 | K. NAGAMANI | 23701A0310,311,312,313, LE-24705A0301 |
4 | C. RAMANJANEYULU | 24705A0302,303,304, 305 |
5 | Dr. G. SURESH BABU | 24705A0306,307,308, 335 |
6 | V.VENKATESH | 24705A0309,310,311,312 |
7 | S.NAGENDRA | 24705A0313,314,315,316 |
8 | SMD SALEEMUDDIN | 24705A0317,319,320 |
9 | G. AMARNATH | 24705A0321,322,323,324 |
10 | G. ESWAR BALACHANDAR | 24705A0325,326,327,328, 329 |
11 | T. MANI MOHAN | 24705A0330,331,332,333,334 |
IV B. Tech - ME
Sl. No | Name of the Mentor | Roll No’s of the Students allotted to the Mentor |
1 | Dr. KRISHNA MOHAN RAJU | 23705A0301,302,303,304,305 |
2 | Dr. P V SANJEEVA KUMAR | 23705A0306,307,308,309,310 |
3 | R V N R SURYA PRAKASH | 23705A0311,312,313,314 |
4 | B. SANTHOSH KUMAR | 23705A0315,316,317,318,319 |
5 | N. DEEPTHI | 23705A0328,329,330,331,332 |
6 | S.MAHABOOB KHAN | 23705A0320,321,322,323 |
7 | N. KEERTHI | 23705A0333,334,335,336,337 |
8 | C.THIRUPATHAIAH | 22701A0301,302,303,304,305 |
9 | S.M SALEEMUDDIN | 23705A0338,339,340,341,342 |
10 | T. MANI MOHAN | 23705A0324,325,326,327 |
11 | N.NAGARAJU | 22701A036,307,308,309 |
12 | G.ESWAR BALACHANDAR | 23705A0343,344,345,346,347 |