Library
CENTRAL LIBRARY
The library of the Annamacharya Institute of Technology and Sciences was established in the year 14.06.1998 with 2384 volumes of Text Books and Reference Books of various titles under the Annamacharya Educational Trust, Rajampet with good atmosphere. Annamacharya Institute of Technology and Sciences(Autonomous), Rajampet is converted in to Annamacharya University in the year 2024. Estd under Andhra Pradesh State private universities(Establishment and Regulation) Act, 2016. The Annamacharya University Central Library has located in the 1st Floor of P.G Block an area of 815 sqm., with a reading capacity of 260. It has specialized collections of books, journals & other resources in Mathematics & Sciences, Engineering and Technology, GRE, GATE, TOEFL, Humanities, Social Sciences and Management ranging from printed books, e – books, back volumes and CDs/DVDs. The Central Library subscribes to national and international journals in print and e-Journals. The Library has NPTEL Video Courses, Swayam Programme and other E-Learning resources initiated by the Government of India. The Central Library is using Insproplus software for Library automation and smooth functioning of Library operations.
Library Resources | AU Campus |
Total Number of Books | 62,534 |
Total Number of Back Volumes | 2,497 |
Print Journals | 94 |
National | 48 |
International | 46 |
Magazines | 25 |
Online databases/E-Journals : We have spacious Digital Library connected to the Central Library with 20 latest computer systems are LAN networked with 20 MBPS. E-Services like IEEE-All Society Periodicals Package (ASPP), J-Gate: Engineering and Technology, J-Gate: Social Science and Humanities for MBA, DELNET- Developing Library Network, ASME: The American Society of Mechanical Engineers, ASCE: American Society of Civil Engineers, Knimbus, National Programme on Technology Enhanced Learning videos (NPTEL), NDL Services, EBSCO e-books and around 2200 CD’s and DVD’s are available in the digital library for readily reference purpose. 8,994 e-journals and 8,200 e-books, The Hindu and The Times of India e-news papers can be access entire campus of Annamacharya University. | |
E-Books | 8,200 |
E-Journals | 8,994 |
Media Resources | |
CD / DVD | 2,200 |
- Circulation Service
- Reference Service
- OPAC (On-line Public Access Catalogue)
- Resource Sharing (Inter Library Loan)
- Multimedia Resource Service
- On-line Databases
- NPTEL e-Learning Facility
- SC&ST Book Bank Service
- Reprographic Service
- News Paper Clipping Service
- Digital Library Service
- All the students and staff of the Annamacharya University are eligible for membership and use the services of the library.
- The library services primarily to use the Students, Research Scholars, Faculty members and Non-Teaching employees of the Annamacharya University.
- The privilege of borrowing books from the library is restricted to Annamacharya University staff and students only.
- Overdue- date charge will be collected for returning the borrowed books after the due date.
- DELNET, Delhi
- INFLIBNET, Ahmadabad
- The Library Advisory Committee (LAC) suggests, recommends and reviews the developmental activities of the library. The committee generally advises the librarian in the matters relating to various aspects of the library. The main functions of the library committee includes suggesting policies and procedures.
- University Librarian is the Member-Secretary of the Library Advisory Committee and is responsible for implementing the suggestions and recommendations of the committee.
- Faculty members representing the various schools in the committee are nominated by the Vice-Chancellor. The tenure of the library committee is Two years.
- The member secretary convenes periodic meetings of the committee in consultation with the Vice-Chancellor. Member-Secretary prepares the agenda and minutes of the meetings and is responsible for the implementation of the meeting outcomes.
Chairman | The Vice-Chancellor |
Member-Secretary | The Librarian |
Members | 5 Senior Professors and 2 Student Members nominated by the Vice-Chancellor |
| |||||||||||||
EXCELLENCE IN EDUCATION; SERVICE TO SOCIETY | |||||||||||||
(ESTD.UNDER AP STATE PRIVATE UNIVERSITIES(ESTABLISHMENT AND REGULATION)ACT, 2016) | |||||||||||||
RAJAMPET, Annamayya District, AP – 516126, India. | |||||||||||||
CENTRAL LIBRARY: LIST OF PRINT JOURNALS – JANUARY 2024 TO DECEMBER 2024 | |||||||||||||
S.No. | Name of the Journal | Publisher | Indexing | Issues/ Year | N/I | Department | |||||||
1 | Jou. Of Construction in Developing Countries | APEX | Scopus | 2 | I | Civil Engineering | |||||||
2 | The Baltic Jou. Of Road and Bridge Engineering | APEX | Scopus | 4 | I | Civil Engineering | |||||||
3 | The Indian Concrete Journal | APEX | Scopus | 12 | N | Civil Engineering | |||||||
4 | New Building Materials and Construction World | NBM | 12 | N | Civil Engineering | ||||||||
5 | Indian Concrete Institute Journal (ICI) | ICI | 4 | N | Civil Engineering | ||||||||
6 | Jou. of Structural Engineering | SERC | 4 | N | Civil Engineering | ||||||||
7 | Indian Geotechnical Journal | Springer | Scopus | 6 | N | Civil Engineering | |||||||
8 | Jou.of the Inst. Of Engineers India: Series – A | Springer | Scopus | 4 | N | Civil Engineering | |||||||
9 | Jou. Of Advanced Research in Civil and Environmental Engineering | ARP | 2 | N | Civil Engineering | ||||||||
10 | Indonesian Jou. Of Electrical Engineering and Computer Science | APEX | Scopus | 12 | I | Electrical & Electronics Engineering | |||||||
11 | Indonesian Jou. Of Electrical Engineering and Informatics(IJEEI) | APEX | Scopus | 4 | I | Electrical & Electronics Engineering | |||||||
12 | Int. Jou. Of Electrical Computer Engineering (IJECE) | APEX | Scopus | 6 | I | Electrical & Electronics Engineering | |||||||
13 | Jou. Of Electrical Engineering | APEX | Scopus | 4 | I | Electrical & Electronics Engineering | |||||||
14 | Serbian Journal of Electrical Engineering | APEX | Scopus | 3 | I | Electrical & Electronics Engineering | |||||||
15 | Int. Jou. Of Power Electronics and Drive Systems(IJPEDS) | APEX | Scopus | 4 | I | Electrical & Electronics Engineering | |||||||
16 | Jou. on Electrical Engineering(JEE) | I-Manager | 4 | N | Electrical & Electronics Engineering | ||||||||
17 | Jou. on Power System Engineering (JPS) | I-Manager | 4 | N | Electrical & Electronics Engineering | ||||||||
18 | Jou. on Circuits & Systems (JCIR) | I-Manager | 2 | N | Electrical & Electronics Engineering | ||||||||
19 | Archives of Mechanics | APEX | Scopus | 6 | I | Mechanical Engineering | |||||||
20 | Archives of Metallurgy and Materials | APEX | WoS | 4 | I | Mechanical Engineering | |||||||
21 | Archives of Thermodynamics | APEX | WoS | 4 | I | Mechanical Engineering | |||||||
22 | Jou. Of Applied Fluid Mechanics | APEX | Scopus | 12 | I | Mechanical Engineering | |||||||
23 | Management and Production Engineering Review | APEX | Scopus | 4 | I | Mechanical Engineering | |||||||
24 | AIMS Energy | APEX | Scopus | 3 | N | Mechanical Engineering | |||||||
25 | AIMS Materials Science | APEX | Scopus | 3 | N | Mechanical Engineering | |||||||
26 | Test Engineering and Management | APEX | Scopus | 3 | N | Mechanical Engineering | |||||||
27 | Int. Jou.of Mechatronics and Applied Mechanics | APEX | Scopus | 2 | I | Mechanical Engineering | |||||||
28 | Int. Jou. Of Electronics and Telecommunications | APEX | WoS | 4 | I | Electronics & Communication Engineering | |||||||
29 | Int. Jou. Of Simulation Modelling | APEX | Scopus | 4 | I | Electronics & Communication Engineering | |||||||
30 | Jou. Of Semiconductor Physics, Quantum Electronics and Optoelectronics | APEX | Scopus | 4 | I | Electronics & Communication Engineering | |||||||
31 | Jou. Of Electromagnetic Engineering and Science | APEX | Scopus | 4 | I | Electronics & Communication Engineering | |||||||
32 | Jou. Of Information and Communication Convergence Engineering | APEX | Scopus | 4 | I | Electronics & Communication Engineering | |||||||
33 | ICTACT Jou. On Communication Technology | APEX | UGC | 4 | N | Electronics & Communication Engineering | |||||||
34 | ICTACT Jou. On Image and Video Processing | APEX | UGC | 4 | N | Electronics & Communication Engineering | |||||||
35 | ICTACT Jou. On Microelectronics | APEX | UGC | 4 | N | Electronics & Communication Engineering | |||||||
36 | Int. Jou. Of Reconfigurable and Embedded Systems | APEX | Scopus | 3 | I | Electronics & Communication Engineering | |||||||
37 | Jou. on Digital Signal Processing (JDP) | I-Manager | 2 | N | Electronics & Communication Engineering | ||||||||
38 | IETE Journal of Research | IETE | Scopus | 12 | N | Electronics & Communication Engineering | |||||||
39 | IETE Technical Review | IETE | WoS | 6 | N | Electronics & Communication Engineering | |||||||
40 | IETE Journal of Education | IETE | UGC | 2 | N | Electronics & Communication Engineering | |||||||
41 | Ind. Jou. Of Industrial Relations | P.I.G | EBSCO | 4 | N | Electronics & Communication Engineering | |||||||
42 | Computational Methods for Differential Equations | APEX | WoS | 4 | I | Computer Science & Engineering | |||||||
43 | Computer Assisted Methods in Engineering and Science | APEX | Scopus | 4 | I | Computer Science & Engineering | |||||||
44 | Computer Science and Information Systems | APEX | Scopus | 3 | I | Computer Science & Engineering | |||||||
45 | IAENG Int. Jou. Of Computer Science | APEX | Scopus | 4 | I | Computer Science & Engineering | |||||||
46 | Int. Jou. Of Computing and Digital Systems | APEX | Scopus | 3 | I | Computer Science & Engineering | |||||||
47 | Jou. Of ICT Research and Applications | APEX | Scopus | 3 | I | Computer Science & Engineering | |||||||
48 | Jou. Of Information and Communication Technology(JICT) | APEX | Scopus | 4 | I | Computer Science & Engineering | |||||||
49 | ICTACT Jou. On Soft Computing (IJSC) | APEX | Scopus | 4 | N | Computer Science & Engineering | |||||||
50 | Ind. Jou. Of Computer Science and Engineering(IJCSE) | APEX | Scopus | 6 | N | Computer Science & Engineering | |||||||
51 | Int. Jou. Of Computer Networks and Communications | APEX | Scopus | 6 | N | Computer Science & Engineering | |||||||
52 | Information Technology and Control | APEX | Scopus | 4 | I | Computer Science & Engineering | |||||||
53 | Jou. On Software Engineering | I-Manager | 4 | N | Computer Science & Engineering | ||||||||
54 | Ind. Jou. Of Technical Education | ISTE | 4 | N | Computer Science & Engineering | ||||||||
55 | Jou. Of Data Analysis and Information Processing | APEX | WoS | 4 | I | Artficial Intelligence & Data Science | |||||||
56 | Robotic Systems and Applications | APEX | 2 | I | Artficial Intelligence & Data Science | ||||||||
57 | Jou. on Computer Science(JCOM) | I-Manager | 4 | N | Artficial Intelligence & Data Science | ||||||||
58 | Jou. on Cloud Computing(JCC) | I-Manager | 2 | N | Artficial Intelligence & Data Science | ||||||||
59 | Jou. on Data Science & Big Data Analytics(JDS) | I-Manager | 2 | N | Artficial Intelligence & Data Science | ||||||||
60 | Jou. on IOT and Smart Automation(JIOT) | I-Manager | 2 | N | Artficial Intelligence & Data Science | ||||||||
61 | IAES Int. Jou. Of Artificial Intelligence(IJ-AI) | APEX | Scopus | 4 | I | Artficial Intelligence & Machine Learning | |||||||
62 | Int. Jou. Of Automation Technology | APEX | Scopus | 6 | I | Artficial Intelligence & Machine Learning | |||||||
63 | Jou. Of Advanced Computational Intelligence and Intelligent Informatics | APEX | Scopus | 2 | I | Artficial Intelligence & Machine Learning | |||||||
64 | Jou. Of Information Science and Engineering | APEX | Scopus | 6 | I | Artficial Intelligence & Machine Learning | |||||||
65 | Jou. Of Internet Technology | APEX | Scopus | 7 | I | Artficial Intelligence & Machine Learning | |||||||
66 | Jou. On Artificial Intelligence & Machine Learning (JAIM) | I-Manager | 2 | N | Artficial Intelligence & Machine Learning | ||||||||
67 | Int. Jou. Of Applied Mathematics | APEX | Scopus | 4 | I | Humanities & Sciences | |||||||
68 | Advanced and Applications in Mathematical Sciences | APEX | WoS | 3 | N | Humanities & Sciences | |||||||
69 | Industrial & Engineering Chemistry Research | APEX | Scopus | 3 | N | Humanities & Sciences | |||||||
70 | IEEE Women In Engineering Magazine (M-WIE) | APEX | 2 | I | Humanities & Sciences | ||||||||
71 | Indian Literature | S.A. | 6 | N | Humanities & Sciences | ||||||||
72 | Ind. Journal of Chemistry | CSIR – NISCPR | 12 | N | Humanities & Sciences | ||||||||
73 | Ind. Jou. Of Pure and Applied Physics | CSIR – NISCPR | 12 | N | Humanities & Sciences | ||||||||
74 | Indian Journal of Pure and Applied Mathematics | INSA | 4 | N | Humanities & Sciences | ||||||||
75 | IEEE Computational Intelligence Magazine (M-CI) | APEX | 4 | I | Master of Computer Applications | ||||||||
76 | Computer Sciences | ICFAI | 4 | N | Master of Computer Applications | ||||||||
77 | Information Technology | ICFAI | 4 | N | Master of Computer Applications | ||||||||
78 | Jou. On Future Engineering & Technology (JFET) | I-Manager | 4 | N | Master of Computer Applications | ||||||||
79 | Jou. On Image Processing(JIP) | I-Manager | 4 | N | Master of Computer Applications | ||||||||
80 | Jou. On Mobile Applications & Tchnologies (JMT) | I-Manager | 2 | N | Master of Computer Applications | ||||||||
81 | Jou. On Pattern Recognition(JPR) | I-Manager | 2 | N | Master of Computer Applications | ||||||||
82 | Ind. Jou. Of Finance | APEX | Scopus | 12 | N | Master of Business Administration | |||||||
83 | Ind. Jou. Of Marketing | APEX | Scopus | 12 | N | Master of Business Administration | |||||||
84 | Prabandhan: Ind. Jou. Of Management | APEX | Scopus | 12 | N | Master of Business Administration | |||||||
85 | Finance India | APEX | Scopus | 4 | N | Master of Business Administration | |||||||
86 | Brazilian Jou. Of Operations and Production Management | APEX | Scopus | 3 | I | Master of Business Administration | |||||||
87 | Asia – Pacific Management Accounting Journal | APEX | WoS | 3 | I | Master of Business Administration | |||||||
88 | Economic and Business Review | APEX | Scopus | 4 | I | Master of Business Administration | |||||||
89 | Int. Jou. Of Management Studies | APEX | Scopus | 2 | I | Master of Business Administration | |||||||
90 | Int. Jou.of Strategic Property Management(IJSPM) | APEX | Scopus | 6 | I | Master of Business Administration | |||||||
91 | Jou. Of Business Economics and Management(JBEM) | APEX | Scopus | 3 | I | Master of Business Administration | |||||||
92 | SA Jou. Of Human Resource Management | APEX | Scopus | 2 | I | Master of Business Administration | |||||||
93 | Jou. Of International Economics | IPE | ICI | 2 | I | Master of Business Administration | |||||||
94 | The Jou. Of Accounting and Finance | RDA | 6.112 | 6 | N | Master of Business Administration |
National Journals = 48 |
International Journals = 46 |
Total No. of Journals = 94 |
* N – National |
* I – International |
|
|||||||||
EXCELLENCE IN EDUCATION; SERVICE TO SOCIETY | |||||||||
(ESTD.UNDER AP STATE PRIVATE UNIVERSITIES(ESTABLISHMENT AND REGULATION)ACT, 2016) | |||||||||
RAJAMPET, Annamayya District, AP – 516126, India. | |||||||||
CENTRAL LIBRARY: LIST OF MAGAZINES – JANUARY 2024 TO DECEMBER 2024 | |||||||||
S.No. | Name of the Magazine | N/I | Periodicity | Department/General | |||||
1 | Construction World | N | Monthly | Civil Engineering | |||||
2 | 99 Lighting Solar | N | Monthly | Electrical & Electronics Engineering | |||||
3 | Energy Future | N | Quaterly | Electrical & Electronics Engineering | |||||
4 | Industrial Product Finder | N | Monthly | Mechanical Engineering | |||||
5 | Circuit Cellar | I | Monthly | Electronics & Communication Engineering | |||||
6 | Electronics For You | N | Monthly | Electronics & Communication Engineering | |||||
7 | Computer Graphics World | I | Bi-Monthly | Computer Science & Engineering | |||||
8 | PC Quest | N | Monthly | Computer Science & Engineering/ Master of Computer Applications | |||||
9 | Data Quest | N | Monthly | Computer Science & Engineering/ Master of Computer Applications | |||||
10 | Forbes India | N | Bi-Monthly | Master of Business Administration | |||||
11 | Harvard Business Review | I | Bi-Monthly | Master of Business Administration | |||||
12 | India Today | N | Weekly | General | |||||
13 | The Week | N | Weekly | General | |||||
14 | Outlook | N | Weekly | General | |||||
15 | Employment News | N | Weekly | General | |||||
16 | Reader’s Digest | N | Monthly | General | |||||
17 | Yojana – Telugu | N | Monthly | General | |||||
18 | Yojana – English | N | Monthly | General | |||||
19 | Careers 360 | N | Monthly | General | |||||
20 | The Vedanta Kesari | N | Monthly | General | |||||
21 | Education world | N | Monthly | General | |||||
22 | CSR & GKT – English | N | Monthly | General | |||||
23 | Frontline | N | Fort Nightly | General | |||||
24 | Sport Star | N | Fort Nightly | General | |||||
25 | Vijeta Competition | N | Fort Nightly | General |
CHENNA REDDY S.
LIBRARIAN
ANNAMACHARYA UNIVERSITY
NEW BOYANAPALLI
RAJAMPET – 516126
ANNAMAYYA – DIST.,
A.P.
9493400359, 8008318409
E-mail: tulipprachen@gmail.com.
S.No. | Details of Staff Members | Photo |
1 | Name: Raja Raju B. Qualification : B.com; B.L.I.Sc. Designation : Record Assistant Contact No. : 9642331262 | |
2 | Name : Ravi Prakash Reddy C. Qualification : B.A; B.L.I.Sc. Designation : Library Assistant Contact No. : 9885662975 | |
3 | Name : Subramanyam G. Qualification : B.Com; PGDCA. Designation : Data Entry Operator Contact No. : 7671992045 | |
4 | Name : Rama Rajesh Raju B. Qualification : B.Com. Designation : Sub-Staff Contact No. : 9985976984 | |
5 | Name : Thulasi Raju G. Qualification : B.Sc; B.Ed. Designation : Sub-staff Contact No. : 8464831632 | |
6 | Name : Sreenivasulu T. Qualification : SSC Designation : Sub-Staff Contact No. : 9676859571 | |
7. | Name : Yedukondalu T. Qualification : VIII-Class Designation : Sub-Staff Contact No. : 9652125400 | |
8 | Name : Kamala S. Qualification : Intermediate Designation : Sub-Staff Contact No. : 7075798073 |
- Current Awareness Facility
- Document Delivery Facility
- Reprographic Facility
- OPAC (On-line Public Access Catalogue)
- Resource Sharing Facility
- Wifi Facility
- Digital Library Facility with 60 Thin Client Systems
- NPTEL e-Learning Facility
Digital Library:: E-Resources
- 60 Systems are available in the Digital Library.
- e-journals, e-books and NPTEL video lectures can be accessed through Digital Library.
- Previous question papers(old question papers) can be accessed through Digital library.
- Multimedia facility is available in the Digital Library (CD’s and DVD’s).
Details of e-resources are available in the central library are given below:
S.No. | Name of the e-Resource | Content Accessible | URL’s |
1 | IEEE-ASPP: All society periodicals package (Electrical, Electronics Engineering, Computer science engineering and related disciplines) | 214 Journals (back file access since 2000) | https://ieeexplore.ieee.org |
2 | DELNET:(Developing Library Network) | 435+ Journals | https://delnet.in |
3 | J-Gate : Science and Technology | 2959 Full text Journals | https://jgateplus.com |
4 | J-Gate : Social Science and Humanities for MBA | 4922+ Journals | https://jgateplus.com |
5 | KNIMBUS | 400+ Journals | https://Jntuaengg.knimbus.com |
6 | EBSCO & DELNET | 7200+1200 = 8400 e-Books | https://search.ebscohost.com |
7 | NPTEL : (National Programme on Technology Enhanced Learning) | Videos | https://nptel.ac.in |
8 | N – List | – | Member |
9 | The Hindu and The Times of India | e- paper | aitslibrjpt@gmail.com |
10 | ASME: THE AMERICAN SOCIETY OF MECHANICAL ENGINEERS – E – Journals | 34 | http://asmedigitalcollection.asme.org |
11 | ASCE: AMERICAN SOCIETY OF CIVIL ENGINEERS – E – Journals | 38 | https://ascelibrary.org |
Reprographic facility
Reprographic facility is available for all the members of the Library on all working days.
|
|||||
S.No. | E-Books | URL LINK | |||
1 | Project Gutenberg offers over 38,000 free e-books | http://www.gutenberg.org/ | |||
2 | Free – Books | https://archive.org/details/texts | |||
3 | Free – Books | http://www.digilibraries.com/ | |||
4 | Free – Books | http://www.free-books.org | |||
5 | Free – Technology Books | http://www.freetechbooks.com | |||
6 | Directory of Open Access Books | http://www.doabooks.org/ | |||
S.No. | Open Access E-Journals | URL LINK | |||
1 | Directory of Open Access Journals | https://doaj.org/ | |||
2 | Indian Academy of Sciences(IAS)–11 free Indian online journals | http://www.ias.ac.in | |||
3 | NISCAIR Full Text Journals | http://op.niscair.res.in | |||
4 | High Wire Press-Earths largest free-full science archives(journals) 320 journals | http://highwire.stanford.edu/ | |||
5 | The STEAM Journal | http://scholarship.claremont.edu/steam/ | |||
6 | Institute of Physics electronic journals(IOP)60 | http://iopscience.iop.org/journals | |||
7 | Indian National Science Academy journals(INSA) | http://www.insa.nic.in/ | |||
8 | Open j-Gate 4000 Open Access Journals | http://jgateplus.com | |||
9 | Open Access Journals Search Engine | http://www.oajse.com/ | |||
10 | Medknow Publications Journals | http://www.medknow.com | |||
11 | Search Engine:OER Commons | https://www.oercommons.org/ | |||
12 | National Digital Library of India | https://ndl.iitkgp.ac.in/ | |||
13 | ERIC | https://eric.ed.gov/ | |||
S.No. | Online Thesis, Projects & Books Data Bases | URL LINK | |||
1 | UGC – INFLIBNET : Ind Cat : Online Union Catalogue of Indian Universities | http://ethos.bl.uk/Home.do | |||
2 | Vidwan : Expert Database | http://vidwan.inflibnet.ac.in/ | |||
3 | National Library of Australian | http://trove.nla.gov.au/ | |||
4 | Google Scholars | https://scholar.google.co.in/ | |||
5 | OAsis, COL’s Publications Repository | http://oasis.col.org/ | |||
S.No. | Open Course Wares | URL LINK | |||
1 | National Programme on Technology Enhanced Learning(NPTEL) | http://nptel.ac.in | |||
2 | Massachusetts Institute of Technology(MIT) | http://ocw.mit.edu/ | |||
3 | IGNOU RESOURCES | http://www.egyankosh.ac.in/ | |||
4 | Networked Digital Library of Theses and Dissertations(NDLTD) | http://www.ndltd.org/ | |||
5 | Swayam | https://swayam.gov.in | |||
6 | Mooc.org | http://mooc.org/ | |||
7 | e-PGpathshala | http://epgp.inflibnet.ac.in/ | |||
S.No. | ENCYCLOPEDIAS | URL LINK | |||
1 | Encyclopedia of the Orient | http://i-cias.com/e.o/index.htm | |||
2 | Internet Encyclopedia of Philosophy | http://www.iep.utm.edu/ | |||
3 | Stanford Encyclopedia of Philosophy | http://plato.stanford.edu/contents.html | |||
4 | Artcyclopedia | http://www.artcyclopedia.com/ | |||
5 | Encarta Encyclopedia, | https://www.britannica.com/topic/Encarta | |||
6 | AllWords Dictionary | http://allwords.com/ | |||
7 | Encyclopedia | http://www.encyclopedia.com/ | |||
8 | Discovery online | http://www.discovery.com/ | |||
9 | World of Mathematics | http://mathworld.wolfram.com/ | |||
S.NO. | DICTIONARIES | URL LINKS | |||
1 | Roget’s Internet Thesaurus | http://www.thesaurus.com/ | |||
2 | Acronym Finder | http://www.acronymfinder.com/ | |||
VIDEOS | URL LINKS | ||||
1 | UCI OpenCourseWar | http://ocw.uci.edu | |||
2 | Harvard Online Learning | http://online-learning.harvard.edu | |||
3 | The Open Education Consortium | http://www.oeconsortium.org | |||
4 | Khan Academy | https://www.khanacademy.org | |||
S.No. | TRANSLATION | URL LINKS | |||
1 | Free Translation | http://www.freedict.com/onldict/spa.html | |||
2 | English German | http://www.dict.cc/ | |||
3 | English Spanish | http://www.freedict.com/onldict/spa.html | |||
S.No. | FREE REFERENCE SOURCES | URL LINK | |||
1 | WDI (World Development Indicators) | http://databank.worldbank.org/data/home.aspx | |||
2 | GDF (Global Development Finance) | http://databank.worldbank.org/data/home.aspx | |||
3 | ADI (Africa development Indicators) | http://databank.worldbank.org/data/home.aspx | |||
4 | E-Library (World Bank e-Library) | http://elibrary.worldbank.org/ | |||
5 | Free Economic Data | https://www.economy.com/freelunch/default.asp | |||
6 | Legal Information Institute of India – Free, independent and non-profit access to Indian law | http://liiofindia.org/ | |||
7 | OPEC (Organization of the Petroleum Exporting Countries) | http://www.opec.org/opec_web/en/ | |||
8 | UN Data | http://data.un.org/ | |||
9 | WHO – Data and statistics | http://www.who.int/healthinfo/statistics/en/ | |||
10 | WHO – Global Database on Body Mass Index | http://apps.who.int/bmi/index.jsp | |||
11 | Agricultural Economic Search | http://ageconsearch.umn.edu/ | |||
12 | EconPapers | http://econpapers.repec.org/ | |||
13 | Espacenet – patent database | http://www.epo.org/searching-for-patents/technical/espacenet.html | |||
14 | Espacenet – patent database | https://www.hathitrust.org/ | |||
15 | Indian ETD Repository (Shodhganga) | http://shodhganga.inflibnet.ac.in/ | |||
16 | Open Knowledge Repository – World Bank | https://openknowledge.worldbank.org/ | |||
17 | Materials Research | http://www.scielo.br/scielo.php?script=sci_serial&pid=1516-1439&lng=en&nrm=isoa> | |||
18 | Academic Leadership | http://www.academicleadership.org/ |
Inter Library Loan
- DELNET, Delhi.
- INFLIBNET, Ahmedabad.
Librarian
- Mobile: 9493400359, 8008318409.
- E-mail : library@annamachryauniversity.edu.in (or)
- E-mail : tulipprachen@gmail.com